The logo of the baRUNNER website. HOME NEWS DIARY

baRUNNER - a website for the British Airways Athletics Club

The logo of the baRUNNER website.
Events>

The Concorde Five Mile Road Race - Sunday 15th June 2014 - Results

The Concorde Road Race is British Airways Athletics Club's most important annually organised race. From 2013 this has been a five mile race. It has been accurately measured at five miles with course number 13/097 and run under UK Athletics rules (Full License ID 2014-11452). 

The Five Mile course starts in Cranford Park, loops on paths and pavements round Cranford and Harlington and finishes in "The Field of Hope" under the A312 / M4 roundabout junction.


Concorde Five Mile Road Race Sunday 15th June 2014 Results

Results in finish order:

Place Time Name Team Race Age Category No Place
1 0:28:11 NAGI, Umar JM 34 1
2 0:29:01 WYATT, Paul Metropolitan Police MV40 19 2
3 0:29:25 NORRIS, Stephen Thames Valley Harriers MV40 8 3
4 0:29:40 WHITE, Danny Lordshill Road Runners SM 18 4
5 0:29:53 KYTE, Jon Harrow SM 16 5
6 0:30:35 BRADBURY, Bob Woking AC MV60 4 6
7 0:31:40 JACOBS, Steven SM 69 7
8 0:31:41 AMBROSE, Christopher Road Runners Club MV60 3 8
9 0:31:50 LIVESEY, Jenny Windle Valley SL 31 9
10 0:31:57 ADAM, Mike SM 71 10
11 0:32:13 PHAIR, Liam Metropolitan Police SM 7 11
12 0:32:19 KEANE, Darren Hercules Wimbledon SM 55 12
13 0:32:25 HOOLEY, Richard Thames Valley Harriers MV50 49 13
14 0:33:10 WALTERS, Barry British Airways MV50 25 14
15 0:33:33 CLARKE, Simon MV40 50 15
16 0:33:36 BYRNE, Bill MV50 6 16
17 0:33:39 TWOMEY, Pat Eagle Athletic Club MV60 35 17
18 0:33:58 ASHE, Nicky Harrow LV35 54 18
19 0:35:02 MORRIS, Tom Hercules Wimbledon MV50 67 19
20 0:35:20 DAVIS, Merilyn Elmbridge LV55 39 20
21 0:36:07 JENNINGS, Jim MV40 70 21
22 0:36:23 HURSEY, Tony MV40 37 22
23 0:36:30 TAYLOR, Graham British Airways MV50 53 23
24 0:36:33 GORMAN, Maire Thames Valley Harriers SL 51 24
25 0:36:43 SINGH, Gurmail JM 61 25
26 0:36:54 HORAN, Paul MV60 21 26
27 0:37:10 BHAMRA, Avtar Singh MV40 72 27
28 0:37:40 NAGI, Salim Road Runners Club MV60 32 28
29 0:37:45 BURTON, Robert Hillingdon AC MV50 28 29
30 0:37:45 SINGH, Preetkanwal SM 65 30
31 0:38:02 RANDHAWA, Harmit Singh MV50 60 31
32 0:38:11 SINGH, Dawinder SM 63 32
33 0:39:06 NAGI, Mohamed MV60 33 33
34 0:39:25 TAYLOR, Steve British Airways MV50 46 34
35 0:39:31 ELLIS, Andrew UKNetRunner MV40 52 35
36 0:39:37 BROWN, Debbie Hillingdon AC LV35 38 36
37 0:39:59 REID, Jacqui Metropolitan Police LV45 9 37
38 0:40:15 McNULTY, Sean SM 73 38
39 0:40:21 McCLURE, Mel Metropolitan Police LV55 10 39
40 0:40:25 THOMAS, Patricia Ealing, Southall & Middlesex LV45 26 40
41 0:40:48 SINGH, Balwinder SM 62 41
42 0:41:24 HENEY, Lauren Hercules Wimbledon SL 56 42
43 0:41:31 BYRNE, Claire Optima LV45 5 43
44 0:41:46 ALLIEU, Mary Metropolitan Police LV35 14 44
45 0:41:51 KEDGE, Babs LV35 36 45
46 0:41:55 MICHAEL, Nick Thames Valley Harriers MV60 68 46
47 0:42:18 JONES, Helen SL 57 47
48 0:42:29 PARKIN, Sam SM 58 48
49 0:42:30 MAHMOOD, Talat Metropolitan Police MV40 20 49
50 0:44:12 MODAHER, Jasvir British Airways MV50 12 50
51 0:44:37 SINGH, Kirpal MV40 64 51
52 0:45:47 REHM, Steve Stragglers MV50 66 52
53 0:45:53 PRINCE, Louise LV35 15 53
54 0:46:13 OTTO, Petra Thorney Running Club LV55 24 54
55 0:49:20 HOSTETLER, Tom Marlow Striders MV50 44 55
56 0:49:20 HOSTETLER, Daniel JM 45 56
57 0:49:25 KENT, Stephen MV60 40 57
58 0:49:25 KENT, Philip MV60 41 58
59 0:51:53 MUNDEN, Christine Thames Valley Harriers LV35 59 59
60 0:53:26 UPTON, Liz Market Drayton Running Club LV45 43 60
61 0:53:40 GOLD, Stephanie Victoria Park Harriers LV55 11 61
62 0:55:34 TORRE, Peter Vets AC MV70 1 62
63 0:58:35 GLADMAN, Karen Chineham Park Running Club LV45 29 63
64 0:58:35 BOYLE, Jenny Chineham Park Running Club LV45 30 64
65 0:59:06 MOIR, Elizabeth LV45 27 65
66 0:59:06 McGILL, Liz Chineham Park Running Club LV55 47 66
67 1:04:08 O'NEIL, Maurice MV70 22 67

67 finishers


Men's Teams: 

3 competitors per team. Based on cumulative position.

First Metropolitan Police
Place Time Name Race Age Category No Place
2 0:29:01 WYATT, Paul MV40 19 2
10 0:32:13 PHAIR, Liam SM 7 11
37 0:42:30 MAHMOOD, Talat MV40 20 49
49 1:43:44 Totals
Second  Thames Valley Harriers    
Place Time Name Race Age Category No Place
3 0:29:25 NORRIS, Stephen MV40 8 3
12 0:32:25 HOOLEY, Richard MV50 49 13
35 0:41:55 MICHAEL, Nick MV60 68 46
50 1:43:45 Totals
Third  Team Nagi    
Place Time Name Race Age Category No Place
1 0:28:11 NAGI, Umar JM 34 1
24 0:37:40 NAGI, Salim MV60 32 28
30 0:39:06 NAGI, Mohamed MV60 33 33
55 1:44:57 Totals
Fourth British Airways    
Place Time Name Race Age Category No Place
13 0:33:10 WALTERS, Barry MV50 25 14
20 0:36:30 TAYLOR, Graham MV50 53 23
31 0:39:25 TAYLOR, Steve MV50 46 34
64 1:49:05 Totals
Fifth  Sikhs in the City    
Place Time Name Race Age Category No Place
21 0:36:43 SINGH, Gurmail JM 61 25
27 0:37:45 SINGH, Preetkanwal SM 65 30
28 0:38:02 RANDHAWA, Harmit Singh MV50 60 31
76 1:52:30 Totals
Sixth  Sikhs in the City    
Place Time Name Race Age Category No Place
29 0:38:11 SINGH, Dawinder SM 63 32
34 0:40:48 SINGH, Balwinder SM 62 41
39 0:44:37 SINGH, Kirpal MV40 64 51
102 2:03:36 Totals

Ladies Teams:

3 competitors per team. Based on cumulative position.

First  Metropolitan Police    
Place Time Name Race Age Category No Place
6 0:39:59 REID, Jacqui LV45 9 37
7 0:40:21 McCLURE, Mel LV55 10 39
11 0:41:46 ALLIEU, Mary LV35 14 44
24 2:02:06 Totals
Second Chineham Park Running Club    
Place Time Name Race Age Category No Place
19 0:58:35 GLADMAN, Karen LV45 29 63
20 0:58:35 BOYLE, Jenny LV45 30 64
22 0:59:06 McGILL, Liz LV55 47 66
61 2:56:16 Totals

Children's Fun Run:

Place Time Name Race Age Category No Place
1 0:03:17 MORRIS, Christopher Boys 281 1
2 0:03:48 SINGH, Gursewak Boys 284 2
3 0:04:14 TAYLOR, Madeleine Girls 283 3
4 0:05:40 MODAHER, Tarnveer Singh Boys 286 4
5 0:05:40 BHAMRA, Surjot NDB 278 5
6 0:05:54 MODAHER, Gurnoor Girls 285 6
7 0:06:45 SINGH, Ayan Boys 279 7
8 0:07:49 MORRIS, Barry Boys 280 8
9 0:08:45 KOMSONGO, Zaki Boys 282 9

9 finishers


Previous Results

Event_Concorde_2013_results.shtml (first five mile event)

2012 Concorde 10k Sunday 10 June Results (10K event)

 

 

      

Full Index