The logo of the baRUNNER website. HOME NEWS DIARY

baRUNNER - a website for the British Airways Athletics Club

The logo of the baRUNNER website.
Events>

The BA Fun Run 2013 Results - v1.0

Full 2013 results in a pdf file

Position Bib Time Name Category Place Comment
1 241 0:17:48 Chris Gilbert M 1 1st Male
2 238 0:17:55 Adam Moquet M 2 2nd Male
3 171 0:18:30 Craig Reilly M 3 3rd Male
4 118 0:19:12 Daniel Mc Loughlin M 4  
5 206 0:19:29 Rob Williams M 5  
6 199 0:19:50 Peter Fryer M 6  
7 123 0:19:59 Ryan Nicholls M 7  
8 145 0:20:00 Nicholas Horn M 8  
9 148 0:20:20 Jamie Dreelan M 9  
10 315 0:20:24 Colin Haylock M 10  
11 602 0:20:27 Jack Edwards M16 1 1st M16
12 332 0:20:34 Unknown* M 11  
13 329 0:20:47 Unknown* M 12  
14 230 0:20:52 Matthew Griffiths M 13  
15 102 0:21:02 Richard Ruffell M 14  
16 258 0:21:21 Chris Phillips M 15  
17 107 0:21:26 Alex Tarragona M 16  
18 262 0:21:48 Mark Lawton M 17  
19 324 0:21:54 Katherine Stather F 1 1st Lady
20 122 0:22:00 Niall Rooney M 18  
21 601 0:22:01 Matthew Edwards M16 2 2nd M16
22 60 0:22:02 Timothy Hill M 19  
23 12 0:22:03 Paul Horan M 20  
24 27 0:22:16 Stuart Gibbard M 21  
25 183 0:22:27 Stephen Martin M 22  
26 61 0:22:35 Chris Robertson M 23  
27 607 0:22:39 Michael Chapman M16 3 3rd M16
28 257 0:22:41 Mr Campbell M 24  
29 336 0:22:42 Unknown* M 25  
30 216 0:22:46 Ashutosh Bhargava M 26  
31 209 0:23:05 Ajanthan Kanthasamy M 27  
32 260 0:23:07 Paul Rainier M 28  
33 204 0:23:10 Daren Pavey M 29  
34 111 0:23:19 David Sangster M 30  
35 242 0:23:32 Deepak Nayak M 31  
36 2 0:23:34 Unknown* M 32  
37 83 0:23:37 Helen Lawrenson F 2 2nd Lady
38 129 0:23:43 Steve Fitzcosta M 33  
39 144 0:23:46 Sebastien Belin M 34  
40 20 0:24:04 Neil Potter M 35  
41 167 0:24:05 Emma Brown F 3 3rd Lady
42 311 0:24:13 Callum Harwood M 36  
43 236 0:24:22 Jonathan Stiff M 37  
44 189 0:24:22 George Baker M 38  
45 75 0:24:33 Tony Hird M 39  
46 259 0:24:50 Gordon Smith M 40  
47 97 0:25:03 Samantha Murray F 4  
48 313 0:25:06 Steve Wilson M 41  
49 205 0:25:17 Jon Dando M 42  
50 79 0:25:22 Matt Page M 43  
51 316 0:25:31 Raffaele Gaudio M 44  
52 17 0:25:38 Surjit Atwal F 5  
53 74 0:25:41 Mike Croucher M 45  
54 127 0:25:45 Ettore Giallaurito M 46  
55 36 0:25:47 Gurbaksish Dhaliwal M 47  
56 180 0:25:48 Simon Davies M 48  
57 162 0:25:51 Leanne Horsley F 6  
58 113 0:25:55 Katherine Walters F 7  
59 120 0:26:16 Paul Binks M 49  
60 247 0:26:24 Rebecca Tott F 8  
61 240 0:26:34 Nigel Chagadama M 50  
62 14 0:26:46 Kerry-Anne Meehan F 9  
63 314 0:26:50 Steve Wilson M 51  
64 763 0:27:06 Cameron Mason M16 4  
65 119 0:27:10 Tariq Akhtar M 52  
66 143 0:27:24 Kirstin Westover F 10  
67 223 0:27:25 Rachel Bruno F 11  
68 34 0:27:28 Stuart Crichton M 53  
69 178 0:27:30 Kevin Dean M 54  
70 170 0:27:36 Jo Everitt F 12  
71 117 0:27:37 Rachael Taylor F 13  
72 21 0:27:43 Elliot Smith M 55  
73 323 0:27:44 Unknown* M 56  
74 22 0:27:53 Luke Straver M 57  
75 98 0:27:56 Hennie De Jager M 58  
76 24 0:27:57 Courtney Adams F 14  
77 224 0:28:00 Franklin Bruno M 59  
78 263 0:28:01 Frederico Franke M 60  
79 142 0:28:08 Neil Payne M 61  
80 338 0:28:09 Unknown* M 62  
81 611 0:28:14 Calvin Sabatelli M16 5  
82 317 0:28:16 Nick Welsh M 63  
83 100 0:28:23 Graham Booth M 64  
84 23 0:28:27 Richard Moore M 65  
85 95 0:28:28 Ryan Spitz M 66  
86 605 0:28:41 Joshua Secker M16 6  
87 330 0:28:53 Unknown* M 67  
88 331 0:28:56 Unknown* F 15  
89 16 0:29:15 Laura Hewitt F 16  
90 182 0:29:15 Barnet Heeley M 68  
91 609 0:29:18 Shadé Owomoyela F16 1 1st F16
92 775 0:29:33 Unknown* M16 7  
93 169 0:29:43 Lou Trost M 69  
94 212 0:29:44 Nick Barlin M 70  
95 115 0:29:46 Emma McIntosh F 17  
96 37 0:29:49 Richard Bunney M 71  
97 817 0:29:56 Meghan Young F10 1  
98 35 0:30:00 Leandra Ferrari Rutherford F 18  
99 160 0:30:11 Zukky Baig M 72  
100 218 0:30:18 Dee Cassidy F 19  
101 221 0:30:18 Ken Lane M 73  
102 234 0:30:25 Michelle Young F 20  
103 251 0:30:28 Alysha Goldsworthy F 21  
104 308 0:30:31 Joanne Alaskari F 22  
105 244 0:30:34 Maraner Luigi M 74  
106 156 0:30:35 Daniela Mayerova F 23  
107 141 0:30:43 Brian Mackey M 75  
108 237 0:30:45 Susannah Williams F 24  
109 246 0:30:47 Ashleigh Tott M 76  
110 320 0:30:52 Mark Bowen M 77  
111 33 0:30:55 Sharon Crichton F 25  
112 92 0:31:03 Lauraine Stewart F 26  
113 91 0:31:04 Robbie Stewart M 78  
114 239 0:31:11 Sarah Dunbar F 27  
115 229 0:31:20 Liam Butler M 79  
116 116 0:31:21 Gurdp Rai F 28  
117 150 0:31:23 Jonathan Bell M 80  
118 254 0:31:30 Diana Topham F 29  
119 58 0:31:33 Stephen Lawrence M 81  
120 25 0:31:37 Becky Wraight F 30  
121 1000 0:31:38 Keith Williams M 82  
122 197 0:31:56 Victor Macias M 83  
123 253 0:32:15 Jonathan Page M 84  
124 159 0:32:22 Subramaniam Balakrishnan M 85  
125 77 0:32:24 Joanne Murdoch F 31  
126 78 0:32:26 Helen Smith F 32  
127 54 0:32:29 Wendy Happs F 33  
128 306 0:32:49 Jonathan Mullins M 86  
129 215 0:32:56 Rachel O'Regan F 34  
130 4 0:33:03 Unknown* M 87  
131 826 0:33:12 Jayden Goldsworthy M10 1  
132 302 0:33:13 Unknown* F 35  
133 301 0:33:13 Unknown* M 88  
134 249 0:33:15 Keith Goldsworthy M 89  
135 161 0:33:22 Katie Cobb F 36  
136 614 0:33:25 Chloe Maraner F16 2 2nd F16
137 245 0:33:27 Donna Martin F 37  
138 213 0:33:28 Peter Farish M 90  
139 128 0:33:30 Magdalena Kulakowska F 38  
140 252 0:33:35 Jo Taylor-Holland F 39  
141 130 0:33:43 Sandrine Morvan F 40  
142 149 0:33:47 Simon Jones M 91  
143 106 0:33:57 Dana Crawford F 41  
144 89 0:34:04 Lucie Wesley F 42  
145 190 0:34:04 Jane Phillips F 43  
146 101 0:34:20 Ravi Unni M 92  
147 300 0:34:22 Unknown* M 93  
148 235 0:34:24 Ganesh Makam M 94  
149 11 0:34:57 Fiona Ghoumamri F 44  
150 47 0:35:42 Leila Anderson F 45  
151 139 0:35:44 Maria Whitehead F 46  
152 250 0:35:47 Natasha Goldsworthy F 47  
153 615 0:35:50 Eloise Maraner F16 3 3rd F16
154 84 0:36:07 Abi Butler F 48  
155 81 0:36:10 Andrew Bever M 95  
156 164 0:36:46 PEARL AUSTIN F 49  
157 613 0:36:49 Anandjai Davit M16 8  
158 168 0:36:54 Claire Holroyd F 50  
159 604 0:37:07 Eleanor Burness F16 4  
160 603 0:37:08 Isabella Brown F16 5  
161 32 0:37:27 Nicole Jackson F 51  
162 198 0:37:31 Dawn Oakes-Dean M 96  
163 312 0:37:32 Dominica Bone F 52  
164 243 0:37:43 Jyotirmoy Koley M 97  
165 112 0:38:17 Francesco Fruzza M 98  
166 191 0:38:18 ARVINDER DHALIWAL F 53  
167 46 0:38:33 Kathrynne West F 54  
168 184 0:38:36 Laura Witham F 55  
169 751 0:38:37 Unknown* F 56  
170 96 0:38:40 Alex Sellars M 99  
171 134 0:38:42 Anisha Ganger F 57  
172 612 0:38:44 Sashana Perera F16 6  
173 114 0:39:20 Caroline Girling F 58  
174 137 0:39:21 Nigel Partridge M 100  
175 19 0:39:50 Nadia Ferriday F 59  
176 55 0:40:16 Paul Happs M 101  
177 226 0:40:20 Ingrida Bulotaite F 60  
178 307 0:40:37 Siobahn McGuire F 61  
179 59 0:40:42 Emma-Jayne Janes F 62  
180 52 0:40:44 Dawn Clarke F 63  
181 121 0:40:47 Paul Mathews M 102  
182 610 0:40:52 Madison Franklin F16 7  
183 51 0:40:54 Richard Walton M 103  
184 65 0:40:55 Anne-Marie Bradley F 64  
185 202 0:41:07 Rani Samra F 65  
186 181 0:41:34 Lucy Brice F 66  
187 73 0:41:54 Joshua Raven M 104  
188 49 0:41:57 Deborah Clarke F 67  
189 63 0:42:20 Sandeep Badwal F 68  
190 62 0:42:20 Nisha Saini F 69  
191 762 0:42:26 Beth Robey F16 8  
192 163 0:42:48 Barbara Cartwright F 70  
193 56 0:42:51 Suzanne James F 71  
194 26 0:42:59 Harshda Oza F 72  
195 1001 0:43:41 Unknown Runner1 F 73  
196 761 0:44:06 Kian Wright M16 9  
197 231 0:44:07 Andrew Brown M 105  
198 770 0:44:09 Unknown* F16 9  
199 616 0:44:10 Yasmin Zoil F16 10  
200 232 0:44:14 Catherine Downie F 74  
201 192 0:44:15 NAVDEEP KAUR BRAR F 75  
202 105 0:44:16 Jasmine Sharma F 76  
203 57 0:44:34 Stephanie Mindel F 77  
204 1002 0:44:36 Unknown Runner2 M 106  
205 335 0:44:46 Unknown* M 107  
206 146 0:44:56 Anne Napthine F 78  
207 985 0:44:56 Unknown* F10 2  
208 309 0:44:57 Unknown* F 79  
209 220 0:44:57 Vivian De-Souza M 108  
210 768 0:45:02 Unknown* F16 11  
211 325 0:45:05 Hifzah Asif F 80  
212 337 0:45:05 Unknown* F 81  
213 201 0:45:15 Marise Tallon F 82  
214 179 0:46:04 Katie Grigg F 83  
215 188 0:46:05 Karen Inkpen F 84  
216 825 0:46:15 Rekha Goldsworthy F10 3  
217 318 0:46:28 Archana Grunder F 85  
218 228 0:46:28 Louise Mcsweeney F 86  
219 44 0:46:58 Malkit Virdee F 87  
220 227 0:46:59 Val Lewis F 88  
221 29 0:47:18 Ami Unadkat F 89  
222 7 0:47:54 Penny Quilty F 90  
223 42 0:47:54 Rutchie Gill F 91  
224 48 0:47:54 Joseph Moore M 109  
225 43 0:47:55 Kay Gill F 92  
226 774 0:48:06 Unknown* M16 10  
227 196 0:48:09 Diana Macias F 93  
228 175 0:48:10 GITA FLYNN F 94  
229 174 0:48:19 Karen Tidjani F 95  
230 608 0:48:38 Kiera Chapman F16 12  
231 606 0:48:38 Emilie Secker F16 13  
232 157 0:48:44 Sarah Secker F 96  
233 30 0:48:44 CATHARINE KING F 97  
234 158 0:48:45 Caroline Chapman F 98  
235 767 0:49:28 Unknown* M16 11  
236 255 0:49:47 Clare Newell F 99  
237 333 0:50:14 Unknown* F 100  
238 334 0:50:15 Unknown* F 101  
239 764 0:51:42 Alessia Del Malver F16 14  
240 766 0:51:43 Georgia Del Malver F16 15  
241 187 0:51:43 MARION SARGEANT F 102  
242 193 0:51:47 Julie McCartney F 103  
243 219 0:51:48 Nisha Gulani F 104  
244 217 0:51:50 Jason Beamish-Knight M 110  
245 222 0:52:07 Lesley Bennet F 105  
246 322 0:52:23 Ceri Davies F 106  
247 9 0:53:26 Suman Sethi F 107  
248 155 0:53:26 Rose Adaway F 108  
249 195 0:53:27 David Kelly M 111  
250 41 0:53:31 Sadie Smith F 109  
251 10 0:53:44 Steve Kirby M 112  
252 40 0:54:30 Janet Franklin F 110  
253 321 0:54:30 John Purser M 113  
254 80 0:55:26 Serena Kelly F 111  
255 82 0:55:29 Mary Sheridan F 112  
256 773 0:55:34 Unknown* F 113  
257 328 0:55:35 Unknown* F 114  
258 327 0:55:39 Unknown* F 115  
259 104 0:58:04 Terrina Taylor F 116  
260 103 0:58:05 Bobby Deol F 117  
261 211 0:58:05 David Jones M 114  
262 210 0:58:49 Sarah Folwell F 118  
263 617 0:58:54 Rani Zoil F16 16  
264 208 0:59:00 Alison Walsh F 119  
265 771 0:59:11 Unknown* F16 17  
266 31 0:59:16 Jacqui Watts F 120  
267 326 0:59:17 Unknown* F 121  
268 256 0:59:19 Chandra Zoil F 122  
269 186 1:00:11 Jane Nicholls F 123  
270 185 1:00:11 Susan Edgson F 124  
271 233 1:00:15 Adewale Bamigbade M 115  
272 200 1:00:16 Steve Morton M 116  
273 194 1:00:16 Julia Wheeler F 125  
274 88 1:01:34 Di Furness F 126  
275 85 1:01:35 Reema Parsons F 127  
276 87 1:01:35 Vandana Rao F 128  
277 340 1:01:42 Unknown* F 129  
278 339 1:01:43 Unknown* F 130  
279 110 1:02:36 Joycelyn Thompson-Burrell F 131  
280 1111 1:02:37 Duplicate111 Runner F 132  
281 109 1:02:37 Patricia Ballinger F 133  
282 151 1:02:57 Vicki Marsh F 134  
283 261 1:02:59 Joginder Kaur-Sewa F 135  
284 86 1:03:01 Rebecca Gamble F 136  
285 147 1:03:01 Lauren Moss F 137  

Comments:

* "Unknown*" - sorry - we don't have the details of many of the participants who entered on the day. We have tried to guess genders and age categories - apologies for anyone we guessed or recorded wrongly for.  If you want to see your names printed in the results then please send in your bib number, name and category and we'll update the table accordingly.  

Results and course marshalling by the British Airways Athletics Club, a section of BA Clubs. website: www.barunner.org.uk  email: results@barunner.org.uk 


 

 

      

Full Index