BA Athletics Club News Digest 6th December 2021
Events marked "#" are points scoring for the club's participation trophy. Club Event Map: [Clickable link to Google Maps] For future weeks: inclusions, with photos, please to Roderick Hoffman at news@barunner.org.uk. This Week's EventsPlease help me by sending in your results, for instance by filling in the tables below and forwarding to News@barunner.org.uk. Some events will have "Prompts" set up in Facebook. These allow the posting of a single image and some text and make it easy to flip through everyone's entries. Monthly Mile (submit before Monday 20th December):Run one mile and send me your time or add the details to the Facebook prompt. I'll then produce a fancy graph showing your time this month compared to those of other people and previous runs over the last year.
Weekly Athletic Achievement (by late Sunday) or use the Facebook group prompt:
|
This morning was the Perivale 5 mile run. A flat two lap course finishing with a lap of the athletic track. It was a cold morning with a strong northerly wind but as most of the course is east west it didn't seem to affect me too much. Stephen Taylor |
16 club members and friends reported their week activity achievements.
Colleague | Activity | Distance | Course | When | Duration | Comments |
Andy Rayner | Running | 3miles | Tue | 00:45:55 | ||
Barry Walters | Running | 8.5km | Lightwater Hike | Sun am | 01:02:58 | Ran over to Deepcut Military ranges in windy conditions and did a very hilly out and back run slightly further than last week. Felt ok throughout the run. |
Ben Cooper | Running | 5km | Cardiff | Sat | 00:24:35 | Very windy 5k at CWL today |
Benita Scaife | Walking | 10km | To Cookham and back | 02:00:00 | Our weekday activity was a walk from home to Cookham (Costa) and back, cross country, in fine weather. | |
Emma Moreton | Running | 6km | Mon (today) | 00:30:44 | Today I ran 6k after resting for 3 weeks. My knee is pretty much scabbed over so I gave it a whirl! (I did junior parkrun yesterday to test it too). Very happy | |
Jacqui Musselwhite | parkrun | 5km | Woolacoombe Dunes parkrun | Sat am | 00:27:57 | Woolacombe dunes parkrun is one not to be missed. Tough and includes the segment ‘ Dunes of Doom’. Just one lap but many ups and downs. Utterly exhausting!!! |
John Scaife | Walking | 10km | To Cookham and back | 02:00:00 | ...I have had a stubborn chest infection (non-Covid) which is now receding but I am still limiting my weekly running to parkruns. | |
Julie Barclay | Exercises | Ash | Thu | 01:00:00 | Bridges and Bridges and more Bridges | |
Michael Ball | Sprints | This weeks best exercise 6x120 metres 4 min between runs and plyometrics | ||||
Neil Frediani | Running | 5miles | 01:00:00 | 5miles, 500' elevation in 60mins in the dark and freezing rain. | ||
Paul Watt | Running | 5miles | Basingstoke Canal | Thu | 00:43:00 | Scenic threshold run |
Piers Keenleyside | Race | marathon | Goodwood Motor Circuit Marathon | Sun | 04:44:28 | Freezing cold and windy - ran in 3 layers of running clothes! |
Roderick Hoffman | Orienteering | 10.76km | West Drayton | Tue | 01:16:31 | Another of my "postbox" runs. All known postboxes in the area visited. This included taking the path to the side of Harmondsworth Moor from which the photo was taken. |
Sarah Gordon | Race | Broughton Astley | Sun | Santa run | ||
Simon Turton | Running | 14km | Dinton Pastures | Sat/Sun | 01:23:00 | One week to go before Hayley and I take on our 5km challenge at Dorney Lake. She’s running well but we are both suffering from colds. Weather was cool but dry. Roll on race day! |
Stephen Taylor | Race | 5miles | Perivale Five | Sun am | 00:42:17 | See above |
Steve Hillier | Running | 3.5miles | Local streets | Sat | 00:39:31 | I returned to the three boroughs challenge today: 3.5 miles through the streets of Harrow, Hillingdon and Ealing. The elevation gain was 70 ft. |
35 runs and volunteer efforts are listed below - get in touch if your activity is missing.
Club parkrunner | parkrun | Pos | Time | Age Grade | PB? | Comment |
Harjit Jhooti | Bedfont Lakes | 74 | 00:33:16 | 53.01% | ||
Maarten Stenham | Bedfont Lakes | 8 | 00:22:11 | 63.41% | 200th parkrun | |
Joe NOLAN | Black Park | 206 | 00:31:21 | 54.01% | 333rd run at Black Park | |
Barry WALTERS | Bracknell | 109 | 00:28:36 | 59.21% | ||
Sarah GORDON | Braunstone | Marshal at Braunstone | ||||
John Lennon | Broadwater | 134 | 00:35:41 | 44.93% | 10th run at Broadwater | |
Ian CUNNINGHAM | Bushy Park | 461 | 00:27:31 | 57.78% | 350th run at Bushy | |
Andrew William Jordan | Bushy Park | 192 | 00:23:24 | 65.67% | ||
Piers KEENLEYSIDE | Chichester | 100 | 00:31:22 | 52.98% | 100th position for first time | |
Paul TIMMS | Cirencester | 27 | 00:25:14 | 62.48% | 30th run at Cirencester | |
Scott DAVISON | Crane Park | 46 | 00:25:00 | 59.00% | ||
Ben Chaytow | Crane Park | 26 | 00:22:36 | 62.76% | ||
Alastair Heslop | Guildford | Run Director at Guildford | ||||
David DUGGAN | Hanworth | 39 | 00:33:08 | 48.84% | ||
Paul PRESCOTT | Hanworth | 1 | 00:20:52 | 62.14% | First finisher | |
Joan FOXLEY | Harrow | 161 | 00:38:49 | 59.30% | ||
Denis Foxley | Harrow | 92 | 00:28:38 | 63.15% | ||
Steve NEWELL | Hazelwood | 98 | 00:46:42 | 42.11% | run #399, 98th for 5th time (new personal favourite number) | |
John COFFEY | Hazelwood | 80 | 00:35:45 | 57.44% | ||
Trish MCCABE | Hazelwood | 49 | 00:29:42 | 52.97% | 5th run at Hazelwood | |
Keith Johnson | Houghton Hall | 19 | 00:23:20 | 63.71% | PB | course PB by 4 seconds |
Melanie Miller | Jersey Farm | 188 | 00:38:57 | 45.27% | park #48, 9th club runner to claim a "J" at Jersey Farm | |
Janice Jones | Lymington Woodside | 55 | 00:31:16 | 57.14% | first run at Lymington | |
Vera Simms | Lymington Woodside | 48 | 00:29:59 | 63.81% | first run at Lymington | |
Julie BARCLAY | Lymington Woodside | 29 | 00:26:42 | 69.66% | first run at Lymington | |
Paul WATT | Lymington Woodside | 8 | 00:22:13 | 69.77% | first run at Lymington, club record (M, only) | |
John Scaife | Maidenhead | 171 | 00:33:56 | 50.34% | ||
Benita Scaife | Maidenhead | 170 | 00:33:52 | 61.71% | 200th parkrun | |
Stephen K TAYLOR | Northala Fields | 190 | 00:42:38 | 36.98% | 91st run at Northala Fields | |
Alan ANDERSON | Osterley | 210 | 00:48:21 | 52.09% | run #603, not stopping yet | |
Anne ANDERSON | Osterley | 209 | 00:48:21 | 59.60% | 50th 'run' | |
Roderick HOFFMAN | Osterley | 110 | 00:28:25 | 56.95% | ||
Christopher T KELLY | Reading | 158 | 00:37:33 | 41.28% | run #494, 371st at Reading | |
Alice BANKS | Severn Bridge | 52 | 00:26:50 | 76.71% | 50th tourist run, 3 counties, 2 countries. BA fastest female (from Sarah Gordon) and best grade (from Ben Chaytow) | |
Jacqueline MUSSELWHITE | Woolacombe Dunes | 13 | 00:27:57 | 62.31% | Slightly slower than her 2019 run but better age grade so new BA record | |
Frankie HOGGE | Reading | 16 | 00:22:45 | 65.05% | Last week - Missed from last week's report | |
Murray HOGGE | Reading | 17 | 00:22:45 | 71.14% | Last week - Missed from last week's report |
Alice Banks (26:50) became the latest member to complete a 5k parkrun at 50 different parks after visiting the Severn Bridge. Her time improves on the club record previously held by Sarah Gordon. Melanie Miller (38:57) travelled to Hertfordshire to tackle the hills and mud at popular Jersey Farm (starts with a “J”, rare) and was lucky not to be caught up in a traffic jam on the North Circular after an accident near IKEA. Nine members have now made that pilgrimage.
Nobody managed to break 20 minutes or 80% this week but Paul Prescott (20:52) was first across the line at Hanworth where the field included pond hopping David Duggan (33:08), former member Ian Cockram (23:37) and parkrun founder Paul Sinton-Hewitt (23:39). Paul Prescott has also been first to finish on a couple of occasions at Bedfont Lakes in the past.
Maarten Stenham (22:11 at Bedfont Lakes ) and Benita Scaife (33:52 at Maidenhead) completed their 200th runs. Ian Cunningham (27:31) chalked up his 350th finish at Bushy Park (438 altogether), Joe Nolan made it 333 runs at Black Park where the pacing squad has yet to recommence [January is a possibility]. The much travelled Piers Keenleyside (31:22 at Chichester) picked up finisher token “100” for the first time but had to part with it only one minute later.
The club’s presence over time at Lymington Woodside trebled in the space of a
Saturday morning with Paul Watt, Julie Barclay, Vera Simms and Janice Jones
making it there this week [pictured] but Maria Jovani’s run of 21:27 in 2018 is still the
time for everyone to beat.
Steve Newell
Alice is, I believe, the 17th club member to run at 50 different parkruns whilst a member. Piers Keenleyside only recently achieved the same and the next member to achieve this may be Barry Walters currently sitting on 46 different parkruns. I'm the most travelled club member with 312 different parkruns to my stats. And the least travelled? Tony Hird was a member of the club until April 2015 and during his membership he ran 71 times at only one parkrun (he did like Gunpowder). I subsequently ran with him at Barclay but it was after he left. Alan Anderson could claim that he had run 181 times at the same parkrun (Bushy) as a club member before running somewhere else (we persuaded him to run at Bedfont Lakes on 25th June 2011 at the first ever Club Featured parkrun - which was also my very first parkrun).
Including runs before she joined the club Melanie has now run at parkruns starting with 23 letters of the alphabet. The letters she is missing are "Y" for "York" and "Z" for "Zuiderpark", after which she too will be able to buy a yellow "parkrun Alphabeteer" top! There is still no "X" parkrun. Four club members have achieved all 25 possible letters - myself, David Duggan, Paul Watt and Julie Barclay. Former member Ian Cockram, mentioned above, has still not run at a "Z" but has all the others.
Roderick Hoffman
Full club parkrun database - {read access to club parkrun database} - Download and explore (this is where I get most of my club stats from).
Club Event Map: [Clickable link to Google Maps]
Keith Goldsworthy has contacted me to say that he is meeting some running club colleagues at the Rose and Crown in Thorpe this Friday 10th December from 19:45. I also heard this from Paul Knechtl so I assume that he will be there also. If anyone wants to join them for a drink they are welcome. If they want to eat he needs an idea of numbers to secure extra places. Let Keith know at gold.5@btinternet.com or, if you have his number (ending 201), send him a text.
Steve Hillier also wrote in...
Hi chaps, Not quite an athletics story , but it does have its links! We're continuing to visit the 92 league clubs and many local non-league grounds. At the weekend we fled north in the opposite direction to the storm and visited Manchester, in fact Salford City. A cold, blustery game against Oldham Athletic saw the home team pick up the points, while Trevor Plow's former Premiership team is sliding out of the league. A fully fledged protest involving smoke bombs and flying objects showed the fans anger at the players, officials, management and owners. On a much more peaceful note, we visited Chertsey last night for a cup game against Chalfont St Peter. Good football, a pretty ground and cheerful supporters. The crowd was small enough for us to say hello to almost everyone, and we bumped into one of their former youth players, one Malcolm Field. He was dressed in the club jacket, and was up visiting his mum and his beloved team, who he visits for most games. He says hello, praised the digest, and wished everyone at the club well. After the game he leapt in his car and roared off back to the south coast. Other encouraging news: Tony Barnwell was to receive his last of six chemo treatments last Thursday. He will have a scan in the coming weeks to see how he has progressed, and receive radiotherapy as necessary. He hopes to be back with us soon. Cheers, Steve |
Next Digest - Results, news, pictures, feedback, jokes, stories - send them to the editor, Roderick Hoffman, at news@barunner.org.uk.
Not for you, no longer interested? remove me please.
Difficulty viewing this? Read it from the website:- http://www.barunner.org.uk/News Latest.shtml. Club website: www.barunner.org.uk.
Full Index |