BA Athletics Club News Digest 9th September 2019Events: see Editorial below
We meet at 18:00 at the Bedfont Club on most Wednesdays throughout the year BUT not this Wednesday (see below). New members and potential members of all fitness levels and abilities are welcome at most of our events. The full diary of club featured events is on the club website at: http://www.barunner.org.uk/Event Diary.shtml. Last updated: 29th July. * Club Event Map: [Clickable link to Google Maps] (parkrun details updated 12 August 2019) / # Club Points event. Facebook: https://www.facebook.com/BARunnerUK/ (formal "front window" club page), BA Runner Facebook Group (informal "back office" - ask to join). Inclusions, with photos, please to Roderick Hoffman at news@barunner.org.uk.
|
Pos. | 2019 Time | Runner | 2018 Time |
1 | 20:43.4 | Tom Lancaster | |
2 | 20:49.3 | Neil Graham | |
3 | 21:10.9 | Matt Stratful | 21:01 |
4 | 21:15.9 | Maria Jovani | 21:10 |
5 | 21:39.4 | Ian Cunningham | 21:13 |
6 | 24:03.0 | Simon Turton | |
7 | 25:55.3 | Michael Ball | |
8 | 28:56.2 | Neil Frediani | 26:51 |
9 | 29:23.4 | Roderick Hoffman | 29:45 |
10 | 31:52.7 | Steve Hillier |
Just one of the five runners who also ran last year ran faster this year - well done that man! In truth though Maria would also have run faster...had she followed the course arrows!
Roderick Hoffman / Neil Frediani
We've just arrived back from a very successful World Airline Road Race in Amsterdam hosted by KLM. There are hundreds of photographs to sort through, the results are yet to be published and the prizes awarded have at least one very obvious error to them, so we'll hold back until next week. Just one photograph to whet the appetite, showing 25 of the 35 members of the extended BA team...[how many can you name?]
Steve Hillier ran the September Dream Mile in 08:47 (an improvement of 18 seconds on his August time) and reports that there was someone ahead of him, disappearing over the horizon, with the description "Fast, tall, dark haired, handsome". If anyone recognises themselves from that description could they send their result to me or Neil, or type it into the results file themselves.
Roderick Hoffman
Member | 7th Sept. 2019 | parkrun ↓ | Pos ↓ | Time ↓ | Grade↓ | PB↓ | Comment |
TRUE | Maria Jovani | Bedfont Lakes | 9 | 00:20:34 | 75.93% | F-1, run #282, 129th at Bedfont Lakes | |
TRUE | Paul PRESCOTT | Bedfont Lakes | 8 | 00:19:52 | 65.02% | ||
TRUE | Bob Bannister | Bedfont Lakes | 57 | 00:25:21 | 64.96% | 298th run at Bedfont Lakes | |
TRUE | Anne Bannister | Bedfont Lakes | 147 | 00:33:04 | 59.53% | ||
TRUE | Ian Cockram | Bedfont Lakes | 66 | 00:25:43 | 58.26% | run #492, 292nd at Bedfont Lakes | |
TRUE | Neil FREDIANI | Bedfont Lakes | 110 | 00:29:26 | 55.44% | 149th run at Bedfont Lakes | |
TRUE | David DUGGAN | Bedfont Lakes | 111 | 00:29:30 | 53.90% | ||
TRUE | Zoe OSTLEY | Bedfont Lakes | 163 | 00:34:25 | 53.32% | 157th run at Bedfont Lakes | |
#N/A | Eddie KETTERICK | Bedfont Lakes | 205 | 00:46:07 | 35.38% | first ever parkrun | |
TRUE | Micheal BALL | Brooklands | 89 | 00:26:39 | 58.66% | 7th run at Brooklands | |
TRUE | Scott DAVISON | Crane Park | 76 | 00:26:06 | 55.62% | ||
TRUE | Ben Chaytow | Crane Park | 65 | 00:25:15 | 55.31% | ||
FALSE | Joan FOXLEY | Harrow | 225 | 00:37:15 | 59.78% | ||
TRUE | Denis Foxley | Harrow | 174 | 00:32:15 | 54.68% | VI guide | |
TRUE | Petra OTTO | Hasenheide | 104 | 00:33:17 | 63.75% | run #100, 6th at Hasenheide | |
TRUE | John COFFEY | Hazelwood | 92 | 00:28:30 | 69.01% | ||
TRUE | Maarten Stenham | Hazelwood | 56 | 00:25:26 | 54.46% | run #174 | |
TRUE | Alan & Ann ANDERSON | Osterley | 307 | 00:48:52 | 55.83% | (assisted) | |
TRUE | Janet Smith | Peterborough | 473 | 00:36:54 | 47.79% | run #102, 8th at Peterborough | |
TRUE | Murray HOGGE | Reading | 69 | 00:22:22 | 70.49% | ||
TRUE | Frankie HOGGE | Reading | 68 | 00:22:21 | 66.22% | PB | pb by another 14 seconds |
TRUE | Christopher T KELLY | Reading | 466 | 00:50:37 | 30.10% | Next week - Reading's 500th | |
TRUE | Jain Reid | Richmond Park | 423 | 00:36:36 | 47.59% | ||
TRUE | Eddie GILES | Salisbury | 168 | 00:25:51 | 68.21% | ||
TRUE | Keith Johnson | Sittingbourne | 42 | 00:24:22 | 60.05% | PB | run #24, 9th at Sittingbourne, parkrun pb by 15 seconds |
TRUE | Mike Dennison | Whinlatter Forest | 18 | 00:24:13 | 66.83% | run #383, park #38, BA park #523 | |
TRUE | Jacqueline MUSSELWHITE | Woking | 47 | 00:22:34 | 75.18% | 71st run at Woking | |
TRUE | Tony BARNWELL | Wycombe Rye | 514 | 00:47:25 | 41.48% | 88th run at Wycombe Rye |
Volunteers include...[remember, we can only guarantee to include your volunteer efforts if you email us about them]
7th | September | 2019 | parkrun | Role |
Joe | Nolan | volunteer | Black Park | Volunteer Coordinator (pacers) |
Denis | Foxley | running volunteer | Harrow | VI Guide (so Colin is no longer the only one) |
Several of our regular parkrunners were in Amsterdam this weekend taking part in WARR but there was still plenty of action by those who stayed at home (or went elsewhere in Europe).
Eddie Ketterick, a long-time member, ironman, serial London Marathon finisher and crossing point team leader, was at Bedfont Lakes with his wife and two grown-up children; all making their first appearance at a parkrun. For those who’ve not been paying attention, new barcodes are now 7 digits and over six million!
Paul Prescott (19:52 at Bedfont) was our quickest runner this week with Maria Jovani (20:34 at Bedfont) and Jacqui Musselwhite (22:34 at Woking) both achieving age grade scores over 75%.
Mike Dennison (24:13) ran at Whinlatter Forest in the Lake District, somewhere no member had run before. Petra Otto (33:17) was at Hasenheide in Berlin to complete her century of runs and qualify for her black running vest.
Joe Nolan’s pacing squad was in action (first Saturday of the month) and there were over 100 pbs and that was without including any of the dozens who were running there for the first time. Chris Kelly is hoping he can coax his body round the course at Reading at least one more time. Next week will be both the 10th anniversary there and the 500th run. Chris was at the inaugural in 2009 at a time when he ran the course half an hour quicker than last week. Chris, Get Mended Soon!
Steve's parkrun stats - club parkrun stats - UPDATED
Full club parkrun database - {read access to new club parkrun database} - UP TO DATE - Download and explore.
Steve Newell / Roderick Hoffman
Dear Ed, today's cross country jog was 38.23 (9Sept). PB for me. Andy
Rayner.
Next Digest - Results, news, pictures, feedback, jokes, stories - send them to the editor, Roderick Hoffman, at news@barunner.org.uk.
Not for you, no longer interested? remove me please.
Difficulty viewing this? Read it from the website:- http://www.barunner.org.uk/News Latest.shtml.
Full Index |