BA Athletics Club News Digest 11th October 2021For future weeks: inclusions, with photos, please to Roderick Hoffman at news@barunner.org.uk.
Events marked "*" are points scoring for the club's participation trophy. Club Event Map: [Clickable link to Google Maps] I highlighted the Street-O and the Cross Countries last week [note that the men's cross-country start time is now 2pm]. Also coming up is a club "Run-of-the-Month" of the Cabbage Patch 10 from Twickenham on Sunday - ask Piers Keenleyside for additional details on this one. Then next week we have a NOW event on the Wednesday hosted by Paul & Julie (see below) and a club featured parkrun at Maidenhead hosted by John and Benita. This Week's EventsPlease help me by sending in your results, for instance by filling in the tables below and forwarding to News@barunner.org.uk. Some events will have "Prompts" set up in Facebook. These allow the posting of a single image and some text and make it easy to flip through everyone's entries. Monthly Mile (submit before Monday 18th October):Run one mile and send me your time or add the details to the Facebook prompt. I'll then produce a fancy graph showing your time this month compared to those of other people and previous runs over the last year.
Weekly Athletic Achievement (by late Sunday) or use the Facebook group prompt:
London Marathon PhotosI think that the only result I missed last week was that of Chris Kelly who ran the virtual London Marathon before, during and after his volunteering stint. A selection of photographs below of runners, volunteers, virtual runners, runners virtually running and even one from the Jersey Marathon.
And to save you puzzling over the third group photo - this was one of the teams I was consultant for, over at Greenwich, so I wouldn't expect you to recognise any of the faces. But most of the faces shown in the other pictures should be know to some. I've received about half a dozen reports and I'll find a way to include them in next week's digest (i.e. editing to fit, but with links to the full write-ups). Please submit other reports to Steve or myself. Manchester Marathon Results - Sunday 10th October
Jas was over forty minutes slower for this one compared to the Jersey
Marathon the week before. He suspects that his body simply hadn't recovered but
he was okay for the first half so hopefully his next race, the Swansea Half next
weekend, will go alright. As usual the organisers are already using Jas' image
to promote next year's event! On the other hand Chris was over eight hours
faster - though perhaps not a like for like comparison! NOW, Aldershot: from 12:00 on Wednesday 20th October.
|
Date | Colleague | Activity | Distance | Course | Start Time | Duration | Comments |
04-Oct | Andy Rayner | Running | 4miles | XC | Wed | 00:52:04 | Very muddy. Also 52:10 on Saturday. |
04-Oct | Chris Kelly | Race | Marathon | Virtual London Marathon | Sun | 12:09:50 | * Before and after - and while - Marshalling the non-virtual London Marathon! So... 12:09:50 - its not always about the time... |
04-Oct | Denis Foxley | parkrun | 5km | Harrow | Sat am | 00:27:51 | My fastest since 2017. |
04-Oct | Emma Moreton | Race | Marathon | London Marathon | Sun | 03:47:20 | My first London Marathon and a marathon PB and a GFA qualifying time! It was amazing to see the marshals towards the end. What a day |
04-Oct | Julie Barclay | Race | 10km | Inverness | Sun | 00:47:19 | Baxter’s River Ness 10k. |
04-Oct | Melanie Miller | Race | Marathon | Virtual London Marathon | Sun | Great day running in The New Forest. Wos a tough one, much harder than The (non-virtual) London Marathon. Had to bear the brunt of all weathers starting in sunshine finishing in the pelting rain. Still got the job done. | |
04-Oct | Mike Dennison | Race | Marathon | London Marathon | Sun | 03:27:09 | My first London Marathon, and second actual marathon. See below *. |
04-Oct | Mike Thorn | Marshalling | Marathon | London Marathon | Sun | 12:00:00 | Marshalling, chasing and encouraging runners |
04-Oct | Paul Watt | Race | 10km | Inverness | Sun | 00:40:44 | Baxter’s River Ness 10k….(10k PB) |
04-Oct | Petra Otto | Race | Marathon | Virtual London Marathon | Sun | 11:20:59 | Best exercise achievement completing my Virtual London Marathon walk. Active time 7:52:56. |
04-Oct | Piers Keenleyside | Race | Marathon | London Marathon | Sun | 04:25:02 | My 21st London and 173rd marathon overall. Was hoping to finish in sub 4:30 and managed to do 4:25:02. Thanks to British Airways for my place and the marshals who volunteered on my behalf! |
04-Oct | Roderick Hoffman | Steps | 21,420 | London Marathon Volunteering | Sun | 07:00:00 | To, from and between Canary Wharf, Greenwich and Canada Water including walking the 5km between the last two (trying not to embarrass runners by overtaking them) |
04-Oct | Stephen Taylor | Race | Marathon | London Marathon | Sun | 04:17:22 | A steady run and pretty much what I was hoping for. Great support all the way round and nice to see all the BA marshals towards the end. |
11-Oct | Andy Rayner | Running | 4miles | XC | Wed | 00:52:20 | Very muddy again |
11-Oct | Clara Halket | Walking | 6km | Local | Sun | 01:20:00 | Walks on both Sat and Sun to test the leg. Pain free first time for a while. Looks promising. |
11-Oct | Denis Foxley | Running | Ruislip Woods and Common | Sun | 00:50:00 | Distance not measured | |
11-Oct | Joan Foxley | Running | Ruislip Woods and Common | Sun | 00:50:00 | Distance not measured | |
11-Oct | John Scaife | Walking | 14miles | West Highland Way | All week | We planned to walk the West Highland Way from Glasgow to Fort William over 7 days. The photo shows Benita descending Conic Hill with Loch Lomond in the distance… | |
11-Oct | Benita Scaife | Walking | 14miles | West Highland Way | All week | …sadly not long after this Benita suffered a muscle spasm in her lower back and we struggled to complete that day’s section, at which point we had to abandon the attempt (for now). | |
11-Oct | Julie Barclay | Race | 10km | Working | Sun | 00:46:26 | Worthing 10k |
11-Oct | Michael Ball | parkrun | 5km | Woking | Sat am | 00:27:26 | |
11-Oct | Paul Watt | Race | 10km | Working | Sun | 00:40:43 | Worthing 10k - PB by 1 second. |
11-Oct | Piers Keenleyside | Running | 15miles | Thames to Teddington loop | Sun | 02:30:18 | My best run this week was today's 15 mile loop along the Thames from Kew Bridge to Teddington Lock. Only doing 10 minute miles but these days I'm pleased with that! |
11-Oct | Roderick Hoffman | Walking | 24km | Somerset Coal Canal (disused) | Thur | 06:49:00 | From the junction with the Kennet and Avon canal (next to the Dundas Aqueduct) all the way up to the former canal basin near Paulton. |
11-Oct | Steve Hillier | Running | 2.3miles | Roxbourne Park | 00:25:16 | Also 2mile run and 14 mile cycle. |
* Mike writes "My first London Marathon, and second actual marathon. My Seville time (3:34) gave me a good for age time that got me the place in London 2020, then deferred to 2021. This was a better run than Seville, in that I managed to keep a reasonable pace to the end rather than having to walk, although I did have brief walks at 2 or 3 water stations towards the end, in order to be able to drink more comfortably, and I'd planned to do this ahead of time. I was pleased to be several minutes faster, finishing in 3:27:09, and be under 3:30, which was my main goal! The second medal is for the Age Grade World Championships, and was given to good for age qualifiers over 40 - we had to run with a second race bib on our backs for this one!"
40 runners and volunteers listed below - get in touch if your activity is missing.
Club parkrunner | parkrun | Pos | Time | Age Grade | PB? | Comment |
Alice BANKS | Aldenham | 41 | 00:28:11 | 73.03% | first run at Aldenham, park #48 | |
Emma Moreton | Bedfont Lakes | 32 | 00:23:54 | 64.37% | ||
Maarten Stenham | Bedfont Lakes | 14 | 00:22:13 | 63.32% | ||
David DUGGAN | Bedfont Lakes | 111 | 00:32:41 | 49.52% | ||
Joe NOLAN | Black Park | 194 | 00:28:43 | 58.97% | Fastest since May 2018 | |
Barry WALTERS | Bracknell | 94 | 00:28:06 | 60.26% | Best age grade since lockdown | |
Sarah GORDON | Braunstone | 247 | 00:34:51 | 58.15% | ||
Anne Bannister | Broadwater | 103 | 00:28:43 | 70.57% | Best BA women's time and grade | |
Bob Bannister | Broadwater | 54 | 00:24:45 | 67.74% | ||
John Lennon | Broadwater | 174 | 00:36:47 | 43.59% | PB | 42 seconds faster than last week |
Ian CUNNINGHAM | Bushy Park | 732 | 00:30:23 | 52.33% | ||
Paul TIMMS | Cirencester | 21 | 00:23:50 | 66.15% | ||
Ben Chaytow | Crane Park | 21 | 00:24:02 | 59.02% | ||
Steve NEWELL | Dinton Pastures | 200 | 00:46:40 | 42.14% | ||
Jacqueline MUSSELWHITE | Frimley Lodge | 62 | 00:22:40 | 76.84% | PB | 51 second improvement on 2018 time |
Alastair Heslop | Guildford | Barcode Scanning at Guildford | ||||
Oliver MATHAI | Gunnersbury | 209 | 00:26:44 | 64.53% | run #78, 48th at Gunnersbury | |
Piers KEENLEYSIDE | Gunnersbury | 249 | 00:27:41 | 60.02% | Proved easier to get to than Stockholm | |
Denis Foxley | Harrow | Run Director at Harrow | ||||
Joan FOXLEY | Harrow | Timekeeper at Harrow * | ||||
John COFFEY | Hazelwood | 125 | 00:33:54 | 60.57% | ||
Neil FREDIANI | Hazelwood | 133 | 00:39:28 | 42.10% | Down south again but not good prep. for Manchester (pulled out) | |
Roderick HOFFMAN | Land’s End | 26 | 00:30:12 | 53.59% | 400th parkrun. Fastest BA and best grade. | |
Benita Scaife | Maidenhead | Marshal at Maidenhead, no ill effects from the muscle spasm | ||||
Stephen K TAYLOR | Northala Fields | 77 | 00:25:14 | 62.48% | Back to short distances and fastest since lockdown | |
Mike Dennison | Osterley | 5 | 00:19:38 | 83.87% | PB | course PB by 4s, under 20 mins again |
Maria Jovani | Osterley | 22 | 00:21:54 | 72.53% | ||
Scott DAVISON | Osterley | 71 | 00:24:40 | 59.80% | ||
Anne ANDERSON | Osterley | 233 | 00:51:00 | 56.50% | (Assisted) | |
Trish MCCABE | Osterley | 119 | 00:28:55 | 54.41% | ||
Alan ANDERSON | Osterley | 234 | 00:51:01 | 49.36% | Assisting Anne. 595th parkrun. | |
Murray HOGGE | Reading | 29 | 00:21:31 | 75.21% | ||
Frankie HOGGE | Reading | 30 | 00:21:31 | 68.78% | ||
Alan FRIAR | Reading | 257 | 00:35:01 | 56.16% | ||
John TAYLOR | Rickmansworth | 20 | 00:20:41 | 74.94% | Faster by the week ** | |
Eddie GILES | Salisbury | 125 | 00:27:06 | 66.73% | ||
Christopher T KELLY | South Manchester | 338 | 00:37:29 | 41.35% | run #486, 6th at South Manchester, warming up for the marathon | |
Julie BARCLAY | Sutcliffe | 47 | 00:22:26 | 82.91% | Best BA women's time and grade | |
Paul WATT | Sutcliffe | 13 | 00:19:42 | 78.68% | Best BA time | |
Micheal BALL | Woking | 149 | 00:27:26 | 57.96% |
* Joan reported that her Timekeeping stint didn't go particularly well (though the results have been published). Joan recommends proper training and wearing the right glasses! I recommend doing Timekeeping first at a low numbers Junior event.
** John Taylor runs four parkruns in four weeks for the first time ever and, consequently, gets his third consecutive week-on-week improvement, albeit only by 1 second this week. How long will he keep this streak going for?
Comments by Steve Newell and Roderick Hoffman (not the usual text because Steve is back on a boat again this week and next).
Full club parkrun database - {read access to club parkrun database} - Download and explore.
Next Digest - Results, news, pictures, feedback, jokes, stories - send them to the editor, Roderick Hoffman, at news@barunner.org.uk.
Not for you, no longer interested? remove me please.
Difficulty viewing this? Read it from the website:- http://www.barunner.org.uk/News Latest.shtml. Club website: www.barunner.org.uk.
Full Index |