BA Athletics Club News Digest 16th March 2020Events:
See below for future events. New members and potential members of all fitness levels and abilities are welcome at most of our events. The full diary of club featured events is on the club website at: http://www.barunner.org.uk/Event Diary.shtml. Last updated: 10th March, but latest announcement not incorporated. * Club Event Map: [Clickable link to Google Maps] (parkrun details updated 12th February 2020) / # Club Points event. Facebook: https://www.facebook.com/BARunnerUK/ (formal "front window" club page), BA Runner Facebook Group (informal "back office", ask to join). Inclusions, with photos, please to Roderick Hoffman at news@barunner.org.uk.
PS (from me with my editor's hat on) - Over the next few weeks please email in with any interesting running related comments or items. This weekly digest could be very quiet if you don't! BAAC 2019 Awards as presented on 4th March 2020Other Awards presented on the evening:
Thanks to Paul Brandon for the photographs, nobody commented about the improved backdrop inserted last week so I've left these photographs as taken. Roderick Hoffman
|
14Mar | Member | parkrun | Place | Time | Grade | PB | Comment |
TRUE | Paul PRESCOTT | Bedfont Lakes | 4 | 00:20:14 | 63.84% | M-4, 46th run at Bedfont Lakes | |
TRUE | Emma Moreton | Bedfont Lakes | 36 | 00:24:54 | 61.04% | F-4, 220th run at Bedfont Lakes | |
TRUE | Maarten Stenham | Bedfont Lakes | 55 | 00:26:44 | 51.81% | pacing Jakob (JM10) | |
TRUE | David DUGGAN | Bedfont Lakes | 103 | 00:31:07 | 51.53% | run #357, 218th at Bedfont Lakes | |
TRUE | Ian Cockram | Bedfont Lakes | Run Director | ||||
TRUE | Caroline Cockram | Bedfont Lakes | Finish Tokens | ||||
TRUE | Neil FREDIANI | Bedfont Lakes | Barcode Scanning, still on "249"! | ||||
TRUE | Joe NOLAN | Black Park | 297 | 00:30:09 | 55.11% | very consistent these days | |
TRUE | Sarah GORDON | Braunstone | 307 | 00:33:21 | 59.87% | Missed seconds bingo by 1s (too slow) | |
TRUE | Ian CUNNINGHAM | Bushy Park | 478 | 00:26:37 | 58.74% | ||
TRUE | Christopher T KELLY | California Country | 128 | 00:37:52 | 40.23% | PB | 83s improvement |
TRUE | Roderick HOFFMAN | Canons Park | 61 | 00:30:03 | 52.91% | 2nd run at Canons Park | |
TRUE | Scott DAVISON | Crane Park | 74 | 00:24:30 | 59.25% | ||
TRUE | Adam Moquet | Fulham Palace | 8 | 00:18:03 | 72.30% | M-8 | |
TRUE | John Lennon | Guildford | 295 | 00:38:06 | 41.73% | Still needs an ":00" for seconds bingo | |
TRUE | Alastair Heslop | Guildford | Barcode Scanning | ||||
TRUE | Steve NEWELL | Gunnersbury | 454 | 00:44:41 | 42.41% | run #382, 141st at Gunnersbury, 2020 sb | |
TRUE | Paul Davis | Hanworth | 4 | 00:20:48 | 65.63% | PB | M-4, 27s improvement |
FALSE | Joan FOXLEY | Harrow | Token sorting | ||||
TRUE | Harjit Jhooti | Ifield Mill Pond | 65 | 00:31:02 | 55.37% | 1st run at Ifield Mill Pond, park #23 | |
TRUE | Melanie Miller | Ifield Mill Pond | 87 | 00:35:42 | 48.13% | 1st run at Ifield Mill Pond, park #41 | |
TRUE | Julie BARCLAY | Linford Wood | 12 | 00:22:05 | 81.96% | F-1, 1st run / club ladies and grade record | |
TRUE | Paul WATT | Linford Wood | 8 | 00:21:41 | 70.87% | M-8, 1st run / club men's record | |
TRUE | Benita Scaife | Maidenhead | 258 | 00:32:57 | 61.51% | Still needs a ":55" for seconds bingo | |
TRUE | John Scaife | Maidenhead | 259 | 00:32:58 | 51.37% | 100th run at Maidenhead | |
TRUE | Petra OTTO | Manor Field, Whittlesey | 51 | 00:37:56 | 55.93% | 96th run in Cambridgeshire ! | |
TRUE | Murray HOGGE | Mile End | 59 | 00:21:29 | 74.01% | PB | Another 13s improvement / improves own club records |
TRUE | Janice Jones | Mole Valley | 122 | 00:31:54 | 54.60% | 1st run at Mole Valley, park #22 | |
TRUE | Alan & Ann ANDERSON | Osterley | 258 | 00:48:55 | 55.78% | (assisted) | |
TRUE | Trish MCCABE | Osterley | 152 | 00:28:47 | 54.26% | run #321, 20th at Osterley Park | |
TRUE | Alan ANDERSON | Osterley | 259 | 00:48:56 | 48.02% | ||
TRUE | Jain Reid | Richmond Park | 186 | 00:27:32 | 64.04% | ||
TRUE | Mike Dennison | Rushmoor | 14 | 00:20:16 | 80.51% | 1st run at Rushmoor, best age-grade score there this week | |
TRUE | Maria Jovani | Rushmoor | 22 | 00:21:21 | 73.69% | PB | 11s PB (+2% better age-grade) |
TRUE | James Shoulder | Rushmoor | 4 | 00:18:44 | 68.86% | M-4, Has run 18:42, 18:43 and 18:44 in last two months | |
TRUE | Kay Trinder | Woking | 14 | 00:21:42 | 81.26% | F-1, best age-grade% at Woking this week | |
TRUE | Tom ROWLEY | Woking | Marshal | ||||
TRUE | Alice BANKS | Wycombe Rye | 249 | 00:28:12 | 70.80% | 6th run at Wycombe Rye, attendance 490 |
The aftermath of the winter storms continued to disrupt with many parkrun courses still waterlogged and some events called off for lack of key volunteers and coronavirus Covid-19 getting a mention. Events in Europe, Asia and North America were cancelled on a country by country basis although parkruns went ahead in Russia, New Zealand, Australia and Southern Africa. It is too early to know whether parkrun UK will operate again next Saturday (announcement due on Wednesday). It would be a shame if Neil Frediani and Zoe Ostley get stuck on 249 runs “for a very long time”.
There was a record attendance of 178 at Hazelwood for their 100th edition (and 2nd anniversary) but our members spurned the opportunity to fill up on cake! The going has been rather soft in recent weeks.
Our in-form runners had another good week with Julie Barclay (81.96%), Kay Trinder (81.26%) and Mike Dennison (80.51%) all topping the age grade scores this week at Linford Wood, Woking and Rushmoor respectively. Paul Watt (21:41) lowered the club record at Linford Wood (near Milton Keynes. Yeovil will have to wait, hopefully not “for a very long time”.
Steve Newell / Roderick Hoffman
Steve's parkrun stats - club parkrun stats
Full club parkrun database - {read access to new club parkrun database} - Download and explore.
This event did happen over the weekend and at least one of our runners had an enjoyable last race for a while - Harjit Jhooti finished in 02:22:45.
Photograph from Facebook.
The "South" London Orienteers Street-O season has one event every month from September through to April. So last week was the penultimate with an hour's run around the undulations of Highgate. Whilst only Christine and I made the evening we both had good runs.
I managed to find an almost perfect route for my current speed and fitness - an out leading to a 50pt control, an across to the only other 50pt control and then a return to the host pub with each of the three paths being via valuable 30 and 40 point controls. I did pick up two minutes of time penalties but that was mainly because I didn't run fast enough, not that I choose the wrong route. On the day I finished 24th of 77 competitors and scored 78 points for the season competition, my highest score of the season.
Christine also had a good run for her, finishing 60th out of 77 or 23rd out of 29 women taking part. Her score of 41 points wasn't her best of the season but that was due to a feature of the scoring system at her end of the table - her only two better scores were in fields of 56 and 60 where coming last would have earned 45 and 41 points respectively!
There is one more event in the "South" London Street-O calendar and this is also north of the Thames near Kings Cross on Tuesday April 14th. The season championship table is poised so that if Simon Turton makes that event then he could walk round to confirm his lead over me BUT if he doesn't make it then I only need a reasonable run and I'll improve my points total by the ten points I need to overtake him in the final table! Christine is pretty much confirmed in third place unless Chris Kelly turns up and perhaps shadows Simon all of the way round in which case he could just catch Christine (70 points to make up). Alternately Jain Reid is only 28 points behind Chris so if she makes it and Chris doesn't she could make 4th. Jain is on 102 points and the maximum awarded at an event is 100 points so she can be pleased with her top five club finish.
Club Runner | Sep > Feb | March +ve | Time Penalty | Score | March Pts | 5 Events Pts |
Simon Turton | 4 events 326 pts | 0 | 326 | |||
Roderick Hoffman | 5 events 267 pts | 420 | 1:02:09 / -43 | 377 | 78 | 316 |
Christine Munden | 5 events 177 pts | 260 | 0:58:10 | 260 | 41 | 200 |
Chris Kelly | 3 events 130 pts | - | - | - | 0 | 130 |
Jain Reid | 3 events 102 pts | - | - | - | 0 | 102 |
Roderick Hoffman
Over the next few weeks please email in with any interesting running related comments. It will be very quiet if you don't!
Next Digest - Results, news, pictures, feedback, jokes, stories - send them to the editor, Roderick Hoffman, at news@barunner.org.uk.
Not for you, no longer interested? remove me please.
Difficulty viewing this? Read it from the website:- http://www.barunner.org.uk/News Latest.shtml.
Full Index |