BA Athletics Club News Digest 22nd November 2021
Events marked "#" are points scoring for the club's participation trophy. Club Event Map: [Clickable link to Google Maps] For future weeks: inclusions, with photos, please to Roderick Hoffman at news@barunner.org.uk. Note that we have discovered that the Perivale 5 is on this year, on December 5th, and we've added it as the Run-of-the-Month for December. For details and entry: Perivale 5 - Perivale 5 (activetrainingworld.com) This Week's EventsPlease help me by sending in your results, for instance by filling in the tables below and forwarding to News@barunner.org.uk. Some events will have "Prompts" set up in Facebook. These allow the posting of a single image and some text and make it easy to flip through everyone's entries. Track-on-Field (by end of Sunday 28th November, to be reported on in the following digest):
Weekly Athletic Achievement (by late Sunday) or use the Facebook group prompt:
|
Colleague | Activity | Distance | Course | Start Time | Duration | Comments |
Emma Moreton | Walking | 1mile | Walking a mile has been my best achievement! One knee still sore and requires a dressing | |||
Steve Hillier | Running | 2miles | Weekend | 00:20:43 | ...and a blustery seven-mile cycle ride as the weather turned colder. | |
Paul Watt | Running | 11km | Rushmoor | Wed | 00:51:00 | 11k threshold run |
Julie Barclay | Running | 11km | Rushmoor | Wed | 00:53:00 | 11k threshold run |
Andy Rayner | Cycling | 4.25miles | Wed | 00:28:22 | ||
Ben Cooper | Running | 5km | Cardiff Airport | Thur | 00:22:50 | Went for a fast 5k today, quite happy with the result considering the weather. Trainers are soaked through though. |
David Duggan | parkrun | 5km | Baltimore & Annapolis Trail | Sat am | 00:31:11 | Best parkrun time in 2021. And that after plenty of mental and physical exercises in jumping through hoops to get on the BA flight to Washington DC on Thursday. |
Mike Dennison | Running | 20km | Thames path | A nice 20km up the river from Hampton Court to Staines, with Maria Jovani. 10 miles steady, and a bit of a speed up for the last 2-3 miles... | ||
Maria Jovani | Running | 20km | Thames path | With Mike Dennison. "Felt hard work to begin with, but fine later on, and a nice brunch in Staines to finish off!" | ||
Piers Keenleyside | Race | Marathon | Larnica Marathon | Sun | 00:04:28 | Was a very flat course but the weather wasn't great. It rained 30% of the time and was often quite windy. At times the rain was so heavy I could hardly see in front of me! |
Harjit Jhooti | parkrun | 5km | Gladstone | Sat am | Tourist parkrun at Gladstone for Jonathan’s 100th different parkrun. | |
Melanie Miller | Running | 5km | Langley Park | Wed lunch | Today's lovely NOW event at the wonderful Langley Park where I did a collective run with the BA mob and afterwards headed to the park's cafe. | |
Michael Ball | Running | 5km | Langley Park | Wed lunch | The NOW event in Langley Park | |
Ian Cunningham | Running | 20miles | Home to Merton and Kingston on/upon Thames | Sun | 03:02:11 | Sunday long run - keeping close to the river. Definitely turning colder out there but those miles don’t run themselves! |
Neil Frediani | Running | 10km | 01:24:00 | 10k with 600' of climbing in 1:24. Made a new friend | ||
Stephen Taylor | Running | 10.1miles | Mill Hill to Hanwell | Midweek | 01:42:00 | Earlier in the week I dropped the car in for a service and ran back via Wembley (photo). It was just a little bit far too run back again once it was ready for collection. Now I've picked up a cold. |
Simon Turton | Running | 7km | Wargrave hills | Sun am | 00:44:30 | Lovely weather but struggling a bit, explained through the cold I’ve now come down with |
Roderick Hoffman | Running | 17.5km | Grand Union & Brent River loop | Thur | 02:04:38 | My regular long run route |
We managed to catch up with Piers at the NOW event, in-between marathons, and present him with the club veteran's trophy for his achievements in 2020. This was given to him for his achievements including his survival of the Doha Marathon, and in the hope that if we gave him the award he'd stop damaging himself.
Picture by Melanie Miller.
Don't forget that for our Christmas Do on Wednesday 22nd December we'll be having a Secret Santa. Please find and wrap a present worth around £5 - of the quality that you would like to receive.
The Chairman will also be providing some stocking fillers at the event! The good news for Steve Hillier is that these won't be red tee-shirts.
37 runners and volunteers are listed below - get in touch if your activity is missing. A late result from Canada went unreported last week. Paul Timms (23:40) ran at Downsview (also see below), Toronto, our first transatlantic parkrun for a while. That was yet another new parkrun for us taking the total to 604. Paul also lowered the club record at Tetbury Goods Sheds recently to 22:58.
Club parkrunner | parkrun | Pos | Time | Age Grade | PB? | Comment |
David DUGGAN | Baltimore and Annapolis Trail | 14 | 00:31:11 | 51.90% | run #377, park #92, BA park #606 | |
Anne Bannister | Bedfont Lakes | 69 | 00:28:32 | 71.03% | ||
Maarten Stenham | Bedfont Lakes | 20 | 00:22:52 | 61.52% | 198th parkrun | |
Bob Bannister | Bedfont Lakes | 18 | 00:22:37 | 74.13% | PB | PB by 12 seconds (42 runs at Bedfont since previous PB). Has run 2s faster at Osterley. |
Roderick HOFFMAN | Bethlem Royal Hospital | 42 | 00:29:59 | 53.97% | Still two short of being 'LonDone' (South Norwood and Sutcliffe) | |
Joe NOLAN | Black Park | 211 | 00:29:21 | 57.69% | ten most recent parkruns run under 30 minutes | |
Barry WALTERS | Bracknell | 122 | 00:28:41 | 59.04% | ||
Sarah GORDON | Braunstone | 252 | 00:32:21 | 62.65% | ||
John Lennon | Broadwater | 159 | 00:35:17 | 45.44% | ||
Trish MCCABE | Broadwater | 119 | 00:30:11 | 52.13% | ||
Ian CUNNINGHAM | Bushy Park | 754 | 00:30:58 | 51.35% | 31 minute pacer (with volunteer credit) "getting dog, Janet and myself all in pretty much on target + a few PBs from the other runners running with us! " | |
Andrew William Jordan | Bushy Park | 301 | 00:24:25 | 62.94% | ||
Paul PRESCOTT | Bushy Park | 54 | 00:19:53 | 65.21% | ||
Di Smith | Bushy Park | Marshal at Bushy [planning to be tail walker next week] | ||||
Steve NEWELL | Charlton | 185 | 00:45:57 | 42.80% | 397th parkrun. Lon(re)Done | |
Ben Chaytow | Crane Park | 27 | 00:22:44 | 62.39% | fastest run at Crane Park since the restart | |
Julie BARCLAY | Dulwich | 213 | 00:25:48 | 72.09% | BA fastest lady despite finishing with an injury | |
Paul WATT | Dulwich | 34 | 00:19:18 | 80.31% | BA fastest man and grade. Fastest ever 5k (21seconds faster than previous best parkrun). | |
Harjit Jhooti | Gladstone | 178 | 00:32:42 | 53.92% | 1st run at Gladstone | |
Alastair Heslop | Guildford | Timekeeper at Guildford | ||||
Joan FOXLEY | Harrow | 228 | 00:38:35 | 59.65% | ||
Denis Foxley | Harrow | 210 | 00:35:02 | 51.62% | Volunteer at Harrow - VI guide | |
John COFFEY | Hazelwood | 93 | 00:34:06 | 60.22% | ||
Alice BANKS | Higginson, Marlow | 66 | 00:27:07 | 75.91% | ||
Keith Johnson | Houghton Hall | 56 | 00:27:20 | 54.39% | ||
Benita Scaife | Maidenhead | 197 | 00:32:47 | 63.75% | 198th parkrun | |
Petra OTTO | March | 129 | 01:03:14 | 34.63% | "1 2 3 parkrun" | |
Alan ANDERSON | Osterley | 250 | 00:49:57 | 50.42% | Assisting Anne. | |
Anne ANDERSON | Osterley | 249 | 00:49:56 | 57.71% | 48th parkrun | |
Maria Jovani | Osterley | 52 | 00:23:17 | 68.22% | ||
Mike Dennison | Osterley | 9 | 00:19:45 | 83.38% | another sub 20 min run | |
Christopher T KELLY | Reading | 140 | 00:29:32 | 52.48% | run #492 | |
John TAYLOR | Rickmansworth | 26 | 00:20:14 | 76.61% | run #31, 15th at Rickmansworth, best this year so far | |
Eddie GILES | Salisbury | 151 | 00:27:18 | 67.22% | ||
Neil FREDIANI | Tyne Green | 127 | 00:50:04 | 33.19% | run #258, park #62, BA park #605 | |
Scott DAVISON | Upton Court | 55 | 00:25:41 | 57.43% | ||
Jacqueline MUSSELWHITE | Woking | 79 | 00:24:05 | 72.32% |
On to this week and the quest to explore new lands hasn’t diminished. Neil Frediani (50:04) visited the post pandemic Tyne Green Country Park parkrun in Hexham, Northumberland for the first time and should be confident about bettering the club record on his next visit. He was partnering a novice who improved on her previous parkrun time by 12 minutes. Later in the day news came that David Duggan (31:11) had succeeded in flying BA to Washington and get to the start line of the Baltimore and Annapolis Trail parkrun which to his surprise is deemed locally to be a race! Maybe the Pilgrim Fathers never grasped the concept of a time-trial but to be fair to them the pendulum clock wasn’t invented until 36 years after the Mayflower sailed. So the club total has moved on to 606 different parkruns.
Steve Newell (45:57) made the simple journey to Charlton via the excellent North Greenwich (O2) public transport hub and regained his Londone badge. Eight weeks on from the launch of Charlton, 52 parkrunners have now completed the 58 parkruns in the London boroughs. A few miles away Roderick Hoffman (29:59) went to the 50th Bethlem Royal Hospital parkrun where the post Covid restart was delayed until last month. Roderick is now on 56 London parkruns. Trish McCabe has done 36 and is the only other member to have done at least half the runs. This week Trish McCabe (30:11) was at Broadwater in Surrey for the first time and was caught on camera and appears in the run report this week.
Scott Davison (25:41) ran at Upton Court for the first time. Scott is now on 359 runs and has been mostly loyal to Bedfont Lakes and Crane Park for many years.
Paul Watt (19:18) went to Dulwich which has a reputation of being a fast course with its three laps of the carriage drive and only shallow gradients. His best parkrun time ever by 21 seconds and a club course record. Julie Barclay (25:48) nursed her way round for the women's club record. Those with long memories might recall former member Natalie Ruffell (now with Clapham Chasers) achieving excellent and faster times at Dulwich but she wasn’t with us at the time (or now). She has run most recently at Rickmansworth in September being first lady home in 21:08 and we wish her well.
Steve Newell
Now, Downsview is not to be confused with Downview, where Jain Reid ran last year. Downview is the Restricted Access parkrun in Sutton, within London but fortunately for Steve and the other 51 Londone parkrunners, not counting for the Londone badge. We've also had runners at Feltham, another Restricted Access parkrun within London. I've made a change to the Club parkrun Database and the Club Events Map so that these Restricted Access parkruns do show up, and also those parkruns that no longer operate. There was once a parkrun in Morden Hall in Sutton, though "once" is the operative word since it only operated on the one occasion.
Roderick Hoffman
Full club parkrun database - {read access to club parkrun database} - Download and explore (this is where I get most of my club stats from).
Club Event Map: [Clickable link to Google Maps]
If you don't know which parkrun to do on Saturday then please turn up at the one that started it off, Bushy parkrun in the middle of Bushy Park. A number of us will be seeing if we can spot each other within the crowds - they have averaged over 1,000 runners since the restart. The event is very well organised because of, rather than despite, the numbers attending.
Regular runner Ian Cunningham reports "Parking has been far better since the road through Bushy Park was closed to through traffic.. but it does mean if you enter from the north you have to use the Pheasantry carpark and the Diana fountain one from the south. Since the restart there has been parking space available until 8:45 at the Diana carpark and sometimes it’s not even full!"
Roderick obo John Scaife
Next Digest - Results, news, pictures, feedback, jokes, stories - send them to the editor, Roderick Hoffman, at news@barunner.org.uk.
Not for you, no longer interested? remove me please.
Difficulty viewing this? Read it from the website:- http://www.barunner.org.uk/News Latest.shtml. Club website: www.barunner.org.uk.
Full Index |