BA Athletics Club News Digest 30th May 2022
Events marked "#" are points scoring for the club's participation trophy - for the 2022 title. Club Event Map: [Clickable link to Google Maps] For future weeks: inclusions, with photos, please to Roderick Hoffman at news@barunner.org.uk. This Week's EventsPlease help me by sending in your results, for instance by filling in the tables below and forwarding to News@barunner.org.uk. Some events will have "Prompts" set up in Facebook. These allow the posting of a single image and some text and make it easy to flip through everyone's entries. Weekly Athletic Achievement (by late Sunday) or use the Facebook group prompt:
|
Colleague | Activity | Distance | Course | When | Duration | Comments |
Barry Walters | Running | 10km | Swinley Forest | Sun am | 01:06:01 | Just a steady effort over Swinley Forest and heathland today. Slowed a bit over the second half of the run. Conditions were cool and breezy. |
Ben Cooper | Running | 1Mile | Local (Cardiff) | Fri lunch | 00:06:52 | Last week's planned op has been postponed so I ran a timed mile on Friday, not too far off my best this year. 4.3k total distance. Also slogged around 5.9k today |
Benita Scaife | Running | 4miles | Pinkneys Green | Fri pm | Our activity was a pub run we organised for Maidenhead AC members from/to the Golden Ball pub. 23 people and one dog completed the route of approx. 4 miles (Plotaroute route 1913664)… | |
John Scaife | Running | 4miles | Pinkneys Green | Fri pm | ...This was followed by dinner and drinks in the pub garden. The intake of beer (Brakspears Oxford Gold) seems to have caused the top of my head to emit an unearthly glow. | |
Chris Kelly | Hill Walking | 30miles | Lake District | Weekend | 16:00:00 | OMM Lite weekend, Lake District. 30 miles and 6000ft in 16 hours over 3 days. Feeling: knackered! Gotta keep nudging Sarah every so often so she doesn't drift off the M6! |
Julie Barclay | Running | 10km | Basingstoke Woods and Canal | Tue | 00:56:00 | Good run through the Ash ranges and along Basingstoke Canal. |
Melanie Miller | Walking | 12.64km | Hartland | Sun pm | 03:29:22 | Lovely walk re everything Hartland: Abbey…Walled Garden…Beach Walk beautiful weather |
Paul Watt | Race | 5km | Portsmouth Lakeside 5k Series | Wed | 00:19:59 | First 5k race of the year and pleased to break 20minutes. This is not on the parkrun course. |
Petra Otto | parkrun | 5km | March | Sat am | 0:50:22 | A very slow, and very niggly ‘ParkWalk’ this morning, plus the usual gym. I have a seriously bad acceptance problem when it comes to the many aches and pains of late, and exercising has become a kind of constant struggle these days… |
Piers Keenleyside | Running | 21.37km | Venice Lido | Sun am | 02:19:17 | Ended up with bruised and bloody knees and elbows after a trip on a rough concrete path. Stings a bit but should be OK for next weekend's marathon in Stockholm. |
Roderick Hoffman | Running | 5km | Black Park freedom parkrun | Tue | 00:33:00 | Not my best run - I meant to follow the parkrun course but accidently took a couple of short cuts hence ended up doing the last 200m through the carpark. But a good photograph afterwards. |
Simon Turton | Marshalling | Ride London | Sun am | Great day helping at Ride London. Big up to Steve for organising, Paul for team leading and the whole BAAC crew. There was lots of praise from the riders for the volunteers on the course. | ||
Stephen Taylor | Race | Marathon | Edinburgh | Sun am | 04:48:02 | My first non-London marathon. I started OK but after not many miles it was all downhill. Except it wasn't downhill. It was a bit undulating with a headwind from the mile 18 turnabout. I plodded from there to the finish. I'm happy that I finished, running the whole way, but probably not enough training in the bank to hold the pace. |
Steve Hillier | Cycling | 8miles | Bushy Park and Hampton Court | Fri | 03:00:00 | A guided cycle tour of these locations, possibly familiar to parkrunners? Lots of deer in the corners of the park, 241 Tudor chimneys on Hampton Court Palace [Ed: "Give or take a flue!"]. |
Don't we get around!
Roderick Hoffman
27 activities are recorded this week. Please get in touch if your activity is missing.
Club parkrunner | parkrun | Run# | Pos | Time | Age Grade | Comment |
Phil Howard | University Parks | 16 | 155 | 0:24:41 | 64.96% | [non-member] 4th parkrun (all at different locations) |
Alice BANKS | University Parks | 16 | 211 | 0:26:56 | 76.42% | BA ladies and grade record. |
Kerry Eastwood | University Parks | 16 | 252 | 0:28:33 | 53.59% | [non-member / GBR team member] |
Paola Howard | University Parks | 16 | 294 | 0:29:29 | 63.99% | [non-member] 4th parkrun (all at different locations) |
Roderick HOFFMAN | University Parks | 16 | 302 | 0:29:40 | 54.55% | |
Benita SCAIFE | University Parks | 16 | 363 | 0:32:36 | 65.08% | All the 2s, 222nd parkrun. |
John SCAIFE | University Parks | 16 | 364 | 0:32:36 | 52.91% | |
Paul PRESCOTT | Bedfont Lakes | 595 | 8 | 0:20:31 | 63.36% | |
Bob BANNISTER | Bedfont Lakes | 595 | 29 | 0:24:01 | 69.81% | |
Emma Moreton | Bedfont Lakes | 595 | 31 | 0:24:14 | 63.48% | |
Anne Bannister | Bedfont Lakes | 595 | 114 | 0:38:43 | 53.16% | |
Maria JOVANI | Bedfont Lakes | 595 | 136 | 0:56:20 | 28.46% | Tail Walker |
Sarah GORDON | Bedworth | 143 | 128 | 0:34:13 | 60.16% | Improves upon her own BA age grade record |
Kevin HOLLAND | Brooklands | 99 | 234 | 0:36:20 | 51.28% | |
Ian Haylock | Bushy Park | 878 | 104 | 0:20:41 | 71.88% | |
Diana Smith | Bushy Park | 878 | 1194 | 0:50:28 | 45.61% | [non-member] Not tail walking. Equals PB. |
Ben CHAYTOW | Crane Park | 457 | 12 | 0:22:31 | 62.99% | |
Scott DAVISON | Crane Park | 457 | 40 | 0:26:23 | 56.35% | |
Joe NOLAN | Crane Park | 457 | 68 | 0:30:10 | 56.63% | |
Paul TIMMS | Gloucester City | 137 | 28 | 0:22:35 | 70.41% | New BA parkrun #650. |
Paul WATT | Hampstead Heath | 500 | 38 | 0:21:35 | 72.43% | Hampstead Heath's 500th parkrun. BA male and grade record. |
Julie BARCLAY | Hampstead Heath | 500 | 133 | 0:26:22 | 70.54% | BA ladies record. |
Joan FOXLEY | Harrow | 298 | 164 | 0:36:30 | 64.16% | [non-member] Stretching further away from Denis' total. |
John COFFEY | Hazelwood | 140 | 89 | 0:34:39 | 60.65% | |
Steve NEWELL | Henley-on-Thames | 178 | 38 | 0:50:22 | 39.87% | |
Keith Johnson | Houghton Hall | 159 | 32 | 0:23:45 | 63.09% | |
Michael Dennison | Kingston | 559 | 9 | 0:19:25 | 85.58% | |
Petra OTTO | March | 254 | 113 | 0:50:22 | 43.48% | |
Trish MCCABE | Pymmes | 506 | 68 | 0:28:21 | 56.03% | First BA lady at Pymmes |
Murray Hogge | Reading | 553 | 29 | 0:21:35 | 74.98% | |
Jain REID | Richmond Park | 703 | 257 | 0:29:29 | 61.39% | First time under 30 minutes since the restart. |
Christopher T KELLY | Rothay Park | 46 | 105 | 0:48:06 | 32.22% | |
Barry WALTERS | Sandhurst Memorial | 52 | 67 | 0:28:59 | 58.42% | |
David DUGGAN | Southall | 21 | 69 | 0:31:47 | 51.34% | PB by exactly one minute. |
Ian CUNNINGHAM | Tilgate | 455 | 239 | 0:34:24 | 46.22% | |
Jacqui Musselwhite | Woking | 317 | 81 | 0:24:22 | 72.37% | |
Melanie Miller | Woolacombe Dunes | 112 | 124 | 0:49:43 | 35.47% |
There was plenty of tourism this weekend as the weeklong jubilee holiday got underway. There was a great gathering at University Parks in Oxford which is getting very popular with an attendance this week of over 400. Six members new and old were running there all for the first time - Phil Howard (24:41), Alice Banks (26:56), Paola Howard (29:29), Roderick Hoffman (29:40), Benita Scaife (32:36) and John Scaife (32:36). Their tourism ratios are interesting with Phil and Paola 4 from 4 and potential Hoffman candidates, Alice Banks 55 out 192, Roderick 326 out of 425, Benita 82 out of 222 and John Scaife 90 out of 245.
Further afield, Chris Kelly (48:06, 63 out of 515) was at Rothay Park in the
Lake District.
Several members are edging towards their century of different parkruns (the "Cowell"). Julie Barclay is now 89/239, Trish McCabe 89/364, Paul Watt 85/187.
Those already over 100 include Steve Newell (120/420) and David Duggan (105/405).
Mike Dennison equalled his pb at Kingston with 19:25 worth over 85%.
Alastair Heslop had a rare week off - Guildford parkrun was cancelled due to the presence of caravans in the park.
Steve Newell (still with PC problems hence the short report this week)
The unofficial Club Featured parkrun on Saturday was University Parks in Oxford [pictured]. Although claiming to be over from the US West Coast for his brother's wedding the Howards were using their time well with the parkrun and meeting friends and then getting to Monaco on Sunday for the Grand Prix. John Banks walked a lap of the parkrun course. Kerry Eastwood was there by chance as was Eleanor Bailey, who both me and John/Benita know through tourist encounters.
Full club parkrun database - {read access to club parkrun database} - Download and explore.
Club Event Map: [Clickable link to Google Maps]
Roderick Hoffman
Next Digest - Results, news, pictures, feedback, jokes, stories - send them to the editor, Roderick Hoffman, at news@barunner.org.uk.
Not for you, no longer interested? remove me please.
Difficulty viewing this? Read it from the website:- http://www.barunner.org.uk/News Latest.shtml. Club website: www.barunner.org.uk.
Full Index |