BA Athletics Club News Digest 3rd July 2023
Events marked "#" are points scoring for the club's participation trophy - for the 2023 title. Club Event Map: [Clickable link to Google Maps] For future weeks: inclusions, with photos, please to Roderick Hoffman at news@barunner.org.uk. Results for Next WeekPlease help me by sending in your results, for instance by filling in the tables below and forwarding to News@barunner.org.uk. Some events will have "Prompts" set up in Facebook. These allow the posting of a single image and some text and make it easy to flip through everyone's entries. Weekly Athletic Achievement (by Sunday evening) or use the Facebook group prompt:
June Mile ResultsA little late, but here are the pre-AGM "Parkway Mile" results from June 1990:
And the results from June 2023:
Pre-AGM 2023 MileThis week we have the AGM and as a warm-up we'll have our traditional pre-AGM mile event. This year we'll make our way to the Feltham Track. Some may choose to change at the Bedfont Club from 17:45 or just meet in the carpark there and either drive over or jog over from 18:00 (2.2km). Others will meet us at the track. Feltham Running Track, Shakespeare Avenue, Feltham (TW14 9HX). Park in Shakespeare Avenue or nearby Helen Avenue. There will be a walking race from 6.15 p.m. (slow, medium or fast walking permitted) and a running race at 6.30 p.m. (or as soon as the last walker has finished, if later). Please plan on joining us. Roderick Hoffman / Steve Newell The mile start line may be hard to find on Wednesday on the worn-out Feltham track. If in doubt, ensure that you are behind it, we wouldn't want to have anyone unfortunately run out because they were the wrong side of the line. Track & Field 2023 – rounding the final bendWe reported on June 19th’s Vets League fixture at Battersea track last week. We now have the full results, and they confirm some wins for BAAC and some special performances. Alongside Ian Haylock’s strong 1500m run, Sean O’Keeffe and Fiona Bishop both achieved victories in their favoured events. Subject to ratification, Fiona has broken two of her own W60 club records, while Sean narrowly missed two M60 records. Vet’s League Track & Field, Battersea 19th June 2023
Our final two matches are shown below. I hope we can get out a big team out for both. Please let me know if you are available.
|
Colleague | Activity | Distance | Course | When | Duration | Comments |
Andy Rayner | Walking | Cox Green | Sat | Three reports please. Mon 26 June, fast walk Maidenhead to Cox Green in 40 minutes. Saturday 1st July cycle Cox Green for 21m 32s and XC fast walk 66minutes. | ||
Benita Scaife | Running | 4miles | Chilterns | 01:06:39 | We did a Chilterns hill run from Little Marlow to High Wycombe via Deangarden Wood… | |
John Scaife | Running | 4miles | Chilterns | 01:06:39 | ...Not far as the crow flies but a serious workout. Walked back the same way after coffee. | |
Emma Moreton | parkrun | 5km | Bedfont Lakes | Sat am | 00:22:14 | Bedfont Lakes PB - 1st female and 9th overall (22:14) |
Julie Barclay | Running | 7miles | Isle of Wight | Sun | 01:00:00 | Promenade run from Sandown to Shanklin and back and on to Yaverland and back. 5x100m included. |
Paul Watt | Running | 7miles | Isle of Wight | Sun | 01:00:00 | With Julie. |
Melanie Miller | Walking | 13.13km | Thorney Island | Sun pm | 02:44:52 | A lovely walk round a very windy Thorney Island full of ships and a church. Flat but multi-terrain including going through a hive of brambles and a few sand dunes. |
Michael Ball | Duathlon | Byfleet / Runnymede | Thur | This week's activity I cycled from Byfleet to Runnymead, then ran the NOW up to the war memorial, and then cycled back. 10 miles each way and about 5k run. | ||
Michael O'Hagan | Ultra-run | 50km | Serpent Trail 50km Race | Sat | 07:15:00 | First Ultra Marathon. Excellent venue and marshalling. Gently undulating and varied terrain course with ideal running temperature. There were only six stiles on the whole course, all in the last 3 miles - my knees really enjoyed them !! |
Petra Otto | parkrun | 5km | March | Sat am | 00:42:27 | 2x very tough circuits, 1x ‘Shredded’ class, plus fastest ever ‘parkwalk’ at March Parkrun in 42:27 mins. Also, 50th volunteering. |
Roderick Hoffman | mixed Run/Walk | 13.5miles | Basingstoke Canal | Wed/Fri | 03:15:00 | Completed the last stretch of the Basingstoke Canal, from Brookwood to Fleet. Total Canalathon mileage was 392miles over 365days. |
Simon Turton | Orienteering | 9.75km | Tilehurst, Reading | Sat am | 00:58:22 | Urban training run. Had done the short course on New Year’s Day with my daughter so long course this time. There were some long legs and I don’t recall it being this hilly but got round despite 100m of climb. Grade 2 listed Norcot water tower in the background. |
Stephen Taylor | Running | To, round and from Northala Fields. | Sat am | Another parkrun sandwich to Northala and back, the third in a row and a better parkrun time this week (27:34). | ||
Steve Hillier | Running | 3.8km | Roxbourne Park | Sun | 00:27:47 | Friday: Cycling for 8miles in 1 hour to/from Ruislip (windy). Sunday: Running 3.8km in 27:47 in Roxbourne Park. |
Steve Newell | Swim | 1mile | Tidal Thames (Hammersmith) | Mon | 00:40:00 | From and to Hammersmith including circumnavigation of Chiswick Eyot. Water temp 21 deg C. |
But only 5 with pictures...
Roderick Hoffman
41 activities are recorded below. Please get in touch if your activity is missing.
Club parkrunner | parkrun 10th June | Run# | Pos | Time | Age Grade | Comment |
Mike DENNISON | Ashbourne Recreation Ground | 59 | 6 | 0:20:36 | 81.39% | run #510, park #69, BA new event #741 |
David Cowell | Bedfont Lakes | 648 | 1 | 0:19:16 | 73.62% | first finisher on first run at Bedfont Lakes |
Emma Moreton | Bedfont Lakes | 648 | 9 | 0:22:14 | 69.72% | First female and another course PB. A further 2 second improvement. Recent improvements by 6 seconds, then 4 seconds, now 2 seconds. |
Scott DAVISON | Bedfont Lakes | 648 | 55 | 0:26:52 | 55.77% | |
Bob BANNISTER | Bedfont Lakes | 648 | 57 | 0:27:13 | 62.22% | |
Trish MCCABE | Bedfont Lakes | 648 | 63 | 0:27:37 | 58.06% | |
Anne Bannister | Bedfont Lakes | 648 | 100 | 0:33:26 | 62.51% | |
David DUGGAN | Bedfont Lakes | 648 | 104 | 0:34:51 | 47.25% | run #467, 234th at Bedfont Lakes |
Fiona Bishop | Billericay | 246 | 65 | 0:25:44 | 78.76% | BA first lady and best Age Grade (from Roderick) |
Joe NOLAN | Black Park | 666 | Volunteer Coordinator credit at Black Park - Pacer week and run "666" - 881 finishers, 2nd largest ever and 2nd biggest in the UK after Bushy. | |||
Kevin HOLLAND | Brooklands | 151 | 291 | 0:35:45 | 53.01% | 31st run at Brooklands |
Ian Haylock | Bushy Park | 937 | 287 | 0:23:36 | 63.49% | 363rd run at Bushy |
Ian CUNNINGHAM | Bushy Park | 937 | 459 | 0:25:40 | 62.47% | 407th run at Bushy |
Steve NEWELL | Bushy Park | 937 | 1370 | 0:49:40 | 41.34% | P-Index up to 9, i.e. 9 runs at nine different parkrun venues. |
Murray Hogge | California Country | 154 | 75 | 0:27:00 | 60.43% | run #345, 12th at California Country |
Maria JOVANI | Crane Park | 512 | 23 | 0:22:56 | 70.64% | run #408, 76th at Crane Park |
Ben CHAYTOW | Crane Park | 512 | 28 | 0:23:43 | 60.22% | run #338, 281st at Crane Park |
Oliver MATHAI | Gunnersbury | 529 | 219 | 0:26:47 | 65.09% | 49th run at Gunnersbury but first since October 2021 |
Piers KEENLEYSIDE | Gunnersbury | 529 | 236 | 0:27:17 | 62.06% | run #335, 209th at Gunnersbury |
Denis FOXLEY | Harrow | 354 | 128 | 0:29:41 | 62.77% | has been 99th, 100th, 101st and 102nd at Harrow in recent weeks |
Joan FOXLEY | Harrow | 354 | 215 | 0:38:15 | 62.27% | 225th run at Harrow |
Alice BANKS | Higginson, Marlow | 153 | 99 | 0:28:06 | 74.38% | run #230, 55th at Higginson Marlow |
Petra OTTO | March | 305 | 90 | 0:42:27 | 52.45% | Another fastest parkrun walk. |
Paul WATT | Medina I.O.W. | 552 | 18 | 0:21:37 | 72.94% | run #250, park #148. Abroad again. BA fastest male (from Ian Cockram) and best age grade (from Julie!). |
Julie BARCLAY | Medina I.O.W. | 552 | 98 | 0:26:34 | 72.02% | 2nd parkrun on IOW, and at two different locations on the island. |
Vera Simms | Medina I.O.W. | 552 | 159 | 0:30:11 | 65.21% | run #75 |
Olivia Mathilda JONES | Medina I.O.W. | 552 | 171 | 0:30:52 | 48.49% | [non-member] 25th run |
Janice JONES | Medina I.O.W. | 552 | 217 | 0:33:53 | 54.16% | run #80 |
John SCAIFE | Newbury | 520 | 194 | 0:28:29 | 61.21% | PB by two minutes from his October 2015 run there. |
Stephen K TAYLOR | Northala Fields | 400 | 121 | 0:27:34 | 58.16% | Northala reaches #400 |
Alan ANDERSON | Osterley | 430 | 239 | 0:45:05 | 60.44% | run #664, best parkrun time for almost two years |
Sarah GORDON | 190 | 196 | 0:39:54 | 52.38% | BA first lady. 1st run at Pocket Park, St Neots, park #141 | |
Jain REID | Richmond Park | 762 | 292 | 0:32:49 | 55.92% | run #136, 127th at Richmond |
Melanie Miller | Southsea | 440 | 406 | 0:39:37 | 45.10% | Back from Italy. |
Roderick HOFFMAN | Stockley Country | 25 | Run Director at Stockley Country | |||
Barry WALTERS | Upton Court | 476 | 94 | 0:29:22 | 58.17% | P-Index is 7 |
Jacqueline MUSSELWHITE | Woking | 373 | 168 | 0:28:25 | 62.87% | 103rd run at Woking |
Maarten STENHAM | Wolford Wood | 19 | 22 | 0:25:50 | 55.29% | BA fastest male and best age grade (from Piers). |
Jakob STENHAM | Wolford Wood | 19 | 23 | 0:25:55 | 57.36% | first junior finisher at Woolford this week |
Ray HAMPTON | Woodbank | 644 | 137 | 0:34:15 | 59.95% | first run at Woodbank for seven years |
Benita SCAIFE | Yarborough Leisure Centre | 19 | 129 | 0:31:52 | 67.63% | Securing a 'Y' before John. Park #102, BA new event #742. |
The weekend started with a five-minute discussion on BBC Radio 4 (at about 7.45 am) urging us all to indulge in parkrun every Saturday. It was triggered by the “80 and over” annual parkrun at Bushy scheduled for 9 a.m. Many will have missed it having already set off to get to the parkrun of their choice (or never listen to Radio 4!). It may still be possible to ‘catch-up’ online by accessing “BBC Sounds”.
The
parkrun at Bushy attracted an above average attendance of 1453 including over 80
“80 and overs”. For the nonagenarians Olga Rosenbaum (barcode 8.5 million)
made a first timer appearance and established the VW90 record with 77:09
(age-grade 59.28). For the VM90 men, Derek Wright (50:21) missed the VM
record by about half a minute.
He ran 46:45 (75.54%) at Richmond only four
weeks ago. Former BA member Bob Winning (VM85) finished in 49:01.
Alan Anderson (45:05) elected not to cycle over to Bushy and ran at Osterley as
usual, in his best time for a couple of years. His regular 30-40 mile
midweek bike rides are beginning to be rewarded.
Two more parkruns were added to the club collection this week. Mike Dennison (20:36) visited Ashbourne Recreation Ground (Derbyshire) and went straight to the top of VM65 ranking there, a minute clear of the next athlete. Benita Scaife (31:52) was one of many “first timers” chasing a rare “Y” at Yarborough Leisure Centre parkrun (Lincoln).
Paul Watt (21:37) visited the Isle of Wight with his relatives to run his 250th parkrun and now owns a new olive-green shirt. In the photo, taken after the run; Vera, Julie, Olivia (who ran her 25th), Paul and Jan.
The biggest group meeting up was at Bedfont Lakes with David Cowell (19:16) coming in first on his visit and Emma Moreton (22:14) shaving another two seconds off her pb there.
Steve Newell
parkrun may be a social run but getting a 'double first' always looks good in the club results, as at Bedfont Lakes this week. This is an extract from the official parkrun consolidated club report for this club (Consolidated club (parkrun.com, club:251 British Airways AC) ). This shows all finishers who have recorded "British Airways AC" as one of their 'Groups' in the 'My Links' section of parkrun.com, even if not as their 'Primary' group. Steve and I don't rely on this report, because not all members have recorded the group "British Airways AC", and also some people who have recorded the group aren't actually members (there are no controls). However, we do use the report to check for completeness for our main process so it does help if you do record your groups correctly. I'm a member of four groups (five are allowed) - "British Airways AC" (primary group), "Hoffman Club", "UK parkrun tourists" and "parkrun World tourists". To enter or update your groups: signin (parkrun.com)
Full club parkrun database - {read access to club parkrun database} - Download or save a copy, and explore at your leisure.
Club Event Map: [Clickable link to Google Maps]
Roderick Hoffman
Next Digest - Results, news, pictures, feedback, jokes, stories - send them to the editor, Roderick Hoffman, at news@barunner.org.uk.
Not for you, no longer interested? remove me please.
Difficulty viewing this? Read it from the website:- http://www.barunner.org.uk/News Latest.shtml. Club website: www.barunner.org.uk.
Full Index |