BA Athletics Club News Digest 13th November 2023
Events marked "#" are points scoring for the club's participation trophy - for the 2023 title. Club Event Map: [Clickable link to Google Maps] [parkrun run by club members updated 4th October 2023] For future weeks: inclusions, with photos, please to Roderick Hoffman at news@barunner.org.uk. You may note that we've added a NOW event for December - at Osterley on Thursday 7th December, meeting in front of Osterley House at 12:00 for a social jog or walk prior to a chat in the cafe. Results for Next WeekPlease help me by sending in your results, for instance by filling in the tables below and forwarding to News@barunner.org.uk. Some events will have "Prompts" set up in Facebook. These allow the posting of a single image and some text and make it easy to flip through everyone's entries. Monthly Mile (please submit your November Mile performance by the end of the month for publication in 4th December digest):Run one mile and send me your time or add the details to the prompt in Facebook. The mile can be somebody else's formal event or even one mile within a longer run. I'll then produce a fancy graph showing your time this month compared to those of other people and previous runs over the last year: [no need to submit if your best mile is one of the Arethusa miles, I'll check the tables].
Weekly Athletic Achievement (by Sunday evening) or use the Facebook group prompt:
|
Pos | Points | Num | Name | Age group | Club | Time |
1 | 1 | … | … | … | … | 23:42 |
20 | 20 | 562 | Emma Moreton | V40 | BAW BAW | 29:16:00 |
33 | 33 | 570 | Chris Buckle | V45 | BAW BAW | 30:35:00 |
50 | 50 | 566 | Julie Barclay | V60 | BAW BAW | 32:03:00 |
65 | 65 | 569 | Felicity Brown | V40 | BAW BAW | 32:56:00 |
98 | 98 | 561 | Amanda Coombs | V55 | BAW BAW | 37:05:00 |
126 | 126 | 568 | Jan Jones | V55 | BAW BAW | 40:17:00 |
142 | 142 | 567 | Christine Munden | V50 | BAW BAW | 43:50:00 |
150 | 150 | … | … | … | … | 49:47:00 |
Men
Paul Knechtl was 2nd V50, Mark Taylor was 5th V60.
BA finished 8th of 14 "A" teams with an airline specific 787 (and a half) points.
Pos | Points | Num | Name | Age group | Club | Time |
1 | 1 | … | … | … | … | 29:55:00 |
7 | 7 | 547 | Adam Moquet | V35 | BAW BAW | 31:41:00 |
16 | 16 | 548 | Paul Knechtl | V50 | BAW BAW | 33:12:00 |
71 | 68 | 553 | Ben Kelly | SEN | BAW BAW | 39:07:00 |
74 | 71 | 556 | Tom Smith | SEN | BAW BAW | 39:28:00 |
77 | 74 | 549 | John Taylor | V55 | BAW BAW | 39:41:00 |
81 | 78 | 550 | Mark Taylor | V60 | BAW BAW | 40:09:00 |
112 | 99 | 552 | Chris Kelly | V55 | BAW BAW | 42:05:00 |
173 | 121 | 551 | Graham Taylor | V60 | BAW BAW | 60:23:00 |
175 | 122 | 558 | Steve Hillier | V65 | BAW BAW | 68:07:00 |
10 members' achievements were communicated to me, though for many the achievement of the week was the cross country runs featured above.
Colleague | Activity | Distance | Course | When | Duration | Comments |
Andy Rayner | Various | Mon 6th Nov muddy Cross Country in 70m 19s. Tues 7th two fast walks in our estate in 10.31 and 10.33. Fri 10th cross country in 41m 9s. | ||||
Barry Walters | Various | Local Leisure Centre | Thur | Currently taking part in the Everyone Active nationwide November running challenge. After the first week I am 55th out of 169 participants with 10.25k completed. As I am recovering from injury I thought this would be good motivation to help me progress. In a rest day from running I did a one-hour body balance session consisting of tai chi, pilates and yoga (more relaxing than my usual workouts). | ||
Benita Scaife | parkrun | 5km | Kingston | Sat am | We did Kingston parkrun for the first time. Also the first parkrun we’ve done that has a start where you line up according to estimated time… | |
John Scaife | parkrun | 5km | Kingston | Sat am | …which worked as the Thames Path course wasn’t too congested even in the early stages. | |
Emma Moreton | Race | Oxted - Surrey League Cross Country | Sat pm | Cross-country at Oxted - muddiest one yet! | ||
Jasvir Singh Modaher | Race | Marathon | Istanbul | 05:56:43 | ||
Petra Otto | Gym | Just gym twice, including walking on the treadmill, and general weight training. Hamstring no better, feeling more and more frustrated, after 2+ months… | ||||
Piers Keenleyside | Race | Half-M | Victoria Park RunThrough | Sun am | 01:48:01 | A few too many laps for my liking - Six and a half! Finished in 1:48:01 and was 1st MV65. |
Roderick Hoffman | Orienteering | 12.5km | Harrow Weald Post Boxes | Thur | 01:30:29 | Another one of my training runs visiting all of the post boxes in an area - this time 27 of them in Harrow Weald and Wealdstone. Photo is a house I lived in when I was 10, passed on the way. |
Stephen Taylor | Running | Half-M | To, round and back from Northala Fields | Sat am | A parkrun sandwich, 5 miles to Northala Fields and 5 miles back. Northala had a last minute route change as the police had closed off part of the course and in attempting to make sure it wasn't short they added too much so it was about 0.6k too long. I finished in 32:54 with 3.52miles showing on the watch. |
39 activities are recorded below. Please get in touch if your activity is missing.
Club parkrunner | parkrun | Run# | Pos | Time | Age Grade | Comment / TUE Comment |
Paul WATT | Beckton | 530 | 5 | 0:21:49 | 72.27% | Guess watt; BA fastest male (from Roderick). Park #168, P-Index is 5 |
Julie BARCLAY | Beckton | 530 | 16 | 0:24:22 | 78.52% | First lady. 5th/89 in her age group all time list at Beckton. BA fastest lady and age grade (from Trish and Roderick). Park #171, P-Index is 5. |
Paul PRESCOTT | Bedfont Lakes | 666 | 1 | 0:19:26 | 67.15% | Former member. 1st at Bedfont Lakes "666". 4th parkrun career 1st place |
Emma Moreton | Bedfont Lakes | 666 | Car Park Marshal at Bedfont Lakes (non-running, ahead of the cross-country) | |||
Joe NOLAN | Black Park | 685 | 172 | 0:28:13 | 61.13% | run #442, 395th run at Black Park. P-Index is 4 |
Mike DENNISON | Bushy Park | 956 | 45 | 0:19:47 | 84.75% | 302nd run at Bushy, second best Age Grade at Bushy, ever |
Ian Haylock | Bushy Park | 956 | 50 | 0:19:54 | 75.29% | 374th run at Bushy |
Maria JOVANI | Bushy Park | 956 | 106 | 0:21:06 | 76.78% | 31st run at Bushy, F8, P-Index is 8 |
Ian CUNNINGHAM | Bushy Park | 956 | 402 | 0:25:41 | 63.01% | 418th run at Bushy |
Diana Smith | Bushy Park | 956 | 1327 | 0:48:15 | 49.36% | run 45, all at Bushy, best Age Grade so far |
Steve NEWELL | Catford | 216 | 177 | 0:48:36 | 42.25% | Wilson Index inches up to 217 |
Ben CHAYTOW | Crane Park | 531 | 11 | 0:22:15 | 64.72% | run #353 |
Scott DAVISON | Crane Park | 531 | 54 | 0:26:03 | 57.52% | run #439 |
Frankie HOGGE | Finsbury Park | 610 | 218 | 0:25:42 | 57.59% | run #105, 3rd at Finsbury Park |
Alastair HESLOP | Guildford | 493 | Finish Tokens at Guildford | |||
Denis FOXLEY | Harrow | 373 | Finish Tokens at Harrow | |||
Joan FOXLEY | Harrow | 373 | Finish Token Support at Harrow | |||
David John BIRD | Hazelwood | 212 | 4 | 0:22:39 | 70.20% | run #104, 2nd at Hazelwood |
Adrian HAINES | Ifield Mill Pond | 141 | 5 | 0:20:06 | 77.11% | run #89. 14th run at IMP |
Benita SCAIFE | Kingston | 634 | 222 | 0:32:30 | 66.31% | first run at Kingston, One place higher than last week (at a different parkrun), park #110 |
John SCAIFE | Kingston | 634 | 223 | 0:32:31 | 53.61% | first run at Kingston, One place higher than last week (at a different parkrun), park #118 |
Alice BANKS | Maidenhead | 381 | 176 | 0:30:03 | 70.60% | 74th run at Maidenhead |
Elise LAWRENSON | Nonsuch | 558 | 659 | 0:49:32 | 33.04% | run #243, 204th at Nonsuch |
Stephen K TAYLOR | Northala Fields | 419 | 108 | 0:32:51 | 48.81% | run #160, 107th at Northala Fields |
Jeremy SHORT | Osterley | 449 | 235 | 0:46:19 | 35.23% | 52nd run at Osterley |
Alan ANDERSON | Osterley | 449 | 237 | 0:48:39 | 56.01% | 131st run at Osterley |
Fiona Bishop | Pymmes | 583 | 38 | 0:25:06 | 80.74% | 11th run at Pymmes, P-Index is 5 |
Christopher T KELLY | Reading | 615 | 180 | 0:39:33 | 39.87% | 412th run at Reading, P-Index is 6 |
David Cowell | Rushcliffe | 512 | 3 | 0:19:10 | 74.00% | 4 seconds outside his record there last December. |
Harjit Jhooti | Rushmere | 343 | 107 | 0:38:25 | 47.11% | first run at Rushmere, BA fastest lady (from Sarah), park #105 |
Melanie Miller | Rushmere | 343 | 120 | 0:42:09 | 42.94% | first run at Rushmere (Leighton Buzzard), park #142 |
Bob BANNISTER | Southall | 92 | 22 | 0:25:10 | 67.88% | run #483, first at Southall |
David DUGGAN | Southall | 92 | 52 | 0:32:48 | 50.20% | run #487, 18th at Southall, P-Index is 6 |
Anne Bannister | Southall | 92 | 53 | 0:32:51 | 63.62% | run #301, 1st at Southall |
Piers KEENLEYSIDE | Stockley Country | 43 | 17 | 0:27:32 | 61.50% | first run at Stockley Country |
Roderick HOFFMAN | Stockley Country | 43 | Timekeeper at Stockley Country | |||
Sarah GORDON | Stratford-upon-Avon | 322 | 324 | 0:38:29 | 54.31% | 2nd run at Stratford-on-Avon |
Paul TIMMS | Tetbury Goods Shed | 158 | 27 | 0:23:04 | 69.51% | ninth run this year at Tetbury Goods Shed |
Jacqueline MUSSELWHITE | Woking | 391 | 164 | 0:28:44 | 62.18% | run #147, 109th at Woking, P-Index is 3 |
Achieving “Londone” requires dedication over a long period, more than a year if you are starting from scratch. New parkruns occasionally spring up but not so many these days as every borough except for Kensington-and-Chelsea and Westminster now have a parkrun. Currently, there are 62 parkruns and 40 junior parkruns operating within the London boroughs. Paul Watt (21:49) and Julie Barclay (24:22) visited Beckton (near the Royal Albert Dock in East London) this week and are now up to 58 London parkruns, leaving just four to do. One of the runs left to do is Wormwood Scrubs which some readers will associate with muddy cross-countries in past winters (or summers!) but also the fine Linford Christie Stadium and the homely Thames Valley Harriers clubhouse where our old friend Ron Hopcroft is still remembered. Former member Mike Lawrence can sometimes be found there as a volunteer or even a runner. Like so many other places, car parking is no longer free on Saturdays but street parking is reported as possible in nearby Braybrook Street. The Westfield shopping centre is nearby and trips to the North Pole can also be organized. This could be a great venue for the finale if we knew when! Prison and maternity hospital both close by!
Many of our members live in a “Home County” and visiting every parkrun in a particular county, perhaps the one you actually reside in, is a more meaningful and achievable target to set your sights on. I’ll start this subject off by looking at Surrey in particular and move on to others, such as Berkshire and Hertfordshire in future weeks. If anyone can find fault with the analysis, please get in touch.
The 5km parkruns in Surrey, as currently defined, listed North to South, are Hazelwood, Homewood, Brooklands, Nonsuch, Woking, Banstead Woods, Frimley Lodge, Mole Valley, Guildford, Reigate Priory, Broadwater and Cranleigh. Some are fairly flat, others far more challenging! Historically, Surrey included much of what is now regarded as South London and part of the Londone catchment area. Riddlesdown is “border-line” – only part of the course is in current Surrey and is classified as a Londone parkrun. In pre-postcode days Surrey and Middlesex were legitimate parts of postal addresses. Hazelwood (Sunbury) was moved from Middlesex to Surrey within living memory for most of us. Alice Holt is in Hampshire but retains Surrey in its postal address!
Those on tour this week included Benita (32:30) and John Scaife (32:31) at Kingston, Harjit Jhooti (38:25) and Melanie Miller (42:09) and Rushmere in Bedfordshire, a county we will look at in depth some other time.
My nominee for performance of the week goes to Di Smith, a London Marathoner in the last century, who has come to parkrunning in her senior years. She only goes to Bushy Park, walking to the start from home and strolling back from the finish afterwards. She is closing in on her “50” T-shirt and on run #45 achieved her best age-grade %. Never give up!
Steve Newell
Ian Cunningham and myself have run at all 12 Surrey parkruns. In my case eight of the twelve only on one occasion each.
Having run 11 of the 12, and with the missing parkrun in brackets, are Julie Barclay (Reigate Priory), Steve Newell (Cranleigh, recently restarted), Barry Walters (Banstead Woods), Trish McCabe (Frimley Lodge), Mike Dennison (Reigate Priory), Maria Jovani (Reigate Priory) and Melanie Miller (Cranleigh).
Paul Watt is on ten, having missed Homewood as well as Reigate Priory.
79 members and former members have run at least one Surrey parkrun and the most frequented is Homewood with 45 club runners, Woking with 40 and Brooklands with 38. Only 14 club runners have run Reigate Priory and 15 Cranleigh.
A proposal for a Club Featured parkrun is invited.
Roderick Hoffman
Full club parkrun database - {read access to club parkrun database} - Download or save a copy, and explore at your leisure.
Club Event Map: [Clickable link to Google Maps]
Roderick Hoffman
Dear all at BAAC,
I hope you are all well.
Just a little update from me; I've not been participating in events recently due to an injury sustained almost a month ago. It was an accident sustained on my push bike on my commute to Waterside. A transit van ran my foot over on the Stanwell Moor roundabout! Fractured my right foot in three places, but not as painful as it sounds thankfully. Bike is a write off as it took the impact, just as well it did really.
I've just gone without the moonboot, and am now limping around quite well. Hopefully back running in the New Year is my guess.
I'm gutted, as this is my favourite season for running with the XC and 5 Mile Handicap races.
Thankfully the newsletter and WhatsApp group messages keep me fully informed on how we're doing, so that's much appreciated.
See you all soon!
Maarten Stenham
Ed: I replied to Maarten on behalf of the club to wish him a full recovery and to remind him that non-runners will be welcome at our Christmas do at Bedfont on 20th December.
‘It’s a civil rights story’: how the New York City Marathon became a bastion of diversity: > theguardian 2023 nov 07: new-york-city-marathon-running-for-civil-rights-exhibit
David Barnard Home Farm Cholesbury "Running for Civil Rights" is an exhibition at the New-York Historical Society until 25th February 2024 |
Next Digest - Results, news, pictures, feedback, jokes, stories - send them to the editor, Roderick Hoffman, at news@barunner.org.uk.
Not for you, no longer interested? remove me please.
Difficulty viewing this? Read it from the website:- http://www.barunner.org.uk/News Latest.shtml. Club website: www.barunner.org.uk.
Full Index |