BA Athletics Club News Digest 14th August 2023
Events marked "#" are points scoring for the club's participation trophy - for the 2023 title. Club Event Map: [Clickable link to Google Maps] For future weeks: inclusions, with photos, please to Roderick Hoffman at news@barunner.org.uk. Results for Next WeekPlease help me by sending in your results, for instance by filling in the tables below and forwarding to News@barunner.org.uk. Some events will have "Prompts" set up in Facebook. These allow the posting of a single image and some text and make it easy to flip through everyone's entries. Monthly Mile (please submit your August Mile performance by the end of the month):Run one mile and send me your time or add the details to the prompt in Facebook. The mile can be somebody else's formal event or even one mile within a longer run. I'll then produce a fancy graph showing your time this month compared to those of other people and previous runs over the last year: [no need to submit if your best mile is one of the Arethusa miles, I'll check the tables].
Weekly Athletic Achievement (by Sunday evening) or use the Facebook group prompt:
|
Colleague | Activity | Distance | Course | When | Duration | Comments |
Andy Rayner | Fast walk | Marlow to Temple Lock return | Thur | 01:24:14 | Thurs: Marlow Bridge to Temple Lock as a fast walk in 40m. Then to uptown Marlow in 44m 14s. Also Sun: Fast walk to Cox Green Park in 30m 11s. | |
Ben Cooper | Running | 5km | Tel Aviv, Israel | Sun | 00:27:58 | This weekend I set out to go further but it was too hot and under nourished I packed it in at 5k. Still in TLV for a little while longer. |
Benita Scaife | Running | 6miles | Hurley to Henley-on-Thames | 01:02:21 | We ran from Hurley to Henley-on-Thames, initially along the Thames Path then leaving the river to approach Henley via Remenham Hill… | |
John Scaife | Running | 6miles | Hurley to Henley-on-Thames | 01:02:21 | ...Sat by the river with takeaway coffee before walking back. | |
Caroline Yarnell | Race | 14km | City2Surf 2023 (Sydney) | Sun | 01:09:44 | From Facebook "I'm not one to brag (ha ha), but 2nd in my agegroup in City2Surf 2023 is a pretty amazing feat frankly. 80,000 run it." [855 finishers in her age group F60-64] |
Chris Kelly | Running | 10km | Reading | Sat | 01:04:00 | Reading parkrun in season's best 22:40 within a long run of 10K in 1:04 - plus 2hours cycling prep for Ridgeway (East) next next week. |
Jain Reid | Hike | 34.87km | Catalonia | 07:38:28 | Hiking in Catalonia - 34.87km along a beautiful coastline | |
Janet Smith | Running | 2.5km | Eton | Thur | Running the Divided Dash with the Datchet Dashers on Thursday evening. Teams of 4 each running a 2.5km lap. I managed to run a bit faster than normal but my team were near the bottom. It was a fun event though ♀️ | |
Julie Barclay | Running | 15km | Farnborough | Sun | 01:23:00 | From the Rushmoor polo fields, past Farnborough airfield, through Southwood and Hartland Country parks… |
Paul Watt | Running | 15km | Farnborough | Sun | 01:23:00 | ...and back along the Basingstoke canal to complete the loop before commencing number-checker and finish token duties at Queen’s Parade junior parkrun. |
Maria Jovani | Race | 5km | Sri Chinmoy 5k series, Battersea Park | Tue | 00:20:51 | Mike and Maria went back for the last one race this year. It had been damp all day, but dried up by evening, and we'd expected a smaller turnout, but there were 400 there this time (more than the 340 last time we went).. |
Mike Dennison | Race | 5km | Sri Chinmoy 5k series, Battersea Park | Tue | 00:19:29 | ...We were both very pleased to get new 'official' 5k PBs - Mike finished 226th and Maria 288th. Another very fast field - the winner finished in 15:06, and there were 249 under 20 minutes. |
Mike Thorn | Stairs? | Leaning Tower, Pisa | He doesn't say on Facebook how he got to the top so I'm giving him the benefit of the doubt. | |||
Piers Keenleyside | Race | Half-M | Burnham Beeches Half | Sun | 01:56:06 | My quickest of the last 3 years. First race since April's London Marathon that I haven't been troubled by a groin strain. |
Jasvir Singh Modaher | Race | Half-M | Burnham Beeches Half | Sun | 02:43:10 | Seen by Piers. |
Roderick Hoffman | Running | 10km | School Six Mile XC | Mon | 01:11:06 | My old school Harrow Weald Six Mile "Cross Country" circuit (entirely on pavement or road though with traffic hazards, not flat). |
Stephen Taylor | Running | 6miles | Canal to Brentford and back | Sat | 01:06:57 | A gentle 6 miles along the canal and back. No, the new bridge down towards Brentford isn't open yet. [Hopefully it will be for the NOW event next week though Piers has a contingency plan] |
Steve Hillier | Cycling | 32.5km | South Ruslip to Southall return | 02:20:00 | Via Uxbridge, the Grand Union Canal to Southall, returning home along the Paddington Arm via Northolt. With two major errands completed: glasses repaired and tea purchased! | |
Steve Newell | Swim | >1km | Tidal Thames from Black Lion Lane to RNLI station, Chiswick Pier | Mon | 00:20:00 | Helped by the incoming tide. Water temp 19 deg C. Enjoyable social with the lifeboat crew members at the finish. Cake and hot drinks. Getting to know the customers! Wore the short skimpy wetsuit I bought in St Albans in the lunch hour(!) from LHR in 1986. The original zip is still intact. |
Melanie Miller | Walk | 10.9km | Pitsfiord Lake | Sat | 2:11:12 | Had a wonderful time after Brixworth Country Parkrun to walkaround Pitsfiord lovely lake with Harjit Jhooti and Russell Search b4 the rains descended upon us! |
37 activities are recorded below. Please get in touch if your activity is missing.
Club parkrunner | parkrun 10th June | Run# | Pos | Time | Age Grade | Comment |
Benita SCAIFE | Abingdon | 529 | 247 | 0:32:50 | 65.63% | |
John SCAIFE | Abingdon | 529 | 248 | 0:32:51 | 53.07% | |
Emma Moreton | Bedfont Lakes | 654 | 17 | 0:23:21 | 66.38% | 1st female finisher on her 333rd parkrun. |
Joe NOLAN | Black Park | 672 | 318 | 0:34:15 | 50.36% | |
Sarah GORDON | Braunstone | 597 | 202 | 0:34:58 | 59.77% | Fastest run since January. |
Harjit Jhooti | Brixworth Country | 121 | 70 | 0:34:12 | 52.24% | New BA ladies record (from Sarah, who retains the grade record) |
Melanie Miller | Brixworth Country | 121 | 85 | 0:40:50 | 43.76% | run #154, park #128 |
Fiona Bishop | Brueton | 610 | 79 | 0:24:48 | 81.72% | BA ladies record (from Benita) and grade record (from Chris K). Run #248 |
Ian Haylock | Bushy Park | 943 | 107 | 0:20:46 | 72.15% | run #375, 25th this year |
Colin HAYLOCK | Bushy Park | 943 | 271 | 0:23:24 | 65.10% | run #74, 2nd this year |
Scott DAVISON | Crane Park | 518 | 40 | 0:27:02 | 55.43% | |
Ben CHAYTOW | Dinton Pastures | 198 | 22 | 0:22:14 | 64.24% | 7 minute PB on 3rd run at Dinton. |
Roderick HOFFMAN | Fulbourn Hospital | 104 | 61 | 0:31:00 | 53.12% | New BA parkrun - #752. |
Alastair HESLOP | Guildford | 338 | Finish Tokens at Guildford | |||
David DUGGAN | Hanworth | 147 | 49 | 0:32:55 | 50.03% | best run at Hanworth this year |
Alice BANKS | Higginson, Marlow | 159 | 109 | 0:28:38 | 74.10% | 57th run at Higginson, Marlow |
David Cowell | Holyrood | 51 | Marshalling at Holyrood - big attendance of 496 (Edinburgh Festival) | |||
Mike DENNISON | Mole Valley | 217 | 14 | 0:21:37 | 77.56% | Still holds BA best male time and age grade (from 31Jul21) |
Maria JOVANI | Mole Valley | 217 | 34 | 0:23:40 | 68.45% | 42 second PB but a minute outside Emma's BA record. |
Bob BANNISTER | Osterley | 436 | 63 | 0:25:06 | 68.06% | |
Oliver MATHAI | Osterley | 436 | 90 | 0:26:37 | 65.50% | missed pb by 3 secs, very consistent at Osterley this summer |
Anne Bannister | Osterley | 436 | 141 | 0:30:47 | 67.89% | |
Jeremy SHORT | Osterley | 436 | 257 | 0:46:23 | 35.18% | |
Neil FREDIANI | Prudhoe Riverside | 271 | 81 | 0:33:06 | 51.16% | |
Christopher T KELLY | Reading | 603 | 53 | 0:22:40 | 69.56% | |
Ben Kelly | Reading | 603 | 82 | 0:24:38 | 52.44% | |
Steve Waite | Riddlesdown | 584 | 114 | 0:33:21 | 55.87% | run #43, all at Riddlesdown |
Trish MCCABE | South Oxhey | 376 | 31 | 0:27:59 | 57.30% | run #427, park #125, M25 challenge progress |
Alan ANDERSON | Southall | 79 | 55 | 0:46:12 | 58.98% | Exactly 2min PB. Age Grade record. Oldest ever finisher at Southall |
Steve NEWELL | Southall | 79 | 62 | 0:50:55 | 40.33% | Cycled from home, final link in the chain! |
Joan FOXLEY | Stockley Country | 31 | 70 | 0:38:05 | 62.54% | 96 second PB on 3rd run at Stockley. |
Denis FOXLEY | Stockley Country | 31 | Funnel Manager at Stockley Country (officially Funnel Manager; he may have actually performed timekeeping - recording our first sub-20 minute female finisher) | |||
Paul WATT | The Old Showfield | 133 | 6 | 0:20:17 | 77.73% | First BA male at The Old Showfield. park #154 |
Julie BARCLAY | The Old Showfield | 133 | 30 | 0:23:22 | 81.88% | New BA ladies record and Age Grade (from Jacque). park #157 |
Barry WALTERS | Upton Court | 482 | 147 | 0:31:46 | 53.78% | 33rd run at Upton Court, definitely his favourite |
Piers KEENLEYSIDE | Worcester | 570 | 173 | 0:28:23 | 59.66% | New BA parkrun - #751 on its run #570 (it is only 4 months' younger than Gunnersbury). |
Ian CUNNINGHAM | Worthing | 289 | 63 | 0:22:10 | 73.01% | first run at Worthing, run #517, park #63 |
Another two parks were added to the club collection this week. We must be slightly surprised that it has taken so many years for someone to tackle a run in the middle of England. Piers Keenleyside (28:23) visited Worcester (at Worcester Woods) which started way back in June 2011. Ed: Worcester Pitchcroft, nearby though slightly further from Heathrow, remains to be run, though it didn't start until June 2017.
Roderick Hoffman (31:00) was at Fulbourn Hospital parkrun in Cambridge which had a few runs pre-Covid and then suffered a delayed restart afterwards. Run sequence numbers there are now into three figures. The club total moves up to 752. Ed: The "not-done" parkrun nearest to Heathrow is probably Wickford Memorial in Essex, 70km away.
David Cowell just happened to be in Edinburgh but, having injured himself last week, put in a marshalling shift at the popular Holyrood parkrun in Edinburgh (the hilly one).
Paul Watt (20:17) was our fastest runner this week finishing in sixth place at The Old Showfield, one of a select group of parkruns with “The” in the title so it is a “T”, not an “O” or an “S”! Our 80% age-graders this week were Julie Barclay (23:22, 81.88%) also at The Old Showfield (Frome), and Fiona Bishop (24:48, 81.72%) at Brueton (Solihul). Fiona is just two runs away from her Olive Green vest.
“Londone”er Trish McCabe (27:59) is getting closer to running all the parkruns inside the M25 ring after a run at the challenging South Oxhey. Just three more in Kent and one in Essex left to do. No member has done all 76 – a couple of others are also close.
Steve Newell
Some may have been surprised last week by the number of "first runs" by Ray Hampton (17). I've calculated the club top tens in each of four categories - in each case counting the number of parkruns at which the club member holds the top spot, only counting from when they were paid-up members. Obviously this table favours the travellers amongst us, especially myself! There are legacy ex-members listed, including Richard Ruffell, but note the entry for David Cowell despite him only having been a member since the start of 2022.
Position | First Run By | Times | Fastest Male | Times | Fastest Female | Times | Best Grade | Times |
1 | Roderick HOFFMAN | 197 | Roderick HOFFMAN | 140 | Julie BARCLAY | 106 | Roderick HOFFMAN | 101 |
2 | David DUGGAN | 43 | Paul WATT | 89 | Sarah GORDON | 55 | Julie BARCLAY | 78 |
3 | Sarah GORDON | 37 | Richard RUFFELL | 47 | Maria JOVANI | 40 | Richard RUFFELL | 40 |
4 | Steve NEWELL | 35 | David DUGGAN | 42 | Benita SCAIFE | 39 | Mike DENNISON | 40 |
5 | Richard RUFFELL | 34 | Christopher T KELLY | 32 | Alice BANKS | 27 | David DUGGAN | 39 |
6 | Benita SCAIFE | 29 | John SCAIFE | 31 | Melanie MILLER | 25 | Paul WATT | 32 |
7 | Neil FREDIANI | 26 | Mike DENNISON | 30 | Caroline COCKRAM | 24 | Benita SCAIFE | 31 |
8 | Melanie MILLER | 22 | Piers KEENLEYSIDE | 26 | Trish MCCABE | 23 | Sarah GORDON | 31 |
9 | Christopher T KELLY | 21 | David COWELL | 26 | Linda DODSWORTH | 20 | Alice BANKS | 25 |
10 | Piers KEENLEYSIDE | 21 | Neil FREDIANI | 18 | Harjit JHOOTI | 15 | Piers KEENLEYSIDE | 20 |
Christopher T KELLY | 20 | |||||||
Fiona BISHOP | 20 |
And as for the future - there are currently 2,295 parkruns listed of which 1,543 have not yet been run by any club member. The club map was updated last week to show details of parkruns done and not done, and all of the records at each.
Next week I'll focus on the best results across all parkruns (but I'll still manage to get myself listed!)
Roderick Hoffman
Full club parkrun database - {read access to club parkrun database} - Download or save a copy, and explore at your leisure.
Club Event Map: [Clickable link to Google Maps]
Roderick Hoffman
Contact Steve Hillier for any information on these.
Bushy parkrun plan - August 19th - for erstwhile Reading parkrunner, GBR rival/B-team, six-star finisher Aaron Chai's 500th.
Chris Kelly
Next Digest - Results, news, pictures, feedback, jokes, stories - send them to the editor, Roderick Hoffman, at news@barunner.org.uk.
Not for you, no longer interested? remove me please.
Difficulty viewing this? Read it from the website:- http://www.barunner.org.uk/News Latest.shtml. Club website: www.barunner.org.uk.
Full Index |