BA Athletics Club News Digest 15th May 2023
Events marked "#" are points scoring for the club's participation trophy - for the 2023 title. Club Event Map: [Clickable link to Google Maps] For future weeks: inclusions, with photos, please to Roderick Hoffman at news@barunner.org.uk. Results for Next WeekPlease help me by sending in your results, for instance by filling in the tables below and forwarding to News@barunner.org.uk. Some events will have "Prompts" set up in Facebook. These allow the posting of a single image and some text and make it easy to flip through everyone's entries. Monthly Mile (running late this month - please submit by end of Sunday 21st May):Run one mile and send me your time or add the details to the prompt in Facebook. The mile can be somebody else's formal event or even one mile within a longer run. I'll then produce a fancy graph showing your time this month compared to those of other people and previous runs over the last year:
Weekly Athletic Achievement (by Sunday evening) or use the Facebook group prompt:
|
Stage | Start | Miles | Difficulty | Runner | RunCat | Time | Position | CatPos | Pace |
1 | Hampton Court Palace | 12.7 | 6 | Knechtl, Paul | V50 Men | 01:19:31 | 9 | 1 | 06:16 |
2 | Staines | 9.42 | 3 | Taylor, Mark | V50 Men | 01:11:02 | 22 | 3 | 07:32 |
3 | Boveney Church | 11.2 | 5 | Caballero, Alex | Senior Men | 01:24:28 | 21 | 8 | 07:32 |
4 | Little Marlow | 11.5 | 10 | Hogge, Murray | V50 Men | 01:40:39 | 27 | 5 | 08:45 |
5 | Great Kingshill | 13.5 | 10 | Kelly, Chris | V50 Men | 02:00:38 | 37 | 5 | 08:56 |
6 | Chipperfield | 8.5 | 3 | Hoffman, Roderick | V50 Men | 01:30:32 | 51 | 11 | 10:39 |
7 | St.Albans | 11.6 | 7 | Johnson, Keith | V50 Men | 01:27:31 | 20 | 4 | 07:33 |
8 | Letty Green | 10.7 | 4 | Dixon, Dave | V50 Men | 01:09:32 | 7 | 3 | 06:30 |
9 | Dobbs Weir | 10.2 | 7 | Taylor, Steve | V50 Men | 01:36:58 | 42 | 8 | 09:30 |
10 | High Beach | 9 | 6 | Dennison, Mike | V50 Men | 01:15:19 | 23 | 4 | 08:22 |
11 | Toot Hill | 7.5 | 3 | Bird, Dave | V50 Men | 00:55:46 | 9 | 2 | 07:26 |
12 | Blackmore | 10.75 | 6 | Dixon, Dave | V50 Men | 01:13:26 | 7 | 2 | 06:50 |
13 | Thorndon Park | 6.6 | 2 | Hoffman, Roderick | V50 Men | 01:09:17 | 47 | 11 | 10:30 |
14 | Cranham | 8.5 | 4 | Johnson, Keith | V50 Men | 01:09:14 | 16 | 3 | 08:09 |
15 | Stone Lodge Indoor Bowls | 9.4 | 6 | Bird, Dave | V50 Men | 01:14:50 | 18 | 3 | 07:58 |
16 | Lullingstone Park | 13.1 | 10 | Taylor, Steve | V50 Men | 02:21:32 | 50 | 6 | 10:48 |
17 | Tatsfield | 10.5 | 7 | Dennison, Mike | V50 Men | 01:30:22 | 37 | 5 | 08:36 |
18 | Merstham | 9.6 | 9 | Kelly, Chris | V50 Men | 01:41:12 | 43 | 6 | 10:33 |
19 | Burford Bridge | 8.4 | 7 | Knechtl, Paul | V50 Men | 00:58:05 | 4 | 1 | 06:55 |
20 | West Hanger | 6 | 1 | Taylor, Mark | V50 Men | 00:41:43 | 13 | 3 | 06:57 |
21 | Ripley | 8.4 | 2 | Caballero, Alex | Senior Men | 01:01:52 | 15 | 8 | 07:22 |
22 | Walton Bridge | 6.42 | 1 | Hogge, Murray | V50 Men | 00:49:12 | 11 | 2 | 07:40 |
With just weeks to go we've so far received 14 registrations for the Concorde event and 13 for Speedbird Ladies. Please do what you can do to promote these club events.
We will need volunteers on the day, particularly for the Concorde event.
We are now less than two weeks away from this event. BAAC have managed the final crossing on this cycle race ever since its inception, following on from the 2012 London Olympics. This year we will cover the same location as in 2022, close to the Tower of London. We have a number of volunteers, but we still need more to make the crossing viable. Are you available on the 28th to help?
This activity is co-ordinated by London Marathon Events, who will provide kit, food and transport from Bedfont if required. It also supports our provision of London Marathon Events places.
If you can assist, please contact me ASAP.
Thank you!
The STANDARD CHARTERED GREAT CITY RACE (5km) (www.cityrace.co.uk) returns on TUESDAY 18th JULY. I need 21 volunteers to man a box crossing at Finsbury Square and course marshal in sector 2 (all within a stones throw of the start / finish). Race start is 19:15 with road closures going in at 18:30 and we’ll meet at the HAC from 17:00 for kit pick up (T-shirt & jacket for everyone). Hopefully they’ll be a drinks voucher each to use for post race refreshments in the HAC grounds.
Thanks in advance for your continued support.
Regards,
As you read this, our team will be heading home from Battersea after the first Veterans' match of the season.
There is still time to sign up for our first Roseheim fixture, to be held at Kingston, on Wednesday evening (17th May). If you are tempted to tackle a sprint, middle distance run, or field event, please could you let me know ASAP? Everyone, or whatever standard or level of experience, is welcome.
Full results next week!
We
had a good run and walk around Eton last Wednesday. The run was about five and a
half kilometers in length and the paths were mainly dry underfoot. As we settled
into the pub it started to tip down with rain so we were all pleased that we'd
paid for an extra hour's car parking.
Roderick
At the Eton NOW Julie expressed interest in a run at Runnymede, and as we have done this before the route planning is straightforward.
The NOW events are traditionally on Wednesdays but Benita and I now have a regular commitment for a series of early Wednesday afternoons so I am proposing Thursday 29th June. This does not clash with anything in the BARunner diary and so I have added it on that date, but at present we could also do either of the next two Thursdays (6 or 13 Jul) if 29th doesn’t suit.
"Plotaroute" says the route is 6km but as you know there is a significant climb (optional) up Cooper’s Hill for those who want to visit the Air Forces Memorial, and I would also plan to stop briefly at the Writ in Water memorial, the Magna Carta memorial and/or JFK, and Jurys (the 12 metal seats) so we would probably take at least an hour before finishing at the NT tea room.
John Scaife
22 members communicated their achievements to me or found on Facebook (plus two missed from last week). Your achievement not listed? It could be because you didn't submit it.
Colleague | Activity | Distance | Course | When | Duration | Comments |
Julie Barclay | Running | 6.5km | Oslo | Wed | 00:37:00 | (Submitted last week but missed) Early morning run through sun-soaked Oslo... |
Paul Watt | Running | 6.5km | Oslo | Wed | 00:37:00 | …We passed the Cathedral, Castle, Palace and Opera House. |
Andy Rayner | mixed Run/Walk | XC | Fri | 01:09:14 | Tues 9 May, muddy XC in 1:10:20. Wed 10 May, 0:18:5 fast cycle. Fri 12 May, muddy XC in 1:09:14. | |
Barry Walters | Running | 7km | Salisbury | Wed | 00:46:58 | Ran a steady effort with Duncan and Richard around a 3.5k circuit on grass and tarmac passing the front of Salisbury Cathedral twice as I went on to complete 2 circuits. Conditions were dry and warm. |
Benita Scaife | Running | 4miles | Virginia Water | Thur | 00:48:59 | We did a lap of Virginia Water lake retracing the route of the recent NOW run there. As we were leaving we met Joe Nolan who had just arrived to do the same… |
John Scaife | Running | 4miles | Virginia Water | Thur | 00:48:59 | ...Plenty of Rhododendrons already out, and they should be at their peak in the next 1-2 weeks. |
Clara Halket | mixed Run/Walk | 4.63km | The Heath | Fri | 00:51:07 | Another short daily workout on the heath before the mundane but satisfying task tidying up the gardens for another productive summer/autumn. |
David Cowell | Race | Half-M | Gothenburg | Sat pm | 01:25:27 | Didn’t expect such hot weather - almost had to drop out due to heat exhaustion! A great course - hilly and twisty so not one for a pb but a fantastic atmosphere all the way round. Thoroughly recommended. Several flights a day from Heathrow. |
David Duggan | Volunteering | Salt Hill junior parkrun | Sun am | An arbitrary parkrun achievement - my 100th different volunteering venue. 24 have been junior parkruns, doing a run report at 50 and a variety of roles at the other 26. | ||
Emma Moreton | Race | 10km | Staines 10k | Sun am | 00:44:06 | All-time 10k PB 44:06, 3rd place (senior women) prize, women’s team prize (SRG)! (And some flying feet). Fifth female overall. |
Jain Reid | Running | 35miles | Richmond Park | Sat | 04:00:22 | Another training run. This time with a few hills in Richmond Park and a car full of goodies between each of the three laps. |
James Edwards | Running | 15.9km | Brecon | Tue | 02:06:00 | 16km trail around Brecon waterfalls again….3km of which was in the dark pushing further in the mines we found last time. |
Janet Smith | Race | 5x1km | Windlesham Pairs Relays | Thur | My muddiest and hardest race ever 5 x 1km laps, alternately with your partner. My partner was fast so I didn't get much rest. He got loads as I was slow!! | |
Joe Nolan | Race | 5miles | Marlow 5Miles | Sun | 00:48:17 | Back on the road after a few months' health & fitness issues. Also Thursday 11 May - training trot around Virginia Water lake, 7k/48mins, taking a stop at the punch bowl rhododendrons, marvellous to see John & Benita who had just finished their lap. |
Julie Barclay | Race | 10km | Great Bristol 10k | Sun | 00:49:49 | Set a target of 50:00 and pleased to have achieved it. First 10k since last year due to calf injury and on my way back. |
Paul Watt | Race | 10km | Great Bristol 10k | Sun | 00:42:33 | Bristol 10k - quite pleased to have got round after a tough parkrun yesterday. Plantar Fasciitis held off until 8k and then not badly enough to make me stop. |
Petra Otto | parkrun | 5km | March | Sat am | 00:44:50 | 3x gym with very heavy weights, plus a new parkwalk PB today in March for this year at 44:50 mins. Finally getting back on track again. |
Piers Keenleyside | Running | 5.5km | NOW run, Eton | Wed | 00:38:06 | My recurring groin strain meant I missed the Vets A.C. 5 miles on Tuesday evening and a Run Through half marathon on Saturday morning. That leaves the NOW as my best exercise achievement. |
Roderick Hoffman | Volunteering | Stockley Country | Sat am | Pre-GBR involvement was timekeeper at Stockley Country and timed Paul Sinton-Hewett across the finish line. | ||
Steve Hillier | Cycling | 18.3km | Ruislip, Ickenham and Northolt. | Sun | 01:20:00 | I looped around Ruislip and Ickenham, returning via the A40 and Northolt. A break for plane spotting yielded the arrival of an executive jet. The passengers were unfamiliar, but the luggage was very smart. |
Steve Newell | Indoor Rowing | 5000m | Virgin Active Balcony | 00:23:58 | Quicker than last week by 13s. | |
Tim Bellars | Race | Marathon | "Rib Burrow" Leeds Marathon | Sun | 04:14:25 | Rob Burrow Leeds Marathon. 4:14:25. Tough, brutal climb at mile 17 for 3 miles. Up and down all the way. Great support. Narrowly beat Rob Burrow! |
Trish McCabe | parkrun | 5km | Thames Path, Woolwich | Sat am | 00:26:09 | Thames Path, Woolwich Parkrun and taking on their ‘Curly Wurly’ (climb of the mount). Lon-done title reclaimed. |
Vera Simms | Race | 10km | Great Bristol 10k | Sun | 01:01:00 |
Roderick Hoffman
33 activities are recorded below (and one from the previous week). Please get in touch if your activity is missing.
Club parkrunner | parkrun | Run# | Pos | Time | Age Grade | Comment |
Emma Moreton | Bedfont Lakes | 641 | 18 | 0:22:30 | 68.89% | Volunteer credit at Bedfont Lakes |
Bob BANNISTER | Bedfont Lakes | 641 | 42 | 0:25:11 | 67.24% | |
Scott DAVISON | Bedfont Lakes | 641 | 54 | 0:27:39 | 53.77% | |
Anne Bannister | Bedfont Lakes | 641 | 82 | 0:32:21 | 64.61% | |
Joe NOLAN | Black Park | 659 | 263 | 0:30:53 | 55.86% | |
Ian Haylock | Bushy Park | 930 | 71 | 0:20:21 | 73.63% | run #365, parkrunner since 12th November 2005, 5th finish in 20:21 |
Mike DENNISON | Bushy Park | 930 | 145 | 0:21:47 | 76.97% | run #503, parkrunner since 19th March 2011, also 21:47 in 2012 |
Maria JOVANI | Bushy Park | 930 | 216 | 0:22:43 | 71.31% | run #401, parkrunner since 9th March 2013 |
Ian CUNNINGHAM | Bushy Park | 930 | 524 | 0:26:24 | 60.73% | run #505, parkrunner since 16th May 2009 |
Diana Smith | Bushy Park | 930 | 1254 | 0:52:38 | 44.49% | [see note below] |
Ben CHAYTOW | Crane Park | 505 | 20 | 0:23:11 | 61.61% | |
Paul WATT | Eastville | 207 | 32 | 0:21:03 | 74.90% | park #137, (David C retains fastest BA male and Fiona the best BA grade) |
Julie BARCLAY | Eastville | 207 | 128 | 0:24:53 | 75.82% | Fastest BA Lady. Park #141 |
Alastair HESLOP | Guildford | 474 | Volunteer credit at Guildford | |||
Joan FOXLEY | Harrow | 347 | 218 | 0:37:41 | 63.20% | |
Denis FOXLEY | Harrow | 347 | Run Director at Harrow | |||
Alan ANDERSON | Henley-on-Thames | 227 | 51 | 0:53:55 | 48.50% | run #657, first run at Henley, parkrunner since 7th July 2007 |
Steve NEWELL | Henley-on-Thames | 227 | 52 | 0:53:58 | 38.05% | 64th parkrun venue visited at least twice |
Alice BANKS | Higginson, Marlow | 148 | 103 | 0:32:37 | 64.08% | 52nd run at Higginson, Marlow |
Benita SCAIFE | Maidenhead | 355 | 207 | 0:33:24 | 64.52% | |
John SCAIFE | Maidenhead | 355 | 208 | 0:33:25 | 52.17% | |
Petra OTTO | March | 299 | 92 | 0:44:50 | 49.67% | run #149, best for a year |
Harjit Jhooti | Mersea Island | 258 | 74 | 0:33:45 | 52.94% | 197th parkrun. Park #82, New BA park #727. |
Melanie Miller | Mersea Island | 258 | 92 | 0:40:08 | 44.52% | Third Island in a row, following Guernsey and Jersey. Park #114 |
Oliver MATHAI | Osterley | 423 | 105 | 0:26:46 | 65.13% | 1:39 PB from last month. Run #81, parkrunner since 2nd June 2007 |
Steve Waite | Riddlesdown | 571 | 116 | 0:34:58 | 52.48% | |
David Cowell | Skatås | 195 | 4 | 0:23:52 | 59.43% | Best BA male (from Roderick) and best BA Grade (from Sarah) |
David DUGGAN | Southall | 68 | 48 | 0:33:39 | 48.94% | parkrunner since 11th May 2013 |
Roderick HOFFMAN | Stockley Country | 18 | Timekeeper at Stockley Country, prior to GBR duties. | |||
Paul TIMMS | Tetbury Goods Shed | 132 | 22 | 0:24:09 | 65.84% | |
Trish MCCABE | Thames Path, Woolwich | 2 | 188 | 0:26:09 | 61.31% | Re-establishing her LonDone status. Park #121, New BA park #726. |
Sarah GORDON | Watermeadows | 146 | 86 | 0:40:11 | 52.01% | First BA lady at Watermeadows. Park #139 |
Adrian HAINES | Worthing | 278 | 3 | 0:18:19 | 84.62% | only 3rd, tough at the top! |
Barry WALTERS | Edenbrook Country | 47 | 180 | 0:30:02 | 56.88% | [Late result from last week] |
Harjit Jhooti (33:45) and Melanie Miller (40:08) visited Mersea Island for the first time. Harjit is writing the report, Melanie took some official snaps and John Wright marshalled.
Emma Moreton was dishing out finish tokens at Bedfont Lakes.
David Cowell (23:52) went to Skatas (Gothenburg) for the 1st time and came
4th at a parkrun for the fourth time in seven weeks.
Joe Nolan (30:53)
completed Black Park parkrun for the 376th time. Ian Haylock (20:21)
completed Bushy parkrun for the 356th time. Ian Cunningham (26:24) was at
Bushy for the 401st time.
Trish McCabe (26:09) found a way to get to Woolwich to retain her “LonDone” status. Too impatient to wait until run #6 and do her Wilson Index a power of good. She was one of 437 finishers there in week 2. There are now 62 5k parkruns in London. A ’you tube’ video is worth watching to get a feel for the course. I was the third in the whole wide world to watch it!
David Duggan (33:39) was at Southall for the 11th time. He also volunteered to carry out an event day course check. His P-Index remains on 6. The attendance this week was a fairly typical 76. Over at Stockley Country parkrun the attendance was 79 including a first visit from parkrun founder Paul Sinton-Hewitt (22:54).
Alan Anderson (53:55) and Steve Newell (53:58) took on the hills, mud and other hazards at Henley-on-Thames parkrun before heading over to Little Marlow to spectate at the end of leg3/start of leg4 of the Green Belt Relay (reported elsewhere). They had been spurred on at Henley having been told by the run director that it was run #227, a prime number no less. Research afterwards showed that Alan has also run the 227th parkrun at both Bushy and Gunnersbury. A hat trick of sorts.
Paul Watt (21:03) and Julie Barclay (24:53) travelled to Bristol to run at Eastville parkrun #207 (not a prime number!) (3x69)
Steve Newell
Di Smith reports: "I finally reappeared at Bushy Parkrun today, after a broken wrist and two cataract ops! (Re the broken wrist, at least I'll now be able to see what I'm tripping over next time, although I hope there won't be a next time!)
Not a brilliant time today, but you have to start somewhere, though my official time was 3 minutes faster than was showing on my watch! Anyway, that was my 30th run/walk, so I'm nearly on a par with my 31 volunteering efforts. Onwards and upwards!"
Mike's run at Bushy was despite having a tough Green Belt Relay leg later that day. His explanation to the Team Captain was that he had a date! ...there won't be another parkrun on 13th May for many years and Mike has an intention to tick off all 366 dates, he has currently run parkruns on 325 different dates so he has 41 to go.
parkrun news of a former member and former GBR coleague, Barry Walters reports "Duncan Wright advised me of two recent parkruns he did while visiting the UK; Burnley on 29th April, 14th overall in 20:45 and Hyndburn on 6th May, 23rd overall in 25:35. He was accompanied by his dogs Roya and Stanley."
Kingston parkrun is due to have its 610th event on Saturday (a Fibonacci number). They have advised that if they have more than 500 runners at the start then they will have to cancel the event (license issues, driven by safety). So my advice to you is that if you don't have a good reason to be visiting Kingston parkrun on Saturday then you should refrain from doing so.
Full club parkrun database - {read access to club parkrun database} - Download or save a copy, and explore at your leisure.
Club Event Map: [Clickable link to Google Maps]
Roderick Hoffman
Next Digest - Results, news, pictures, feedback, jokes, stories - send them to the editor, Roderick Hoffman, at news@barunner.org.uk.
Not for you, no longer interested? remove me please.
Difficulty viewing this? Read it from the website:- http://www.barunner.org.uk/News Latest.shtml. Club website: www.barunner.org.uk.
Full Index |