BA Athletics Club News Digest 16th January 2023
Events marked "#" are points scoring for the club's participation trophy - for the 2023 title. Club Event Map: [Clickable link to Google Maps] For future weeks: inclusions, with photos, please to Roderick Hoffman at news@barunner.org.uk. This Week's EventsPlease help me by sending in your results, for instance by filling in the tables below and forwarding to News@barunner.org.uk. Some events will have "Prompts" set up in Facebook. These allow the posting of a single image and some text and make it easy to flip through everyone's entries. Weekly Athletic Achievement (by Sunday evening) or use the Facebook group prompt:
Eddie Ketterick passes on some sad newsI have some very sad news, Jean Smith passed away on Monday (9th) in hospital in Somerset. Linda had a text from her last Saturday, she said she was in hospital but hoped to be home in a day or so. At present we do not know what happened. Could you pass it on to any club member that knew her please. Eddie New NOW event - Alice Holt - Wednesday 8th FebruaryJulie Barclay will be organising the next NOW (Non-Office Workers) event, which will be held in Alice Holt Forest, home to Alice Holt parkrun, though Julie promises a different circuit. "12.00pm meet as usual. We will do a recce of the 5k course beforehand. There is a 2k route option. It is undulating and trail shoes would be recommended. The cafe is open until 4pm and you can purchase hot lunches as well as cakes and pastries. Toilets are available next to the cafe. Parking is a little pricey… £5.00 up to 3 hours and £6.00 for 4." Ed: Shout up if anyone wants to car-share. Cross-Country Matches Chobham Common Results and Reports #The Men
The team came 11th of 14. Graham and Steve might have been towards the back but their contribution meant that we finished ahead of the 12th team. I've not yet received a report nor photographs from the men's team. The Ladies
Our team finished in 21st place out of a total of 48 teams (including B teams). The 22nd placed team was a single point behind.
|
Colleague | Activity | Distance | Course | When | Duration | Comments |
Adrian Haines | Race | Half-M | Bermuda | 01:25:30 | From Facebook (thanks Margaret J Smith). 1st male 50 to 59. | |
Andy Rayner | Walking | White Waltham Airfield to Cox Green | Wed | 00:22:00 | Fast walk White Waltham Airfield on Wed 11 Jan to home in Cox Green in 22m. Today, Sun 15 Jan; 3.5 M bike ride in 20:30 in cold conditions. | |
Barry Walters | Running | 10km | Bracknell | Sun am | 01:01:45 | Same course as last week, from home on tarmac in cool and dry conditions. Once again the second half was quicker and overall I was 3 minutes faster. Followed this with 30mins on ski trainer, 30 mins strength work and 45 minutes group cycling at my local leisure centre. |
Ben Cooper | Running | 1mile | BAMC Gym | See above | ||
Benita Scaife | parkrun | 5km | Evergreen | Sat am | Small numbers was the theme at Evergreen parkrun this morning - their 17th event, 20 finishers, 1st lady and 5th overall for Benita Scaife, and -3 degrees. | |
John Scaife | parkrun | 5km | Evergreen | Sat am | As Benita | |
Clara Halket | Running | 8.88km | Country Park | Thur am | 00:50:18 | From Facebook: "A rather blustery rainy morning out in the country park. Recorded a nice number on the watch " |
Emma Moreton | Race | 4.7miles | Chobham Common | Sat pm | 00:36:17 | Cross country - first one since I fell over in Nov 2021! Enjoyed the muddy, hilly course and finished in 36.17 |
Harjit Jhooti | Walking | Weston Cape National Park (South Africa) | Walking everyday on the long stretch of beach at Western Cape National Park | |||
Jain Reid | Running | 24.2km | Thames path | Sun | Along Thames path from Chiswick to Tower Bridge on South Bank then back to Embankment on North Bank. Tricky dodging the tourists from Westminster to Tower Bridges. [Ed: Our paths must have crossed!] | |
James Edwards | Running | 19km | Brecon Beacons | Wed | 19km loop around the Waterfalls of Brecon… exploring Dinas rock Silica mine and the old gunpowder works. Route was a scramble in places but made it interesting. | |
Janet Smith | Throwing | Kingston | First throws comp of the year. Hammer and Weight Throw at Kingston. Not great distances but it's a start | |||
Jasvir Singh Modaher | Race | Marathon | Somewhere | From Facebook "My first marathon for 2023 .what a big whopper chopper medal thanks to Ric at Phoenix running." | ||
Julie Barclay | Running | 12km | Aldershot and Manor Park | Tue | 01:10:00 | Along Basingstoke Canal, through Aldershot and a lap of Manor Park |
Paul Watt | Running | 12km | Aldershot and Manor Park | Tue | 01:10:00 | As Julie |
Melanie Miller | parkrun | 5km | Edinburgh | Sat am | Don’t normally put in a parkrun but this wos unique being the furthest traveled in the UK first Scottish parkrun but certainly the most fun! | |
Michael Ball | Sprints | This week's activity resistant runs 10 sec 20 sec and 30 sec x3 followed by circuit training | ||||
Roderick Hoffman | Orienteering | 15.11km | Inns of Justice | Sun | 02:05:36 | Repeat of Tuesday's Street-O, but doing the whole map. 26 of 27 controls visited - the missing one being in the Middle Temple where there is no public right of way, especially on a Sunday. The photo is of control 20, clue "_______Station". |
Simon Turton | parkrun | 5km | Woodley | Sat am | 00:30:30 | For some reason Hayley thought it would be a great idea to do a parkrun followed by zumba before she goes back to uni. next week. So we paddled our way round Woodley (Reading and Bracknell cancelled; bunch of woosies) in 30:30mins; she said it was fun running in the rain. |
Stephen Taylor | Running | 6miles | Ealing Parks | Sun am | 01:01:41 | Starting to put a few runs together after a few weeks off. Only 6 miles around some Ealing parks but still a step in the right direction. |
Steve Hillier | Cycling | 15miles | Wemberley and back | Mon | 01:45:00 | As a warm down from the cross country, I cycled a loop today around Wembley stadium, returning along the Grand Union canal. Photo of a Hindu temple in Alperton attached. |
Steve Newell | Walking | 5km | Trafalgar [the original, from which the London square is named] | Fri | 00:54:46 | 11 laps of Promenade Deck (5km), 54:46 (strictly walking). Sea Area Trafalgar. Conditions quieter than last week. |
Steve Waite | Orienteering | Tilgate Park, Crawley | Thur pm | Kent Night Cup week11. Fun in the rain on a wet golf course & woodland. Ed: Steve also sent in a late entry for last week. The Night Cup is run over 22 events and last week's had a time of 60minutes. |
Photos:
Roderick Hoffman
32 activities are recorded below. Please get in touch if your activity is missing.
Club parkrunner | parkrun | Run# | Pos | Time | Age Grade | Comment |
Scott DAVISON | Bedfont Lakes | 625 | 45 | 0:29:30 | 50.40% | |
Emma Moreton | Bedfont Lakes | 625 | Timekeeper at Bedfont Lakes | |||
Joe NOLAN | Black Park | 642 | 305 | 0:35:32 | 48.08% | |
Sarah GORDON | Braunstone | 567 | 228 | 0:37:41 | 54.62% | |
Ian CUNNINGHAM | Bushy Park | 913 | 595 | 0:30:57 | 51.80% | |
Mike DENNISON | Crane Park | 488 | 5 | 0:20:29 | 81.12% | |
Maria JOVANI | Crane Park | 488 | 26 | 0:24:19 | 66.62% | |
Ben CHAYTOW | Crane Park | 488 | 30 | 0:24:48 | 57.59% | |
Christopher T KELLY | Dinton Pastures | 169 | 183 | 0:39:59 | 39.10% | |
Melanie Miller | Edinburgh | 610 | 568 | 0:38:27 | 46.47% | 13th club runner at Edinburgh, and none have yet run it twice. |
Benita SCAIFE | Evergreen | 17 | 5 | 0:32:40 | 64.95% | First lady. BA parkrun #700 |
John SCAIFE | Evergreen | 17 | 6 | 0:32:41 | 52.78% | 5th man, of 20 runners. |
Alastair HESLOP | Guildford | 459 | Funnel Manager at Guildford | |||
Barry WALTERS | Gunnersbury | 505 | 193 | 0:28:02 | 60.94% | [following a VAR appeal] |
Neil FREDIANI | Hackworth | 417 | 42 | 0:31:27 | 53.31% | BA parkrun #699 |
Denis FOXLEY | Harrow | 330 | 105 | 0:31:04 | 59.07% | |
Joan FOXLEY | Harrow | 330 | 157 | 0:39:59 | 59.57% | |
Harjit Jhooti | Langebaan | 290 | 91 | 0:36:34 | 48.86% | South Africa. BA parkrun #698. |
Keith Johnson | Minehead | 258 | 12 | 0:23:48 | 62.96% | |
David DUGGAN | Old Deer Park | 563 | 81 | 0:45:21 | 35.98% | |
Bob BANNISTER | Osterley | 406 | 80 | 0:27:26 | 61.73% | All the 4s, 444th parkrun. |
Trish MCCABE | Osterley | 406 | 106 | 0:29:08 | 55.03% | 398th parkrun, 400 in sight. |
Anne Bannister | Osterley | 406 | 161 | 0:32:34 | 63.20% | |
Alan ANDERSON | Osterley | 406 | 231 | 0:49:30 | 52.83% | 97th run at Osterley |
Kevin HOLLAND | Poole | 538 | 387 | 0:54:12 | 34.96% | |
Fiona Bishop | Pymmes | 540 | 22 | 0:24:33 | 81.33% | Best BA Age Grade. |
Jain REID | Richmond Park | 738 | 162 | 0:28:48 | 63.72% | |
Paul WATT | Roundshaw Downs | 651 | 16 | 0:25:33 | 61.19% | |
Julie BARCLAY | Roundshaw Downs | 651 | 30 | 0:27:36 | 68.36% | |
Roderick HOFFMAN | Stockley Country | 2 | Run Director at Stockley Country run #2 | |||
David Cowell | Wollaton Hall | 79 | Funnel Manager at Wollaton Hall | |||
Simon TURTON | Woodley | 462 | 188 | 0:30:30 | 51.26% | First parkrun since Nov 2019, 8th in all, Previous result at Woodley was their inaugural run in 2012! * |
Steve Newell is still on the high seas so fewer words this week.
No
Personal Bests by club members this week - perhaps in part due to our
cross-country matches but also the poor conditions underfoot over most of
southern England. PBs were not impossible - half of the participants at Stockley
Country who ran event #2 having run #1 last week managed PBs. We also had one
Groundhog Day (same time, two consecutive runs at the same venue) though
interestingly the runner had a gender position of 68th last week and half that,
34th, this week. There were 195 finishers this week was much more manageable, despite the
conditions. Whether the field will recover [photo], we'll have to wait and see.
Unexpectedly the club achieved its 700th different parkrun on Saturday, and none by runners we'd have expected to be attending our cross-country matches. Harjit on holiday in South Africa reached the finish line a couple of hours before Neil ticked off Hackworth which is somewhere up north. Then we had late results in from the USA where Benita beat John to the line to record our parkrun #700. At the appropriately named Evergreen parkrun, Benita was also the first lady finisher, the second time she has achieved that feat.
It's good to see how many different club members get name checks in those achievements!
* Simon replied to my comment to say that he had run at Woodley in the meantime, but on that occasion hadn't presented a barcode. But if it isn't in the parkrun computer then it hasn't happened! Simon's 3,745 day gap between consecutive results at the same venue isn't a club record - I had a 3,927 day gap between consecutive Old Deer Park runs and there could be other, higher, claims.
Roderick Hoffman
Full club parkrun database - {read access to club parkrun database} - Download and explore.
Club Event Map: [Clickable link to Google Maps]
Simon Turton and I both ran the latest event in the winter Street-O series. It was a dark and wet evening and in an area of London where some of the paths and roads shown on the map are not open to the public. Simon committed early to including the four controls south of the Thames but this was perhaps an error as he got back to the Knights Templar pub scoring only 268 points (76th place of 118). I plotted a route north round to Clerkenwell and it went very well until I approached Charterhouse Square from the North whereupon I discovered it to be totally cut-off from that direction. Fortunately I'd still got time to go off-map and find myself once I'd come back on-map and then get back to the pub to score 334 points (50th place). The first place finisher must have taken his life into his hands crossing roads because he managed to get all of the controls on the map other than one 20pt control (or two 10pt controls) and get back with only 30seconds of time penalties. That is the equivalent of my 15km run on Sunday but in under half the time.
I've now done three of the four events this season and I'm lying in 33rd place in the series table.
The next event is at Highgate on 7th February with the race meeting place being Brendan the Navigator Freehouse. See: Tuesday 7 February 2023 – Highgate StreetO | London Orienteering Klubb
Roderick Hoffman
Next Digest - Results, news, pictures, feedback, jokes, stories - send them to the editor, Roderick Hoffman, at news@barunner.org.uk.
Not for you, no longer interested? remove me please.
Difficulty viewing this? Read it from the website:- http://www.barunner.org.uk/News Latest.shtml. Club website: www.barunner.org.uk.
Full Index |