BA Athletics Club News Digest 18th September 2023
Events marked "#" are points scoring for the club's participation trophy - for the 2023 title. Club Event Map: [Clickable link to Google Maps] For future weeks: inclusions, with photos, please to Roderick Hoffman at news@barunner.org.uk. Results for Next WeekPlease help me by sending in your results, for instance by filling in the tables below and forwarding to News@barunner.org.uk. Some events will have "Prompts" set up in Facebook. These allow the posting of a single image and some text and make it easy to flip through everyone's entries. Monthly Mile (please submit your September Mile performance by the end of the month):Run one mile and send me your time or add the details to the prompt in Facebook. The mile can be somebody else's formal event or even one mile within a longer run. I'll then produce a fancy graph showing your time this month compared to those of other people and previous runs over the last year: [no need to submit if your best mile is one of the Arethusa miles, I'll check the tables].
Weekly Athletic Achievement (by Sunday evening) or use the Facebook group prompt:
Recent Activity Achievements16 members' achievements were communicated to me.
Photos - the lower ones are all from parkruns.
|
Club parkrunner | parkrun 10th June | Run# | Pos | Time | Age Grade | Comment |
Sarah GORDON | Abbey Park | 21 | 220 | 0:34:38 | 60.35% | * Another PB - by 74 seconds. Improves own BA records. |
Frankie HOGGE | Ashton Court | 560 | 42 | 0:22:40 | 65.29% | * First BA lady at Ashton Court and BA Age Grade record from Roderick |
David DUGGAN | Baltimore and Annapolis Trail | 100 | 41 | 0:32:59 | 49.92% | * 4th run at B&A Trail at their 100th event - a regular tourist. |
Ian CUNNINGHAM | Bushy Park | 948 | 904 | 0:30:21 | 53.32% | |
Diana Smith | Bushy Park | 948 | 1456 | 1:08:40 | 34.68% | |
Mike DENNISON | Crane Park | 523 | 5 | 0:21:01 | 79.78% | |
Ben CHAYTOW | Crane Park | 523 | 11 | 0:22:09 | 65.01% | |
Maria JOVANI | Crane Park | 523 | 13 | 0:22:16 | 72.75% | 1st Female finisher |
Joe NOLAN | Crane Park | 523 | 74 | 0:29:41 | 58.11% | |
Roderick HOFFMAN | Derry City | 467 | 82 | 0:29:14 | 56.33% | Fastest UK parkrun for a year (though I should be faster!). New BA parkrun #762. |
Benita SCAIFE | Dubbo | 363 | 112 | 0:31:07 | 69.26% | New BA parkrun - #761. 25th run in Australia. |
John SCAIFE | Dubbo | 363 | 113 | 0:31:08 | 56.00% | 23rd different New South Wales parkrun. Has now run 25 times in Australia. |
Alastair HESLOP | Guildford | 487 | Timekeeper at Guildford | |||
Bob BANNISTER | Hanworth | 152 | 18 | 0:25:26 | 67.17% | |
Anne Bannister | Hanworth | 152 | 40 | 0:28:47 | 72.61% | * |
Joan FOXLEY | Harrow | 365 | Timekeeper at Harrow | |||
Denis FOXLEY | Harrow | 365 | Run Director at Harrow | |||
Scott DAVISON | Hazelwood | 204 | 82 | 0:32:08 | 46.63% | |
Alice BANKS | Higginson, Marlow | 164 | 79 | 0:27:29 | 77.20% | Fastest at Higginson this year. |
Janet Smith | Higginson, Marlow | 164 | 156 | 0:33:37 | 55.33% | Fastest anywhere this year. |
Jain REID | Hyde | 278 | 70 | 0:30:47 | 59.61% | PB by 4:13 (from 2018). Improves own BA records. |
Harjit Jhooti | Mole Valley | 222 | 220 | 0:38:55 | 45.91% | * |
Elise LAWRENSON | Nonsuch | 550 | 176 | 0:24:40 | 66.35% | * |
Piers KEENLEYSIDE | Osterley | 441 | 78 | 0:24:47 | 68.33% | First sub 25-minutes parkrun for four years. |
Trish MCCABE | Osterley | 441 | 110 | 0:27:18 | 58.73% | |
Oliver MATHAI | Osterley | 441 | 137 | 0:28:33 | 61.06% | |
Alan ANDERSON | Osterley | 441 | 322 | 0:45:52 | 59.41% | |
Jeremy SHORT | Osterley | 441 | 323 | 0:46:05 | 35.41% | * |
Christopher T KELLY | Reading | 608 | 42 | 0:22:23 | 70.44% | |
Ben Kelly | Reading | 608 | 101 | 0:25:49 | 50.03% | * |
Paul WATT | Richmond Olympic | 279 | 10 | 0:20:22 | 77.41% | * James Shoulder retains the BA record. |
Julie BARCLAY | Richmond Olympic | 279 | 22 | 0:23:30 | 81.42% | * First BA lady and BA Age Grade record. |
Emma Moreton | Richmond Park | 773 | 277 | 0:29:48 | 52.40% | |
Fiona Bishop | Sandhurst Memorial | 114 | 46 | 0:25:58 | 78.05% | * |
Melanie Miller | Stockley Country | 36 | 76 | 0:40:58 | 44.18% | * And with John Wright as Timekeeper, covering for my absence. |
Paul TIMMS | Tetbury Goods Shed | 150 | 20 | 0:23:17 | 68.86% | * |
David DUGGAN | Peace Valley | 111 | 13 | 0:33:41 | 48.89% | * [late result from last week] |
Frankie HOGGE | Reading | 607 | 10 | 0:20:05 | 73.69% | * [late result from last week] 100th parkrun |
Elise LAWRENSON | York | 472 | 171 | 0:24:39 | 66.40% | * [late result from last week] |
Another short report this week because Steve is on a boat.
International travellers were the Scaifes, visiting their family in Australia. They now qualify for an Australian parkrun 25 runs shirt. And Paul and Julie were in Vancouver ahead of next week's WARR event in Calgary. Several parkruns share similar names and their are actually three "Richmonds" with Paul and Julie having done two of them. The other is East Richmond which is a parkrun in New South Wales that the Scaifes haven't run (yet).
My run at Derry City in Northern Ireland included crossing the Peace Bridge a couple of times. This seemed uphill all the way and with several twists and turns...much like the peace process it was named after. But it was sound. First finisher was a lady, which is unusual. At Bushy in 948 runs there have been six occasions when the first finisher has been female (Sonia O'Sullivan twice in the early days and the most recent was in October 2011). Catherine Whoriskey makes a habit of it at Derry City - this was her 15th first finish in 467 Derry City runs. Other ladies have also finished first there on five other occasions. Catherine finished in 17:44, and more than a minute ahead of the first man, which was impressive. But not as impressive as when I witnessed Hannah Walker finish St Albans in 15:55 (though she finished just behind a male training partner).
Last week we missed three parkruns by club members. We don't like missing anyone out. Our process is to check the parkrun records of all club members from about 12:00 each Saturday and then later in the day and also on Sunday we use the parkrun club report to show us any members with later results. But that second step only works if club members have filled in their profile to include "British Airways AC" as a group they are connected with. Many of you haven't done that so this is a request for you to do so. It is done by:
Note that you can join five groups. You set one of these to be your primary group. That is the one displayed by default in the results pages. If you don't want an Athletics Club to appear alongside your name then you could select a group like "UK parkrun tourists" to be your primary group.
The above only works to notify us of running or walking results. If you have volunteered at a parkrun then please email us to let us know (though we usually check the volunteer rosters of local parkruns, including Stockley Country, Bedfont Lakes, Harrow and Guildford).
Don't go to Stockley Country for your parkrun next Saturday - we are cancelled because all the RDs are away (including me in Canada).
Full club parkrun database - {read access to club parkrun database} - Download or save a copy, and explore at your leisure.
Club Event Map: [Clickable link to Google Maps]
Roderick Hoffman
Next Digest - Results, news, pictures, feedback, jokes, stories - send them to the editor, Roderick Hoffman, at news@barunner.org.uk.
Not for you, no longer interested? remove me please.
Difficulty viewing this? Read it from the website:- http://www.barunner.org.uk/News Latest.shtml. Club website: www.barunner.org.uk.
Full Index |