BA Athletics Club News Digest 23rd May 2022
Events marked "#" are points scoring for the club's participation trophy - for the 2022 title. Club Event Map: [Clickable link to Google Maps] For future weeks: inclusions, with photos, please to Roderick Hoffman at news@barunner.org.uk. This Week's EventsPlease help me by sending in your results, for instance by filling in the tables below and forwarding to News@barunner.org.uk. Some events will have "Prompts" set up in Facebook. These allow the posting of a single image and some text and make it easy to flip through everyone's entries. Weekly Athletic Achievement (by late Sunday) or use the Facebook group prompt:
|
Stage | Start | Miles | Difficulty | BAAC Runner | RunCat | Time | Position | GenPos | Pace |
1 | Hampton Court Palace | 12.7 | 6 | Hogge, Murray | V50 Men | 01:34:11 | 13 | 12 | 07:25 |
2 | Staines | 9.42 | 3 | Hogge, Josie | Senior Women | 01:18:59 | 34 | 11 | 08:23 |
3 | Boveney Church | 11.2 | 5 | Hogge, Frankie | Senior Women [record] | 01:18:38 | 9 | 1 | 07:01 |
4 | Little Marlow | 11.8 | 10 | Dennison, Mike | V50 Men | 01:55:10 | 31 | 26 | 10:01 |
5 | Great Kingshill | 13.5 | 10 | Dixon, Dave | V50 Men | 01:39:30 | 17 | 14 | 07:22 |
6 | Chipperfield | 8.5 | 3 | McFarlin, Vicky | V45 Women | 01:06:17 | 8 | 2 | 07:48 |
7 | St.Albans | 11.6 | 7 | Cunningham, Ian | V50 Men | 01:31:36 | 22 | 19 | 07:54 |
8 | Letty Green | 10.7 | 4 | Wright, Duncan | V50 Men | 01:12:59 | 9 | 9 | 06:49 |
9 | Dobbs Weir | 10.2 | 7 | Jovani, Maria | V45 Women | 01:23:52 | 23 | 6 | 08:13 |
10 | High Beach | 9 | 6 | Hoffman, Roderick | V50 Men | 01:38:00 | 39 | 26 | 10:53 |
11 | Toot Hill [to end of day one] | 7.5 | 3 | Eastwood, Kerry | V35 Women | 01:16:04 | 35 | 13 | 10:09 |
12 | [Day two] Blackmore | 10.75 | 6 | Dixon, Dave | V50 Men | 01:14:00 | 7 | 7 | 06:53 |
13 | Thorndon Park | 6.6 | 2 | Hoffman, Roderick | V50 Men | 01:09:16 | 39 | 22 | 10:30 |
14 | Cranham | 9 | 4 | Eastwood, Kerry | V35 Women | 01:29:00 | 42 | 12 | 10:28 |
15 | Stone Lodge Indoor Bowls | 9.4 | 6 | Jovani, Maria | V45 Women [record] | 01:11:17 | 12 | 2 | 07:35 |
16 | Lullingstone Park | 13.1 | 10 | Wright, Duncan | V50 Men | 01:44:10 | 13 | 12 | 07:57 |
17 | Tatsfield | 10.5 | 7 | Dennison, Mike | V50 Men | 01:16:22 | 16 | 14 | 07:16 |
18 | Merstham | 9.6 | 9 | Cunningham, Ian | V50 Men | 01:41:05 | 37 | 29 | 10:32 |
19 | Burford Bridge | 8.4 | 7 | McFarlin, Vicky | V45 Women | 01:11:17 | 21 | 5 | 08:29 |
20 | West Hanger | 6 | 1 | Hogge, Josie | Senior Women | 00:47:05 | 26 | 9 | 07:51 |
21 | Ripley | 8.4 | 2 | Hogge, Frankie | Senior Women | 00:57:15 | 8 | 1 | 06:49 |
22 | Walton Bridge | 7.1 | 1 | Hogge, Murray | V50 Men | 00:48:23 | 12 | 10 | 07:32 |
Nevertheless, all the team got stuck in and produced some gritty performances - managing a top half 20th out of 44 teams. From the experienced Vets slogging up and down the 1,000s of feet that grace some of the runs (if anyone new fancies Lullingstone next year, its available...). To our newest guest runner Kerry Eastwood - who kindly pointed out that we needed to stop marshalling so that we could get her to her first ever start on time (I maintain that we did get her to that start line - literally - on time, although I admit she did miss the briefing...).
Ian Cunningham produced a strong finish to his first leg - pipping a (former) friend and one-time-team-mate on the line (no hard feelings!); Josie Hogge managed to get the right answer to the Question of Life, the Universe and Everything "How many bridges must a runner cross on Stage 2"; Dave Dixon was early for at least one of his Stages, and completed them both; Mike produced a blistering downhill finish on his second leg into Merstham to hopefully dilute the memories of the up-hills of his first; Murray was slightly miffed to find a Cricket Match in progress on his route to the new finish at the Bushy Park Sports Club; and Roderick picked up his much-lusted-after Stage Winner T-shirt from last year, when he was the first, last and only runner to arrive at the Hawker Centre finish line due to the virtuality of the 2021 event.
Most of us enjoyed the well-deserved dinner and drinks in Essex (although Ian didn't get most of his first choices, due to staff shortages, food shortages, and assorted other excuses). We enjoyed the company of ex-runners Barry Walters and Graham Taylor, who supported us in our vehicle relocation and marshalling duties, and were very pleased to be cheered along by Mark Taylor, Steve Newell, James & Jono McFarlin, and Sarah, Julie and Amanda.
Massive thanks to Peter, Alex, and all the Stragglers for all their hard work putting on such a marvellous event. And to all the other teams for providing an excellent competition and getting us all round safely.
Captain Chris Kelly (23-May-22)
Roderick's photographs: https://1drv.ms/u/s!Ao4wOv9pbDU1iP0IADt6OOQ7HJCt7g?e=RPYOBA
Official Green Belt Relay video: https://youtu.be/flXqFMn45UY
A magnificent seven participants this month and, it has to be said, a range of times with some participants having to run for twice as long as others! Had we all run on the track then Mike would have been the only one of us not to have been lapped by Adrian, and Stephen and I would have been the only two to finish in the same straight. Comparing with runs over the last year or so some of us had good runs, some bad, and some exactly the same (well, 1 second slower for Bob, and Mike's last four runs have ranged between 5:48 to 5:44).
All mile results from now will go towards the June report which will probably be published in the digest of the 20th June.
Roderick Hoffman
The first week of our competitive T&F season involved matches in both the Veteran’s and Rosenheim Leagues.
Last Monday the British Airways team travelled to the Vets match at Battersea, and produced a string of high-quality performances and several individual victories.
Jacqui Musselwhite produced the fastest 100m V50 time of the evening, while Michael Ball maintained his swift form having moved up into the M60 category. Both also ran well in the 400m, joined by Fiona Bishop, who warmed up for her specialty longer events by also sprinting the 400m.
Fiona then moved up to the 2000m walk, winning in fine style, before finishing off the evening with the 1500m. Fiona has added to her collection of club records.
We also competed strongly in the field events: Janet Smith rotated to a win in the discus and won the shot competition with a new club record, while Steve Hillier covered discus, shot put and long jump. The long jump competition brought the evening to a close in fading light, with Hillingdon AC’s 83-year-old competitor the last to make the leap into the sand.
Competition then moved to Kingston, for the Wednesday Rosenheim event. BAAC fielded just two athletes, but our performances meant that we finished mid table. Steve again tackled discus, before switching to the javelin runway. Ian Haylock made a welcome return to track competition with a strong run in the 3000m event.
Our next competitions take place on June 13th and 15th. Come and join us at Uxbridge and Epsom. Full details in the digest next week.
Event | Comp.Group | BAAC | Act.Group | Time/Distance | Position | Note |
100m | W35A | Jacqui Musselwhite | W50 | 16.6 | 4th | |
100m | M60 | Michael Ball | M60 | 16.4 | 5th | |
400m | W50 | Jacqui Musselwhite | W50 | 81.7 | 3rd | |
400m | W60 | Fiona Bishop | W60 | 103.8 | 5th | CR |
400m | M60 | Michael Ball | M60 | 85.4 | 5th | |
1500m | W60 | Fiona Bishop | W60 | 07:16.2 | 3rd | CR |
2000m walk | W60 | Fiona Bishop | W60 | 12:53.1 | 1st | CR |
Discus | W50 | Janet Smith | W55 | 26.46 | 1st | |
Discus | M60 | Steve Hillier | M65 | 22.52 | 5th | |
Shot | W50 | Janet Smith | W55 | 8.52 | 1st | CR |
Shot | M60 | Steve Hillier | M65 | 7.42 | 5th | |
Long Jump | M60 | Steve Hillier | M65 | 2.45 | 5th |
Event | BAAC | Group | Time/Distance | Position |
3000m | Ian Haylock | M50 | 11:51.0 | 3rd |
Discus | Steve Hillier | M65 | 16.82 | 2nd |
Javelin | Steve Hillier | M65 | 15.55 | 3rd |
The competitions now take a break for a few weeks, but please let me know if you can take part in the next rounds:
Remember that we are meeting at the Bedfont Club this week to run a 5k handicap event. See last week's digest for the single lap street circuit that we are using. The aim is for us to all finish on the dot of 7pm. Consider your most recent parkrun time and arrive in time to get ready to start that amount of time before 7pm.
Entries are welcome on the evening, but if you know you are going to come along, please could you let us have your expected 5k time in advance.
Thanks,
We will meet in the bar afterwards.
I picked up on 21 club members and friends reporting recent activity achievements. In the detail (not always included) four of you mention medical procedures...we must be getting old. Contact Adrian for details of his practitioner.
Colleague | Activity | Distance | Course | When | Duration | Comments |
Adrian Haines | Race | 1mile | Stirling University Monument Mile | Fri PM | 00:04:53 | Struggling with Long Covid but saw a Kinesiologist from end of March. Got me back training. Massive improvement. Fastest mile for 4 years and put me on the UK M55 all time list at number 5Super pleased. First track race for a year. |
Andy Rayner | Running | 4miles | XC | Sun | 00:53:30 | Also Wed 18 May-2M cycle; Thurs 19 May-3M cycle. No times. |
Barry Walters | Running | 11km | Swinley Forest | Sun am | 01:14:15 | This run started ok but I began to struggle with 3k to go. I ended up walking the last 2k being dehydrated. Luckily a friendly cyclist supplied me with some much needed fluid. Must take on more liquid next time. |
Ben Cooper | Running | 5km | Cardiff Airport | Fri lunch | 00:24:33 | Best effort was this 5k. Also ran 6.7k Sunday but slower pace. Having a small operation this week so unlikely to be running for another couple of weeks . |
Benita Scaife | parkrun | 5km | Wimbledon Common | Sat am | See below | |
Clara Halket | Exercises | 63 | Home | Thur am | 63 | Ordinarily I would have been running my new age in kilometres on this day. Unfortunately this year the right leg is not playing ball, so this morning I was up early for 63 10kg squats, 63 lunges, 63 core, 63 pushups. That'll have to do for this year. |
Emma Moreton | parkrun | 5km | Bedfont Lakes | Sat am | 00:24:35 | parkrun #290: Bedfont Lakes, 3rd female. |
Jacqui Haines | Athletics Meeting | Vets League, Battersea | Mon pm | It was good to be back running on the track on a sunny warm evening. Comfortable in the 100m but the 400m was a shock to the system. It can only get better! I enjoyed it anyway. 5 weeks until Masters World Champs in Finland so I’ve got some serious work to do. | ||
Jain Reid | Running | 10.21km | Thames path | Sun am | 01:09:00 | Gradually increasing mileage. Managed 10.2k river run in the sun ☀️ over Putney and Hammersmith bridges. |
Joe Nolan | Race | 5km | Langley Park 5k Summer Series | Wed | 00:34:25 | |
John Scaife | parkrun | 5km | Wimbledon Common | Sat am | See below | |
Julie Barclay | Running | 5Miles | Chester-le-street | Thur | 00:48:00 | A gentle early-morning run along the River Wear and around Durham C.C.C. |
Michael Ball | parkrun | 5km | Woking | Sat am | 00:27:23 | Back at Woking. |
Mike Dennison | Running | 10.2km | Bushy Park | Sun | 00:48:25 | Back in Bushy Park after the exertions of the Green Belt Relay last weekend…and Saturday's parkrun (see below). |
Neil Frediani | Race | 2.01miles | Up north | Thur | 00:20:06 | First run after 4 weeks of packing, lifting, carrying and unpacking. A relay leg in a team of 3. 8:15 for the first, downhill, mile and 11:43 for the uphill mile (pictured). |
Paul Watt | Running | 5Miles | Chester-le-street | Thur | 00:48:00 | A gentle early-morning run along the River Wear and around Durham C.C.C. |
Petra Otto | gym | Weekly gym sessions, plus marshalling at March Parkrun. Hoping for a GP appointment on Tuesday, to understand current problems and potential solutions. | ||||
Piers Keenleyside | Race | Marathon | Richmond Park Marathon | Sun | 04:48:04 | I was 41st of around 80 finishers. About half the number of usual runners in this race today. My 186th marathon and 7th in Richmond Park. Hilly and too hot! |
Roderick Hoffman | Race | 5km | Langley Park 5k Summer Series | Wed | 00:32:28 | |
Simon Turton | Walking | 13.5km | Paley Street and Cox Green | Sat am | 02:30:00 | Taking in the cafe at Ockwells Park and White Waltham airfield (that’s a two seater Hurricane in the distance, the only one in the world). Nice route and nice weather. |
Steve Hillier | Walking | 7km | Babcock Hythe, Oxfordshire | Thames walking with Linda. Also 15 miles cycling, Grand Union Canal, Hayes & Greenford. |
Roderick Hoffman
39 activities are recorded this week. Please get in touch if your activity is missing.
Club parkrunner | parkrun | Run# | Pos | Time | Age Grade | Comment |
Ian CUNNINGHAM | Wimbledon Common | 739 | 250 | 0:28:19 | 56.15% | Club Featured parkrun (see below) |
Barry WALTERS | Wimbledon Common | 739 | 273 | 0:28:55 | 58.56% | |
Janet CUNNINGHAM | Wimbledon Common | 739 | 371 | 0:33:16 | 57.52% | [non-member] |
Benita SCAIFE | Wimbledon Common | 739 | 382 | 0:33:52 | 62.65% | |
John SCAIFE | Wimbledon Common | 739 | 383 | 0:33:52 | 50.94% | |
Joan FOXLEY | Wimbledon Common | 739 | 418 | 0:38:11 | 61.33% | [non-member] |
Trish MCCABE | Banstead Woods | 712 | 114 | 0:30:12 | 52.59% | |
Paul PRESCOTT | Bedfont Lakes | 594 | 10 | 0:20:29 | 63.47% | |
Emma Moreton | Bedfont Lakes | 594 | 36 | 0:24:35 | 62.58% | |
Scott DAVISON | Bedfont Lakes | 594 | 47 | 0:26:16 | 56.15% | |
Joe NOLAN | Black Park | 607 | 267 | 0:30:58 | 55.17% | |
Michael Dennison | Bushy Park | 877 | 54 | 0:19:28 | 85.36% | 452nd parkrun - best ever age-grade result at any parkrun. His 2nd fastest ever Bushy parkrun. The club's fastest Bushy parkrun since the restart. |
Ian Haylock | Bushy Park | 877 | 212 | 0:22:10 | 67.07% | |
Maria JOVANI | Bushy Park | 877 | 440 | 0:24:44 | 64.82% | |
Christopher T KELLY | California Country | 95 | 52 | 0:25:18 | 61.26% | PB - over 12 minutes faster than at any of his previous eight runs at CC. |
Ben CHAYTOW | Crane Park | 456 | 14 | 0:22:45 | 62.34% | |
Alastair HESLOP | Guildford | 431 | Run Director at Guildford | |||
Piers KEENLEYSIDE | Gunnersbury | 471 | 245 | 0:27:37 | 60.71% | |
Dave DIXON | Hackney Marshes | 549 | 10 | 0:18:59 | 82.35% | 25th parkrun - his first being in 2010 and this the first since October 2019. Has only once been lower than 11th place (and that was his first, after he turned up at the start 15 minutes late). |
Melanie Miller | Hackney Marshes | 549 | 245 | 0:40:57 | 43.06% | |
Harjit Jhooti | Hackney Marshes | 549 | 246 | 0:40:58 | 43.04% | |
David DUGGAN | Hanworth | 87 | 45 | 0:32:12 | 50.67% | |
John COFFEY | Hazelwood | 139 | 101 | 0:35:39 | 58.95% | 400th parkrun |
Steve NEWELL | Hazelwood | 139 | 115 | 0:47:13 | 42.53% | |
Keith Johnson | Houghton Hall | 158 | 19 | 0:23:28 | 63.85% | |
Paul WATT | Jubilee | 58 | 3 | 0:20:49 | 75.10% | Neil's records didn't last long. |
Julie BARCLAY | Jubilee | 58 | 18 | 0:25:36 | 72.66% | BA Ladies record. |
Petra Otto | March | Marshal at March parkrun | ||||
Bob BANNISTER | Osterley | 376 | 41 | 0:23:54 | 70.15% | |
Anne Bannister | Osterley | 376 | 125 | 0:29:24 | 70.01% | |
Jeremy SHORT | Osterley | 376 | 189 | 0:36:36 | 44.22% | 4th parkrun of the year - faster each time. |
Alan ANDERSON | Osterley | 376 | 223 | 0:59:12 | 44.17% | |
Anne Anderson | Osterley | 376 | 224 | 0:59:16 | 48.62% | [non-member / assisted] |
Murray Hogge | Reading | 552 | 50 | 0:23:20 | 69.36% | |
Jain REID | Richmond Park | 702 | 248 | 0:30:30 | 59.34% | |
Sarah GORDON | Watermead Country Park | 34 | 250 | 0:33:40 | 61.14% | |
Jacqui Musselwhite | Woking | 316 | 67 | 0:24:14 | 71.87% | |
Micheal BALL | Woking | 316 | 128 | 0:27:23 | 58.55% | |
Tony BARNWELL | Wycombe Rye | 435 | 382 | 0:55:09 | 38.11% |
Davie
Dixon reached his 25 milestone so eligible to buy a shirt! He is 6th out of 479
in his age group at Hackney Marshes, one of the fastest parkruns. But despite
his sub-19 minute time he doesn't get the performance of the day award which has
to go to Mike Dennison for his best ever age-grade achievement.
Tony Barnwell - 99th run at Wycombe, 2 mins faster than his previous one. We are hoping to see Tony at the handicap run on Wednesday.
Trish McCabe is up to 88 parks after visiting Banstead Woods, one of the longest established parkruns with over 700 editions. Julie Barclay is also on 88 after visiting (Victoria) Jubilee park this week.
Steve Newell (with PC problems hence the short report this week)
Coffee and cake in the sun at the Windmill Cafe after Wimbledon Common parkrun. There were 7 of us in total - the 4 in the picture (including Kiki the dog), Benita who took the picture plus Barry Walters and Joan Foxley. There was also a runner in an old BA vest - Richard Bird, either he or his daughter or both used to be BA employees.
John Scaife
There will be an unofficial Club Featured parkrun on Saturday at University Parks in Oxford. Friends of the club Paula and Phil Howard are over from the States for a wedding and are warming up for the speeches with a local run. All are welcome. Course and location details: course | University Parks parkrun .
Full club parkrun database - {read access to club parkrun database} - Download and explore.
Club Event Map: [Clickable link to Google Maps]
Roderick Hoffman
Next Digest - Results, news, pictures, feedback, jokes, stories - send them to the editor, Roderick Hoffman, at news@barunner.org.uk.
Not for you, no longer interested? remove me please.
Difficulty viewing this? Read it from the website:- http://www.barunner.org.uk/News Latest.shtml. Club website: www.barunner.org.uk.
Full Index |