BA Athletics Club News Digest 31st October 2022
Events marked "#" are points scoring for the club's participation trophy - for the 2022 title. Club Event Map: [Clickable link to Google Maps] For future weeks: inclusions, with photos, please to Roderick Hoffman at news@barunner.org.uk. This Week's EventsPlease help me by sending in your results, for instance by filling in the tables below and forwarding to News@barunner.org.uk. Some events will have "Prompts" set up in Facebook. These allow the posting of a single image and some text and make it easy to flip through everyone's entries. Weekly Athletic Achievement (by Sunday evening) or use the Facebook group prompt:
|
Results | target | halfway | 2nd half | finish | faster | slower | points | determinant | ranking |
Roderick Hoffman | 55:00 | 26:25 | 27:11 | 53:36 | 1:24 | 16 | 1:24 | 4 | |
Amanda Coombs | 50:00 | 23:33 | 23:43 | 47:16 | 2:44 | 13 | 2:44 | 7 | |
Jacob Stenham | 45:00 | 23:28 | 22:37 | 46:05 | 1:05 | 15 | 2:10 | 5 | |
Maarten Stenham | 45:00 | 23:28 | 22:45 | 46:13 | 1:13 | 14 | 2:26 | 6 | |
Stephen Taylor | 44:00 | 21:37 | 21:31 | 43:08 | 0:52 | 18 | 0:52 | 3 | |
Julie Barclay | 40:00 | 19:25 | 19:47 | 39:12 | 0:48 | 21 | 0:48 | 2 | |
Paul Watt | 35:00 | 17:08 | 17:42 | 34:50 | 0:10 | 25 | 0:10 | 1 |
There will be six runs over the winter with the best four scores to count so there is plenty of time for others to join in. Those wanting to walk one 2.5 mile lap quickly are welcome to join in with a suggested start time of 6.20 pm. Runners should wear a reflective bib and/or light coloured top.
The next runs/walks in the series will be on Wednesday 23rd November and Wednesday 14th December 2022.
Steve Newell
An album of 55 photographs relating to the BA team at the 2022 World Airline Road Race: BA WARR 2022 Waikiki
An album with 17 pairs of photographs comparing and contrasting Hawaii in 1984 and 2022: Hawaii 1984 and 2022
Other photographs are also available across Facebook - including from Philip and Paola Howard
Roderick Hoffman
This year's KLM Road Runners Club Championships is taking place on the North Sea Coast at Langevelderslag on Saturday 17th December with a 6km race start time of 15:00 and 10km race start time of 15:10. There is also a kid's 500m run at 14:30 and a 4km walk option. The courses combine a firm path through the dunes, a short soft sand stretch to the beach and then a length along the moderately firm sand of the beach.
KLM has generously invited any BAAC runners and family members to join them and not only do they waive any entry fees but they also offer to provide transportation from and back to Schiphol Airport.
There is also the option to stay after the run for a buffet BBQ dinner (cost €27.50 per adult, €15.00 for under 13s).
Some may also see that there is an option to do a Dutch parkrun that morning, either Amsterdamse Bos, near Schipol, or Kagerzoom nearer to the race location.
The event is well recommended, BA usually has two or three runners and other airlines also attend and it isn't (usually) as cold and difficult as one might imagine. Sadly I won't be able to make it this year (I'm skiing in Austria) but I'm encouraging anyone else to do it and will provide further details and the registration process on request - or put you in touch with each other to make up a travelling team.
18 club members and friends achievements are listed below.
Colleague | Activity | Distance | Course | When | Duration | Comments |
Andy Rayner | Various | Various Activities: Sun walk The Weymouth Prom (approx. 2 miles) at pace (not timed), Tues and Wed fast walks (1.5M) in 12m 13s and 10m 16s, Thurs cycle 3.75M in 18m 57s. | ||||
Barry Walters | Running | 7km | Bracknell | Mon am | 00:51:57 | Ran an easy 2k warm-up on tarmac from home. Then 16 x 1 minute strides on a sloping pathway with 30secs recovery after each. Then jogged back 2k. In the evening did a half hour gym session followed by one hour of yoga at my local leisure centre. |
Ben Cooper | Treadmill | 2.5km | BAMC Gym | 00:25:00 | 25 minute treadmill hill climb on highest setting in BAMC gym (The dragons den) today. 2.5km at constant 6kph varying between 9 and 15 degrees incline. Total 260 metres climbed. | |
Chris Kelly | Race | 18miles | Lake District - Langdale - Cockley Beck | Sat/Sun | 08:47:00 | OMM (Short Score) [Original Mountain Marathon] with Reading parkrunner Mark Saunders - carrying kit for overnight in a tent - 18 miles, 6964 ft. ascent over two days. Legs feeling a bit bashed up this morning. Did get some top tips from Jasmin Paris in the queue for breakfast on Saturday! |
Di Smith | parkrun | 5km | Bushy Park | Sat am | Steve and I flying the flag for BAAC at Bushy Park’s 900th parkrun this morning, well, [picture] Steve was, at least! | |
Emma Moreton | parkrun | 5km | Bedfont Lakes | Sat am | 00:23:11 | Quickest parkrun this year 23:11 |
Harjit Jhooti | Walking | 50miles | Lowestoft to Felixstow | Fri-Sun | 3 days | Problems on the way appear to have included walking on sand and shingle, impassible stretches at high tide, climbing over rocks, Sizewell B, restaurants being full, a bottle of Jack Daniels, rain, getting lost in the woods and having to taxi to get the last ferry back. |
Jain Reid | Running | 17.51km | Thames…avoiding the soggy towpath | Sun am | 02:00:00 | 2 hour river run avoiding the soggy towpath. |
Julie Barclay | Running | 6km | Rushmoor | Sun am | 00:40:00 | Followed the Wellesley Trail along the Basingstoke Canal before time-keeping at Queen’s Parade junior parkrun. |
Keith Johnson | Race | Half-M | Hertfordshire Half Marathon | Sun | 01:43:46 | In addition to the Houghton Hall parkrun on Saturday. |
Michael Ball | Sprints | 2x250m & 2x200m, 10min recovery between each run | ||||
Paul Watt | Running | 14km | Frimley/Aldershot | Sun am | 01:21:00 | Recovery run along the streets before barcode scanning at Queen’s Parade junior parkrun. |
Piers Keenleyside | Race | Marathon | Aples-Maritimes Nice to Cannes | Sun | 04:08:38 | 3rd marathon this October, my 193rd marathon. Far too hot for me in the 2nd half. With the sun very low in the sky but still hot (24c) I felt I was being gently grilled from the side like a stack of Doner kebab meat! Splits of 1:50 (2m quicker than Kingston Half last weekend) and 2:18 tell the story. 1848th of 4437 finishers and 12th of 73 in my age category. |
Roderick Hoffman | Running | 11.26km | Canal to Lake Farm and back | Sun pm | 01:22:00 | Struggling a bit after all my travels, so pleased to get a longer run in, timed to push myself so that I finished just in time for the start of the football on the TV. |
Stephen Taylor | Running | 13miles | Ealing to Richmond and back plus parkrun | Sat am | A parkrun sandwich at Richmond Old Deer Park parkrun to join the other BA runners. I'm happy with my 26:16 time considering its a 5 mile run there. The run home was a bit tougher. | |
Steve Hillier | Walking | 7km | Cala pi (Majorca) | Tue | Cliff walking (and climbing) | |
Steve Newell | Indoor Rowing | 2000m | Mon | 00:09:18 | Better than last week's 0:09:29.9. |
Roderick Hoffman
37 activities are recorded this week. Please get in touch if your activity is missing.
Club parkrunner | parkrun | Run# | Pos | Time | Age Grade | Comment |
Stephen K TAYLOR | Old Deer Park | 550 | 43 | 0:26:16 | 60.53% | 2nd run at Old Deer Park. Contrasting with nearby Bushy - we have run at ODP just 81 times. |
Barry WALTERS | Old Deer Park | 550 | 68 | 0:28:19 | 60.33% | 3rd run at Old Deer Park. |
Roderick HOFFMAN | Old Deer Park | 550 | 86 | 0:30:54 | 52.80% | 2nd run at Old Deer Park but first for 3,927 days |
Benita SCAIFE | Old Deer Park | 550 | 101 | 0:33:18 | 63.71% | run #239, park #88 |
John SCAIFE | Old Deer Park | 550 | 102 | 0:33:19 | 51.78% | run #264, park #97 |
Emma Moreton | Bedfont Lakes | 615 | 19 | 0:23:11 | 66.86% | Between us we've run at Bedfont 1,548 times. |
Maarten STENHAM | Bedfont Lakes | 615 | 32 | 0:24:58 | 56.81% | |
Jakob STENHAM | Bedfont Lakes | 615 | 35 | 0:25:07 | 60.92% | |
Neil FREDIANI | Bedfont Lakes | 615 | 117 | 0:35:54 | 46.70% | |
Maria JOVANI | Bedfont Lakes | 615 | 142 | 0:54:00 | 29.69% | parkwalker at Bedfont Lakes |
Sarah GORDON | Braunstone | 554 | Marshal at Braunstone | |||
Ian CUNNINGHAM | Bushy Park | 900 | 452 | 0:25:39 | 62.51% | run #477, Bushy Park run #900. We've run at Bushy 1,482 times. |
Steve NEWELL | Bushy Park | 900 | 1287 | 0:47:29 | 42.30% | run #438, 7th at Bushy, P-Index still on 7. |
Diana Smith | Bushy Park | 900 | 1297 | 0:50:10 | 46.68% | Finished in the top…1,300. run/walk #22 |
Melanie Miller | Chippenham Playing Fields | 15 | 91 | 0:38:45 | 46.11% | Wales (not Chippenham). New BA event #687 |
Mike DENNISON | Evesham | 310 | 4 | 0:20:42 | 80.27% | BA best age grade and male time (from Piers), run #474 |
Alastair HESLOP | Guildford | 447 | Funnel Manager at Guildford. No event next week - Fireworks. | |||
Alan ANDERSON | Gunnersbury | 493 | 505 | 0:47:30 | 55.05% | 308th run at Gunnersbury, 11th anniversary |
Denis FOXLEY | Harrow | 320 | 103 | 0:28:58 | 63.35% | |
Joan FOXLEY | Harrow | 320 | Barcode Scanning at Harrow | |||
Scott DAVISON | Hazelwood | 161 | 41 | 0:26:51 | 55.37% | 5th run at Hazelwood |
Alice BANKS | Higginson, Marlow | 126 | 65 | 0:26:24 | 79.17% | |
Keith Johnson | Houghton Hall | 181 | 54 | 0:25:21 | 59.11% | 97th parkrun - 100th in sight. |
David Cowell | Long Eaton | 300 | 14 | 0:19:01 | 73.97% | BA best age grade (narrowly) and best male time (from Richard Ruffell) |
Paul WATT | Mildenhall Hub | 19 | 10 | 0:22:39 | 69.02% | New BA event #686, run #208, park #106 |
Julie BARCLAY | Mildenhall Hub | 19 | 25 | 0:25:58 | 72.66% | run #260, park 110 |
Frankie HOGGE | Mile End | 487 | 133 | 0:24:52 | 59.52% | 10th run at Mile End |
Bob BANNISTER | Osterley | 395 | 66 | 0:26:07 | 64.84% | |
Anne Bannister | Osterley | 395 | 100 | 0:28:44 | 71.64% | |
David DUGGAN | Osterley | 395 | 156 | 0:33:58 | 48.04% | |
Ben Kelly | Reading | 573 | 86 | 0:26:05 | 49.46% | |
Jain REID | Richmond Park | 725 | 252 | 0:31:28 | 57.52% | |
Tony BARNWELL | Rickmansworth | 224 | 353 | 0:52:15 | 40.22% | |
Eddie GILES | Salisbury | 316 | 129 | 0:26:54 | 68.22% | 80th run at Salisbury |
Vera Simms | Squerryes Winery | 89 | 90 | 0:31:03 | 62.48% | Impressive PB by 2:52 - getting the BA female record from Janice Jones and improving her own age grade record. |
Paul TIMMS | Tetbury Goods Shed | 107 | 12 | 0:23:06 | 68.83% | |
Trish MCCABE | Tilgate | 476 | 158 | 0:28:33 | 55.63% | run #385, park #109 |
The Club Featured parkrun at Old Deer Park (Richmond) attracted five BA runners of a field of 137 runners/walkers, 20% of whom were first timers at ODP and five of those were complete first timers. No need to wait until New Year’s Day! ODP has been going a long time, the inaugural was back in 2010 but it has never been that popular with our members. The near impossibility of parking a car without having to pay may have been turn-off initially but it is hardly unusual these days [Ed: But it is an expensive Saturday morning High Street shopper's carpark]. The 100% grass three lap (deer free) course is almost flat and offers an alternative to the mountainous course at nearby Richmond Park where real deer are a common feature – but there you go! The post run coffee hatch service at the nearby swimming pool is popular with regulars some of whom have their own permanent mugs – how green can you get? The next Club Featured parkrun run will be at Gladstone Park (Dollis Hill area of north London inside the North Circular) on 19th November. Two laps, mostly on tarmac with a hill or two to make it interesting.
At Bushy Park which hosted a parkrun for the 900th time Steve Newell (47:29) and Di Smith (50:10) renewed a rivalry dating back at least three decades. They finished the 10km at WARR in Hamburg in 1989 in a shorter time (than 5km this week) and once caught sight of each other at the Westminster Bridge finish of the London Marathon both unaware the other had been close by throughout the 26 miles. Recollections may vary! The attendance at Bushy was 1330, fewer than the 1384 who were at #888 ! The event is ideal for slower people (“parkwalkers”) who may start feeling a bit lonely at tail end of other parkruns.
Alan Anderson (47:30) returned to Gunnersbury where he is a legend for several reasons including the witches kit he has worn on previous Halloween weekend parkruns. This week marked the 11th anniversary of the inaugural he actually missed as he was still regularly cycling to Bushy in those days. He still holds age group records at Gunnersbury; M75-79 (25:51) and M80-84 (28:03).
David Cowell (19:01, 73.97%) at Long Eaton (Nottingham) and Mike Dennison (20:34, 80.27%) at Evesham were our best achieving runners this week.
Two new parks were added to our club list this week. Paul Watt (22:39) and Julie Barclay (25:58) were at Mildenhall Hub (Suffolk) run #19 (which Paul needed for his Wilson Index quest) while Melanie Miller (38:45) visited Chippenham Playing Fields (Monmouth) run #15 which nudged her Wilson Index up to …… 15!
Neil Frediani (35:54) was back at Bedfont Lakes for the first time in over a year and only the second time over the new course. We hope he enjoyed his homecoming.
The UK parkrun Christmas Compendium Special Events | parkrun UK which local teams will fill in over the coming weeks has been launched. In time you will be able to plan which, if any, parkruns you may wish to attend on 25th Dec 2022 and 1st Jan 2023. These will be Sunday runs and at some parks there may be conflict about whether it is the extra 5km or the regular 2km junior (4-14) run which happens (or even both !). Watch this space.
Steve Newell
Expect an explosive turnout at Gunpowder parkrun on Saturday, November 5th. The team have boosted the volunteer roster and I recommend this parkrun but would advise that you get there early (parking is expected to be an issue). Expect between 150 and 250 attendees, and the event should go with a bang. At least 28 other parkruns are cancelled next weekend due to fireworks and/or bonfires, though of them Guildford and Woking are the only runs frequently attended by our members.
I've done some tidying of the club's parkrun database. If you are familiar with Excel you should be able to load this and use it to check various stats relating to your parkruns and those of other club members. There are various tabs within this workbook. The "Club Data" tab contains over 18,000 parkrun results for club members. You can use dropdowns on the headings to restrict the data shown to specific individuals and/or parkruns. However you are probably better off using the two tabs "parkrun Query" and "runner Query" for such checks. The last few tabs in the workbook are labeled "Groundhog Days", "Alphabet", "Wilson Index" and so on and if you know what these terms mean then you can probably work out what data is shown. In some cases the information shown in the database will be inferior to those shown in parkrun Apps but in other cases it may prove better.
Roderick Hoffman
Full club parkrun database - {read access to club parkrun database} - Download and explore.
Club Event Map: [Clickable link to Google Maps]
Next Digest - Results, news, pictures, feedback, jokes, stories - send them to the editor, Roderick Hoffman, at news@barunner.org.uk.
Not for you, no longer interested? remove me please.
Difficulty viewing this? Read it from the website:- http://www.barunner.org.uk/News Latest.shtml. Club website: www.barunner.org.uk.
Full Index |